| ![]() |
![]() |
FIS U23 World Ski Championships Cross-CountryResults |
||
| Rank | Bib | Name | Birthyear | Country | Result | Diff | FIS points | 7.5 km (Rank.) | 15 km (Rank.) | 22.5 km (Rank.) |
|---|---|---|---|---|---|---|---|---|---|---|
| MU20 | FIS JUNIOR MEN WORLD SKI CHAMPIONSHIPS 30 km P | |||||||||
| 1. | 6 | Ivshin Alexander | 2002 | RUS | 1:21:22.2 | 48.30 | 19:53.9 (1.) | 40:27.6 (1.) | 1:01:06.0 (2.) | |
| 2. | 11 | Doerks Jan-Friedrich | 2001 | GER | 1:21:24.8 | +2.6 | 49.05 | 20:02.3 (23.) | 40:28.7 (4.) | 1:01:09.6 (5.) |
| 3. | 20 | Stahlberg Alexander | 2002 | FIN | 1:21:27.8 | +5.6 | 49.91 | 19:54.1 (2.) | 40:27.6 (1.) | 1:01:06.5 (3.) |
| 4. | 7 | Zhul Viktor | 2001 | RUS | 1:22:00.7 | +38.5 | 59.34 | 19:58.8 (13.) | 40:33.9 (12.) | 1:01:12.6 (11.) |
| 5. | 50 | Stephen Thomas | 2002 | CAN | 1:22:02.1 | +39.9 | 59.74 | 19:55.6 (5.) | 40:30.4 (8.) | 1:01:10.2 (6.) |
| 6. | 18 | Heiland Korbinian | 2001 | GER | 1:22:02.5 | +40.3 | 59.86 | 19:55.4 (4.) | 40:28.5 (3.) | 1:01:11.1 (8.) |
| 7. | 26 | Chiocchetti Alessandro | 2001 | ITA | 1:22:02.8 | +40.6 | 59.94 | 19:56.0 (6.) | 40:32.7 (9.) | 1:01:10.4 (7.) |
| 8. | 12 | Gisselman Truls | 2001 | SWE | 1:22:03.5 | +41.3 | 60.14 | 20:03.5 (25.) | 50:55.4 (74.) | 1:01:06.5 (3.) |
| 9. | 4 | Hjelmeset Lars Agnar | 2001 | NOR | 1:22:14.2 | +52.0 | 63.21 | 19:57.2 (9.) | 40:35.1 (17.) | 1:01:13.3 (12.) |
| 10. | 1 | Moerk Martin Kirkeberg | 2001 | NOR | 1:22:18.2 | +56.0 | 64.36 | 19:56.5 (7.) | 40:29.9 (7.) | 1:01:11.4 (9.) |
| 11. | 5 | Soloviev Pavel | 2001 | RUS | 1:22:22.5 | +1:00.3 | 65.59 | 20:05.9 (27.) | 40:34.5 (14.) | 1:01:15.4 (13.) |
| 12. | 8 | Vika Jonas | 2001 | NOR | 1:22:42.0 | +1:19.8 | 71.18 | 19:56.8 (8.) | 40:34.2 (13.) | 1:01:11.7 (10.) |
| 13. | 10 | Wigger Nicola | 2001 | SUI | 1:22:44.2 | +1:22.0 | 71.81 | 19:57.7 (11.) | 40:33.6 (11.) | 1:01:21.8 (16.) |
| 14. | 9 | Mcmullen Zanden | 2001 | USA | 1:22:44.7 | +1:22.5 | 71.96 | 19:57.5 (10.) | 40:33.4 (10.) | 1:11:56.2 (66.) |
| 15. | 32 | Barp Elia | 2002 | ITA | 1:23:08.2 | +1:46.0 | 78.70 | 20:00.2 (17.) | 40:29.7 (6.) | 1:01:19.8 (14.) |
| 16. | 14 | Volkov Sergey | 2001 | RUS | 1:23:36.3 | +2:14.1 | 86.75 | 20:05.1 (26.) | 40:41.0 (19.) | 1:01:53.4 (18.) |
| 17. | 13 | Nufer Cla-Ursin | 2001 | SUI | 1:23:38.3 | +2:16.1 | 87.33 | 20:00.2 (17.) | 40:35.3 (18.) | 1:01:54.1 (19.) |
| 18. | 16 | Arnaud Julien | 2001 | FRA | 1:23:59.5 | +2:37.3 | 93.41 | 19:58.3 (12.) | 40:34.5 (14.) | 1:01:30.3 (17.) |
| 19. | 46 | Takizawa Ikuya | 2004 | JPN | 1:24:35.7 | +3:13.5 | 103.79 | 20:03.3 (24.) | 40:52.9 (25.) | 1:02:29.6 (22.) |
| 20. | 38 | Anttola Niko | 2003 | FIN | 1:24:41.5 | +3:19.3 | 105.45 | 20:01.2 (22.) | 40:35.0 (16.) | 1:01:54.3 (20.) |
| 21. | 24 | Sandvik Edvard | 2001 | NOR | 1:24:52.4 | +3:30.2 | 108.58 | 20:00.8 (20.) | 51:03.7 (75.) | 1:02:06.3 (21.) |
| 22. | 28 | Anger Edvin | 2002 | SWE | 1:24:54.0 | +3:31.8 | 109.03 | 20:00.7 (19.) | 40:51.0 (24.) | 1:02:34.0 (23.) |
| 23. | 3 | Hagenbuch Johnny | 2001 | USA | 1:25:04.7 | +3:42.5 | 112.10 | 20:06.9 (28.) | 40:45.1 (21.) | 1:02:34.9 (24.) |
| 24. | 51 | Rantala Eero | 2003 | FIN | 1:25:17.8 | +3:55.6 | 115.86 | 20:15.4 (31.) | 41:37.8 (30.) | 1:03:22.0 (28.) |
| 25. | 63 | Koller Kilian | 2002 | GER | 1:25:28.6 | +4:06.4 | 118.96 | 20:20.2 (33.) | 41:37.3 (29.) | 1:03:23.0 (29.) |
| 26. | 19 | Leveille Olivier | 2001 | CAN | 1:25:30.6 | +4:08.4 | 119.53 | 19:54.5 (3.) | 40:29.4 (5.) | 1:01:20.4 (15.) |
| 27. | 49 | Earnhart Michael | 2002 | USA | 1:25:46.5 | +4:24.3 | 124.09 | 20:07.6 (30.) | 41:37.0 (28.) | 1:03:30.6 (31.) |
| 28. | 27 | Danielsson Emil | 2001 | SWE | 1:25:47.7 | +4:25.5 | 124.43 | 20:00.9 (21.) | 40:50.1 (23.) | 1:02:53.2 (26.) |
| 29. | 2 | Rousset Gaspard | 2001 | FRA | 1:26:27.8 | +5:05.6 | 135.93 | 19:59.3 (16.) | 40:43.5 (20.) | 1:03:09.8 (27.) |
| 30. | 45 | Hyvonen Matias | 2002 | FIN | 1:26:28.3 | +5:06.1 | 136.08 | 20:33.0 (38.) | 41:52.2 (32.) | 1:03:25.0 (30.) |
| 31. | 22 | Davies Joe | 2001 | CAN | 1:26:31.2 | +5:09.0 | 136.91 | 19:58.8 (13.) | 40:49.2 (22.) | 1:02:44.3 (25.) |
| 32. | 40 | Moreau Felix-Olivier | 2002 | CAN | 1:26:52.1 | +5:29.9 | 142.90 | 19:59.2 (15.) | 41:27.3 (27.) | 1:03:57.6 (33.) |
| 33. | 17 | Savary Antonin | 2002 | SUI | 1:26:54.3 | +5:32.1 | 143.53 | 20:50.3 (45.) | 42:29.4 (37.) | 1:04:39.0 (34.) |
| 34. | 23 | Cusini Nicolo | 2001 | ITA | 1:27:10.6 | +5:48.4 | 148.21 | 20:33.5 (39.) | 42:28.6 (36.) | 1:04:39.6 (36.) |
| 35. | 43 | Kocandrle Martin | 2002 | CZE | 1:27:18.3 | +5:56.1 | 150.41 | 20:40.4 (40.) | 42:27.8 (35.) | 1:04:39.1 (35.) |
| 36. | 74 | Zatloukal Krystof | 2002 | CZE | 1:27:42.1 | +6:19.9 | 157.24 | 20:41.0 (41.) | 42:33.5 (38.) | 1:05:06.8 (38.) |
| 37. | 57 | Cielniak Bartosz | 2002 | POL | 1:28:26.5 | +7:04.3 | 169.97 | 20:42.6 (42.) | 42:27.7 (34.) | 1:04:43.7 (37.) |
| 38. | 75 | Bourdin Remi | 2001 | FRA | 1:28:42.6 | +7:20.4 | 174.59 | 20:19.5 (32.) | 41:39.8 (31.) | 1:03:40.7 (32.) |
| 39. | 31 | Kikuchi Satoshi | 2001 | JPN | 1:28:46.3 | +7:24.1 | 175.65 | 20:22.6 (34.) | 42:11.0 (33.) | 1:16:52.6 (68.) |
| 40. | 33 | Kobayashi Kosei | 2001 | JPN | 1:28:46.8 | +7:24.6 | 175.79 | 20:53.8 (50.) | 43:09.2 (43.) | 1:05:48.1 (41.) |
| 41. | 66 | Gledhill Gabriel | 2002 | GBR | 1:28:56.6 | +7:34.4 | 178.60 | 20:32.9 (37.) | 42:51.2 (41.) | 1:05:47.2 (40.) |
| 42. | 62 | Sobiczewski Piotr | 2002 | POL | 1:28:57.1 | +7:34.9 | 178.75 | 21:21.5 (57.) | 43:36.7 (45.) | 1:06:22.4 (43.) |
| 43. | 54 | Bryja Sebastian | 2002 | POL | 1:29:10.3 | +7:48.1 | 182.53 | 20:45.3 (43.) | 43:08.2 (42.) | 1:05:38.3 (39.) |
| 44. | 47 | Frommelt Robin | 2002 | LIE | 1:29:17.1 | +7:54.9 | 184.48 | 21:16.7 (55.) | 43:38.5 (49.) | 1:06:24.2 (44.) |
| 45. | 21 | Pueyo Jaume | 2001 | ESP | 1:29:21.0 | +7:58.8 | 185.60 | 20:32.5 (36.) | 42:51.1 (40.) | - (-) |
| 46. | 53 | Gros Anze | 2002 | SLO | 1:29:30.9 | +8:08.7 | 188.44 | 20:53.6 (49.) | 43:37.5 (47.) | - (-) |
| 47. | 65 | Buechel Micha | 2002 | LIE | 1:29:50.5 | +8:28.3 | 194.06 | 21:23.7 (60.) | 43:37.2 (46.) | 1:06:24.6 (45.) |
| 48. | 71 | Auladell Miquel | 2002 | ESP | 1:29:55.6 | +8:33.4 | 195.52 | 21:12.5 (54.) | 55:27.1 (76.) | 32:29.7 (1.) |
| 49. | 78 | Denysenko Ruslan | 2001 | UKR | 1:29:55.7 | +8:33.5 | 195.55 | 21:22.3 (58.) | 44:05.5 (55.) | 1:06:58.0 (48.) |
| 50. | 36 | Pavlasek Simon | 2002 | CZE | 1:30:25.9 | +9:03.7 | 204.21 | 21:07.2 (53.) | 44:13.4 (56.) | 1:18:32.5 (69.) |
| 51. | 41 | Kolupaiko Vitalii | 2001 | UKR | 1:30:38.3 | +9:16.1 | 207.76 | 20:51.2 (46.) | 43:23.6 (44.) | 1:06:08.2 (42.) |
| 52. | 35 | Sakai Kanta | 2002 | JPN | 1:30:38.4 | +9:16.2 | 207.79 | 21:00.3 (52.) | 43:52.4 (51.) | 1:07:02.9 (49.) |
| 53. | 60 | Ramash Temirlan | 2001 | KAZ | 1:31:02.5 | +9:40.3 | 214.70 | 21:23.3 (59.) | 44:14.4 (57.) | 1:07:37.4 (53.) |
| 54. | 29 | Sclisizzo Luca | 2001 | ITA | 1:31:02.6 | +9:40.4 | 214.73 | 20:47.3 (44.) | 43:38.6 (50.) | 1:07:14.6 (51.) |
| 55. | 34 | Jonsson Paal | 2001 | SWE | 1:31:24.4 | +10:02.2 | 220.98 | 20:23.3 (35.) | 42:42.9 (39.) | 1:06:28.9 (46.) |
| 56. | 25 | Wieser Philip | 2001 | AUT | 1:31:41.9 | +10:19.7 | 226.00 | 21:20.7 (56.) | 44:02.7 (53.) | 1:07:07.6 (50.) |
| 57. | 30 | Lee Jinbok | 2002 | KOR | 1:31:45.6 | +10:23.4 | 227.06 | 20:59.8 (51.) | 44:05.3 (54.) | 1:07:36.5 (52.) |
| 58. | 69 | Strouhal Jakub | 2001 | CZE | 1:31:55.3 | +10:33.1 | 229.85 | 21:28.8 (62.) | 44:56.7 (61.) | 1:08:17.8 (54.) |
| 59. | 37 | Magill Wally | 2003 | USA | 1:32:37.4 | +11:15.2 | 241.92 | 20:53.0 (48.) | 43:38.2 (48.) | 1:06:56.3 (47.) |
| 60. | 39 | Tolegenov Temirlan | 2001 | KAZ | 1:32:52.5 | +11:30.3 | 246.25 | 21:24.2 (61.) | 44:40.5 (58.) | 1:20:20.3 (70.) |
| 61. | 48 | Pittier Ilan | 2003 | SUI | 1:33:03.1 | +11:40.9 | 249.29 | 21:38.3 (64.) | 45:26.4 (63.) | 1:09:27.5 (59.) |
| 62. | 61 | Shamsutdinov Ramil | 2003 | KAZ | 1:33:46.3 | +12:24.1 | 261.68 | 22:02.6 (67.) | 45:28.2 (64.) | 1:09:18.1 (58.) |
| 63. | 68 | Aksiuta Volodymyr | 2003 | UKR | 1:34:46.8 | +13:24.6 | 279.02 | 22:27.4 (72.) | 45:59.2 (69.) | 1:09:42.0 (60.) |
| 64. | 15 | Perez Florian | 2001 | FRA | 1:35:04.1 | +13:41.9 | 283.98 | 20:52.5 (47.) | 43:52.8 (52.) | 1:09:03.6 (57.) |
| 65. | 73 | Karnicar Izidor | 2002 | SLO | 1:35:25.0 | +14:02.8 | 289.98 | 22:16.9 (70.) | 45:58.6 (68.) | 1:10:17.1 (61.) |
| 66. | 77 | Slimon James | 2002 | GBR | 1:35:37.0 | +14:14.8 | 293.42 | 22:18.3 (71.) | 45:58.2 (67.) | 1:10:25.5 (63.) |
| 67. | 67 | Simonutis Edvinas | 2002 | LTU | 1:36:17.1 | +14:54.9 | 304.92 | 22:30.6 (75.) | 47:00.0 (72.) | 1:11:35.2 (65.) |
| 68. | 56 | Engel Erik | 2002 | AUT | 1:36:33.6 | +15:11.4 | 309.65 | 21:56.5 (66.) | 44:54.8 (59.) | 1:08:43.9 (56.) |
| 69. | 72 | Tilesch Denis | 2002 | SVK | 1:36:50.7 | +15:28.5 | 314.55 | 22:30.0 (74.) | 46:58.8 (71.) | 1:11:34.1 (64.) |
| 70. | 79 | Frommelt Tobias | 2002 | LIE | 1:37:07.2 | +15:45.0 | 319.28 | 23:04.5 (76.) | 47:43.0 (73.) | 1:12:11.6 (67.) |
| 71. | 42 | Issabek Iliyas | 2003 | KAZ | 1:37:22.9 | +16:00.7 | 323.79 | 22:28.3 (73.) | 46:10.2 (70.) | 1:24:37.8 (71.) |
| DNF | 70 | Cenek Jachym | 2002 | SVK | 0.00 | 21:37.6 (63.) | 44:55.0 (60.) | 1:08:26.4 (55.) | ||
| DNF | 58 | Veerpalu Anders | 2002 | EST | 0.00 | 22:04.8 (68.) | 45:53.2 (65.) | 1:10:18.4 (62.) | ||
| DNF | 55 | Keck Elias | 2003 | GER | 0.00 | 20:06.9 (28.) | 41:22.5 (26.) | - (-) | ||
| DNF | 59 | Korosec Bostjan | 2001 | SLO | 0.00 | 22:05.2 (69.) | 45:54.1 (66.) | - (-) | ||
| DNF | 44 | Mulej Jost | 2002 | SLO | 0.00 | 21:54.8 (65.) | 45:10.0 (62.) | - (-) | ||
| DNF | 64 | Buben Mikita | 2001 | BLR | 0.00 | - (-) | - (-) | - (-) | ||
| DNS | 52 | Paarson Kaspar | 2002 | EST | 0.00 | |||||
| DNS | 76 | Otgonlkhagva Zolbayar | 2002 | MGL | 0.00 | |||||
| 11.2.2021 18:48 | |||||||||||||
| Jury Information | Course Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIS Technical Delegate: | Mach Petr (CZE) | Name: | |||||||||||
| FIS Assistant TD: | Fort Mathieu (FRA) | Height Difference (HD): | |||||||||||
| Assistant TD Nat: | Prykari Jussi (FIN) | Maximum Climb (MC): | |||||||||||
| Chief of Competition: | Uotila Jyrki (FIN) | Total Climb (TC): | |||||||||||
| Jury Member: | Rantanen Mikko (FIN) | Length of Lap: | |||||||||||
| Secretary of Race: | Kaipainen Marita (FIN) | Number of Laps: | |||||||||||
| Weather Information | Snow Information | ||||||||||||
| Weather: | Snow: | ||||||||||||
| Airtemperature: | Snowtemperature: | ||||||||||||
| FIS Technical Delegate | Race Secretary |
|---|---|
| Mach Petr (CZE) | Kaipainen Marita (FIN) |
![]() |
![]() |
![]() |
![]() |