FIS U23 World Ski Championships Cross-Country

Results

Rank Bib Name Birthyear Country Result Diff FIS points 7.5 km (Rank.) 15 km (Rank.) 22.5 km (Rank.)
MU20FIS JUNIOR MEN WORLD SKI CHAMPIONSHIPS 30 km P
1. 6Ivshin Alexander2002RUS1:21:22.2 48.3019:53.9 (1.)40:27.6 (1.)1:01:06.0 (2.)
2. 11Doerks Jan-Friedrich2001GER1:21:24.8  +2.649.0520:02.3 (23.)40:28.7 (4.)1:01:09.6 (5.)
3. 20Stahlberg Alexander2002FIN1:21:27.8  +5.649.9119:54.1 (2.)40:27.6 (1.)1:01:06.5 (3.)
4. 7Zhul Viktor2001RUS1:22:00.7  +38.559.3419:58.8 (13.)40:33.9 (12.)1:01:12.6 (11.)
5. 50Stephen Thomas2002CAN1:22:02.1  +39.959.7419:55.6 (5.)40:30.4 (8.)1:01:10.2 (6.)
6. 18Heiland Korbinian2001GER1:22:02.5  +40.359.8619:55.4 (4.)40:28.5 (3.)1:01:11.1 (8.)
7. 26Chiocchetti Alessandro2001ITA1:22:02.8  +40.659.9419:56.0 (6.)40:32.7 (9.)1:01:10.4 (7.)
8. 12Gisselman Truls2001SWE1:22:03.5  +41.360.1420:03.5 (25.)50:55.4 (74.)1:01:06.5 (3.)
9. 4Hjelmeset Lars Agnar2001NOR1:22:14.2  +52.063.2119:57.2 (9.)40:35.1 (17.)1:01:13.3 (12.)
10. 1Moerk Martin Kirkeberg2001NOR1:22:18.2  +56.064.3619:56.5 (7.)40:29.9 (7.)1:01:11.4 (9.)
11. 5Soloviev Pavel2001RUS1:22:22.5  +1:00.365.5920:05.9 (27.)40:34.5 (14.)1:01:15.4 (13.)
12. 8Vika Jonas2001NOR1:22:42.0  +1:19.871.1819:56.8 (8.)40:34.2 (13.)1:01:11.7 (10.)
13. 10Wigger Nicola2001SUI1:22:44.2  +1:22.071.8119:57.7 (11.)40:33.6 (11.)1:01:21.8 (16.)
14. 9Mcmullen Zanden2001USA1:22:44.7  +1:22.571.9619:57.5 (10.)40:33.4 (10.)1:11:56.2 (66.)
15. 32Barp Elia2002ITA1:23:08.2  +1:46.078.7020:00.2 (17.)40:29.7 (6.)1:01:19.8 (14.)
16. 14Volkov Sergey2001RUS1:23:36.3  +2:14.186.7520:05.1 (26.)40:41.0 (19.)1:01:53.4 (18.)
17. 13Nufer Cla-Ursin2001SUI1:23:38.3  +2:16.187.3320:00.2 (17.)40:35.3 (18.)1:01:54.1 (19.)
18. 16Arnaud Julien2001FRA1:23:59.5  +2:37.393.4119:58.3 (12.)40:34.5 (14.)1:01:30.3 (17.)
19. 46Takizawa Ikuya2004JPN1:24:35.7  +3:13.5103.7920:03.3 (24.)40:52.9 (25.)1:02:29.6 (22.)
20. 38Anttola Niko2003FIN1:24:41.5  +3:19.3105.4520:01.2 (22.)40:35.0 (16.)1:01:54.3 (20.)
21. 24Sandvik Edvard2001NOR1:24:52.4  +3:30.2108.5820:00.8 (20.)51:03.7 (75.)1:02:06.3 (21.)
22. 28Anger Edvin2002SWE1:24:54.0  +3:31.8109.0320:00.7 (19.)40:51.0 (24.)1:02:34.0 (23.)
23. 3Hagenbuch Johnny2001USA1:25:04.7  +3:42.5112.1020:06.9 (28.)40:45.1 (21.)1:02:34.9 (24.)
24. 51Rantala Eero2003FIN1:25:17.8  +3:55.6115.8620:15.4 (31.)41:37.8 (30.)1:03:22.0 (28.)
25. 63Koller Kilian2002GER1:25:28.6  +4:06.4118.9620:20.2 (33.)41:37.3 (29.)1:03:23.0 (29.)
26. 19Leveille Olivier2001CAN1:25:30.6  +4:08.4119.5319:54.5 (3.)40:29.4 (5.)1:01:20.4 (15.)
27. 49Earnhart Michael2002USA1:25:46.5  +4:24.3124.0920:07.6 (30.)41:37.0 (28.)1:03:30.6 (31.)
28. 27Danielsson Emil2001SWE1:25:47.7  +4:25.5124.4320:00.9 (21.)40:50.1 (23.)1:02:53.2 (26.)
29. 2Rousset Gaspard2001FRA1:26:27.8  +5:05.6135.9319:59.3 (16.)40:43.5 (20.)1:03:09.8 (27.)
30. 45Hyvonen Matias2002FIN1:26:28.3  +5:06.1136.0820:33.0 (38.)41:52.2 (32.)1:03:25.0 (30.)
31. 22Davies Joe2001CAN1:26:31.2  +5:09.0136.9119:58.8 (13.)40:49.2 (22.)1:02:44.3 (25.)
32. 40Moreau Felix-Olivier2002CAN1:26:52.1  +5:29.9142.9019:59.2 (15.)41:27.3 (27.)1:03:57.6 (33.)
33. 17Savary Antonin2002SUI1:26:54.3  +5:32.1143.5320:50.3 (45.)42:29.4 (37.)1:04:39.0 (34.)
34. 23Cusini Nicolo2001ITA1:27:10.6  +5:48.4148.2120:33.5 (39.)42:28.6 (36.)1:04:39.6 (36.)
35. 43Kocandrle Martin2002CZE1:27:18.3  +5:56.1150.4120:40.4 (40.)42:27.8 (35.)1:04:39.1 (35.)
36. 74Zatloukal Krystof2002CZE1:27:42.1  +6:19.9157.2420:41.0 (41.)42:33.5 (38.)1:05:06.8 (38.)
37. 57Cielniak Bartosz2002POL1:28:26.5  +7:04.3169.9720:42.6 (42.)42:27.7 (34.)1:04:43.7 (37.)
38. 75Bourdin Remi2001FRA1:28:42.6  +7:20.4174.5920:19.5 (32.)41:39.8 (31.)1:03:40.7 (32.)
39. 31Kikuchi Satoshi2001JPN1:28:46.3  +7:24.1175.6520:22.6 (34.)42:11.0 (33.)1:16:52.6 (68.)
40. 33Kobayashi Kosei2001JPN1:28:46.8  +7:24.6175.7920:53.8 (50.)43:09.2 (43.)1:05:48.1 (41.)
41. 66Gledhill Gabriel2002GBR1:28:56.6  +7:34.4178.6020:32.9 (37.)42:51.2 (41.)1:05:47.2 (40.)
42. 62Sobiczewski Piotr2002POL1:28:57.1  +7:34.9178.7521:21.5 (57.)43:36.7 (45.)1:06:22.4 (43.)
43. 54Bryja Sebastian2002POL1:29:10.3  +7:48.1182.5320:45.3 (43.)43:08.2 (42.)1:05:38.3 (39.)
44. 47Frommelt Robin2002LIE1:29:17.1  +7:54.9184.4821:16.7 (55.)43:38.5 (49.)1:06:24.2 (44.)
45. 21Pueyo Jaume2001ESP1:29:21.0  +7:58.8185.6020:32.5 (36.)42:51.1 (40.) - (-)
46. 53Gros Anze2002SLO1:29:30.9  +8:08.7188.4420:53.6 (49.)43:37.5 (47.) - (-)
47. 65Buechel Micha2002LIE1:29:50.5  +8:28.3194.0621:23.7 (60.)43:37.2 (46.)1:06:24.6 (45.)
48. 71Auladell Miquel2002ESP1:29:55.6  +8:33.4195.5221:12.5 (54.)55:27.1 (76.)32:29.7 (1.)
49. 78Denysenko Ruslan2001UKR1:29:55.7  +8:33.5195.5521:22.3 (58.)44:05.5 (55.)1:06:58.0 (48.)
50. 36Pavlasek Simon2002CZE1:30:25.9  +9:03.7204.2121:07.2 (53.)44:13.4 (56.)1:18:32.5 (69.)
51. 41Kolupaiko Vitalii2001UKR1:30:38.3  +9:16.1207.7620:51.2 (46.)43:23.6 (44.)1:06:08.2 (42.)
52. 35Sakai Kanta2002JPN1:30:38.4  +9:16.2207.7921:00.3 (52.)43:52.4 (51.)1:07:02.9 (49.)
53. 60Ramash Temirlan2001KAZ1:31:02.5  +9:40.3214.7021:23.3 (59.)44:14.4 (57.)1:07:37.4 (53.)
54. 29Sclisizzo Luca2001ITA1:31:02.6  +9:40.4214.7320:47.3 (44.)43:38.6 (50.)1:07:14.6 (51.)
55. 34Jonsson Paal2001SWE1:31:24.4  +10:02.2220.9820:23.3 (35.)42:42.9 (39.)1:06:28.9 (46.)
56. 25Wieser Philip2001AUT1:31:41.9  +10:19.7226.0021:20.7 (56.)44:02.7 (53.)1:07:07.6 (50.)
57. 30Lee Jinbok2002KOR1:31:45.6  +10:23.4227.0620:59.8 (51.)44:05.3 (54.)1:07:36.5 (52.)
58. 69Strouhal Jakub2001CZE1:31:55.3  +10:33.1229.8521:28.8 (62.)44:56.7 (61.)1:08:17.8 (54.)
59. 37Magill Wally2003USA1:32:37.4  +11:15.2241.9220:53.0 (48.)43:38.2 (48.)1:06:56.3 (47.)
60. 39Tolegenov Temirlan2001KAZ1:32:52.5  +11:30.3246.2521:24.2 (61.)44:40.5 (58.)1:20:20.3 (70.)
61. 48Pittier Ilan2003SUI1:33:03.1  +11:40.9249.2921:38.3 (64.)45:26.4 (63.)1:09:27.5 (59.)
62. 61Shamsutdinov Ramil2003KAZ1:33:46.3  +12:24.1261.6822:02.6 (67.)45:28.2 (64.)1:09:18.1 (58.)
63. 68Aksiuta Volodymyr2003UKR1:34:46.8  +13:24.6279.0222:27.4 (72.)45:59.2 (69.)1:09:42.0 (60.)
64. 15Perez Florian2001FRA1:35:04.1  +13:41.9283.9820:52.5 (47.)43:52.8 (52.)1:09:03.6 (57.)
65. 73Karnicar Izidor2002SLO1:35:25.0  +14:02.8289.9822:16.9 (70.)45:58.6 (68.)1:10:17.1 (61.)
66. 77Slimon James2002GBR1:35:37.0  +14:14.8293.4222:18.3 (71.)45:58.2 (67.)1:10:25.5 (63.)
67. 67Simonutis Edvinas2002LTU1:36:17.1  +14:54.9304.9222:30.6 (75.)47:00.0 (72.)1:11:35.2 (65.)
68. 56Engel Erik2002AUT1:36:33.6  +15:11.4309.6521:56.5 (66.)44:54.8 (59.)1:08:43.9 (56.)
69. 72Tilesch Denis2002SVK1:36:50.7  +15:28.5314.5522:30.0 (74.)46:58.8 (71.)1:11:34.1 (64.)
70. 79Frommelt Tobias2002LIE1:37:07.2  +15:45.0319.2823:04.5 (76.)47:43.0 (73.)1:12:11.6 (67.)
71. 42Issabek Iliyas2003KAZ1:37:22.9  +16:00.7323.7922:28.3 (73.)46:10.2 (70.)1:24:37.8 (71.)
DNF 70Cenek Jachym2002SVK 0.0021:37.6 (63.)44:55.0 (60.)1:08:26.4 (55.)
DNF 58Veerpalu Anders2002EST 0.0022:04.8 (68.)45:53.2 (65.)1:10:18.4 (62.)
DNF 55Keck Elias2003GER 0.0020:06.9 (28.)41:22.5 (26.) - (-)
DNF 59Korosec Bostjan2001SLO 0.0022:05.2 (69.)45:54.1 (66.) - (-)
DNF 44Mulej Jost2002SLO 0.0021:54.8 (65.)45:10.0 (62.) - (-)
DNF 64Buben Mikita2001BLR 0.00 - (-) - (-) - (-)
DNS 52Paarson Kaspar2002EST 0.00
DNS 76Otgonlkhagva Zolbayar2002MGL 0.00

11.2.2021 18:48
Jury InformationCourse Information
FIS Technical Delegate: Mach Petr (CZE)Name:               
FIS Assistant TD: Fort Mathieu (FRA)Height Difference (HD):
Assistant TD Nat:Prykari Jussi (FIN)Maximum Climb (MC):
Chief of Competition:Uotila Jyrki (FIN)Total Climb (TC):
Jury Member:Rantanen Mikko (FIN)Length of Lap:
Secretary of Race:Kaipainen Marita (FIN)Number of Laps:
Weather InformationSnow Information
Weather:Snow:
Airtemperature:Snowtemperature:

FIS Technical DelegateRace Secretary
Mach Petr (CZE)Kaipainen Marita (FIN)