| ![]() |
![]() |
FIS U23 World Ski Championships Cross-CountryStarting lists |
||
| 11.2.2021 20:23 | ||||||
| Jury Information | Course Information | |||||
|---|---|---|---|---|---|---|
| Chief of Competetion: | Uotila Jyrki (FIN) | Name: | 3.3 km course | |||
| FIS Technical Delegate: | Mach Petr (CZE) | Height Difference (HD): | 35 | |||
| TD Assistant: | Fort Mathieu (FRA) | Maximum Climb(MC): | 28 | |||
| National TD: | Prykäri Jussi (FIN) | Total Climb(TC): | 131 | |||
| Jury Member: | Rantanen Mikko (FIN) | |||||
| Race Secretary: | Kaipainen Marita (FIN) | Length of Lap: | 3300 m | |||
| Number of Laps: | 3 | |||||
| Starttime | Bib | Name | Country | Fis code | FIS points |
|---|---|---|---|---|---|
| M20 | Men U20 World Ski Champion 10 km F | ||||
| 11:20:30 | 1 | Andreas KOPPA | EST | 3390285 | - |
| 11:21:00 | 2 | Kasparas MISIUNAS | LTU | 3780098 | - |
| 11:21:30 | 3 | Nerijus DIKAS | LTU | 3780079 | 481.68 |
| 11:22:00 | 4 | Ganbayar BAYARSAIKHAN | MGL | 3720030 | 471.23 |
| 11:22:30 | 5 | Nicolas LAZO | CHI | 3110019 | 465.08 |
| 11:23:00 | 6 | Ernest TRETJAKOV | LTU | 3780096 | 388.31 |
| 11:23:30 | 7 | Tomas DIAZ | CHI | 3110024 | 367.09 |
| 11:24:00 | 8 | Juan Luis UBERUAGA | CHI | 3110018 | 285.02 |
| 11:24:30 | 9 | Edijs EIDUKS | LAT | 3550234 | 229.09 |
| 11:25:00 | 10 | Ruslan DENYSENKO | UKR | 3690121 | 205.88 |
| 11:25:30 | 11 | James SLIMON | GBR | 3220052 | 203.36 |
| 11:26:00 | 12 | Zolbayar OTGONLKHAGVA | MGL | 3720029 | 189.38 |
| 11:26:30 | 13 | Remi BOURDIN | FRA | 3190614 | 177.02 |
| 11:27:00 | 14 | Krystof ZATLOUKAL | CZE | 3150799 | 172.18 |
| 11:27:30 | 15 | Izidor KARNICAR | SLO | 3560174 | 163.50 |
| 11:28:00 | 16 | Denis TILESCH | SVK | 3700122 | 161.33 |
| 11:28:30 | 17 | Miquel AULADELL | ESP | 3490324 | 158.27 |
| 11:29:00 | 18 | Jachym CENEK | SVK | 3150812 | 156.25 |
| 11:29:30 | 19 | Jakub STROUHAL | CZE | 3150748 | 154.47 |
| 11:30:00 | 20 | Jan STOELBEN | GER | 3200933 | 150.20 |
| 11:30:30 | 21 | Volodymyr AKSIUTA | UKR | 3690145 | 148.82 |
| 11:31:00 | 22 | Edvinas SIMONUTIS | LTU | 3780070 | 144.93 |
| 11:31:30 | 23 | Nils BERGSTROEM | SWE | 3501981 | 144.62 |
| 11:32:00 | 24 | Gabriel GLEDHILL | GBR | 3100500 | 142.43 |
| 11:32:30 | 25 | Alexander BRANDNER | GER | 3200915 | 141.32 |
| 11:33:00 | 26 | Oguzhan AYYILDIZ | TUR | 3520104 | 141.09 |
| 11:33:30 | 27 | Micha BUECHEL | LIE | 3350011 | 140.71 |
| 11:34:00 | 28 | Mikita BUBEN | BLR | 3660169 | 140.00 |
| 11:34:30 | 29 | Kilian KOLLER | GER | 3200981 | 135.38 |
| 11:35:00 | 30 | Ramil SHAMSUTDINOV | KAZ | 3670231 | 131.83 |
| 11:35:30 | 31 | Yusuf TALAY | TUR | 3520094 | 131.13 |
| 11:36:00 | 32 | Mehmet TURUN | TUR | 3520083 | 128.50 |
| 11:36:30 | 33 | Lauris KAPARKALEJS | LAT | 3550225 | 128.33 |
| 11:37:00 | 34 | Bostjan KOROSEC | SLO | 3560164 | 128.06 |
| 11:37:30 | 35 | Bartosz CIELNIAK | POL | 3430342 | 127.01 |
| 11:38:00 | 36 | Erik ENGEL | AUT | 3050378 | 125.48 |
| 11:38:30 | 37 | Marko SKENDER | CRO | 3380050 | 123.72 |
| 11:39:00 | 38 | Sebastian BRYJA | POL | 3430326 | 118.77 |
| 11:39:30 | 39 | Aleksander TAMM | EST | 3390266 | 118.22 |
| 11:40:00 | 40 | Fabio LONGO | ITA | 3290827 | 117.46 |
| 11:40:30 | 41 | Anze GROS | SLO | 3560162 | 116.78 |
| 11:41:00 | 42 | Kaspar PAARSON | EST | 3390268 | 116.07 |
| 11:41:30 | 43 | Thomas STEPHEN | CAN | 3100454 | 113.48 |
| 11:42:00 | 44 | Daniel PESHKOV | BUL | 3090136 | 113.07 |
| 11:42:30 | 45 | Robin FROMMELT | LIE | 3350013 | 112.56 |
| 11:43:00 | 46 | Lukasz GAZUREK | POL | 3430336 | 112.43 |
| 11:43:30 | 47 | Ikuya TAKIZAWA | JPN | 3300790 | 111.55 |
| 11:44:00 | 48 | Robert BUGARA | POL | 3430325 | 110.81 |
| 11:44:30 | 49 | Matias HYVONEN | FIN | 3181506 | 108.88 |
| 11:45:00 | 50 | Jost MULEJ | SLO | 3560169 | 107.91 |
| 11:45:30 | 51 | Martin KOCANDRLE | CZE | 3150787 | 106.98 |
| 11:46:00 | 52 | Abdullah YILMAZ | TUR | 3520103 | 104.99 |
| 11:46:30 | 53 | Iliyas ISSABEK | KAZ | 3670212 | 103.05 |
| 11:47:00 | 54 | Vitalii KOLUPAIKO | UKR | 3690129 | 101.77 |
| 11:47:30 | 55 | Felix-Olivier MOREAU | CAN | 3100442 | 99.61 |
| 11:48:00 | 56 | Oleksandr LISOHOR | UKR | 3690142 | 99.59 |
| 11:48:30 | 57 | Temirlan TOLEGENOV | KAZ | 3670166 | 98.23 |
| 11:49:00 | 58 | Niko ANTTOLA | FIN | 3181539 | 96.98 |
| 11:49:30 | 59 | Niclas STEIGER | SUI | 3510770 | 96.34 |
| 11:50:00 | 60 | Wally MAGILL | USA | 3531067 | 95.67 |
| 11:50:30 | 61 | Simon PAVLASEK | CZE | 3150791 | 93.89 |
| 11:51:00 | 62 | Aleksandar OGNYANOV | BUL | 3090130 | 92.64 |
| 11:51:30 | 63 | Kanta SAKAI | JPN | 3300725 | 91.61 |
| 11:52:00 | 64 | Didar KASSENOV | KAZ | 3670210 | 91.46 |
| 11:52:30 | 65 | George ERSSON | SWE | 3501842 | 90.16 |
| 11:53:00 | 66 | Kosei KOBAYASHI | JPN | 3300669 | 89.33 |
| 11:53:30 | 67 | Elia BARP | ITA | 3290825 | 88.72 |
| 11:54:00 | 68 | Satoshi KIKUCHI | JPN | 3300688 | 88.52 |
| 11:54:30 | 69 | Eemil HELANDER | FIN | 3181431 | 87.83 |
| 11:55:00 | 70 | Jinbok LEE | KOR | 3320234 | 87.44 |
| 11:55:30 | 71 | Luca SCLISIZZO | ITA | 3290762 | 87.27 |
| 11:56:00 | 72 | Will KOCH | USA | 3530982 | 87.05 |
| 11:56:30 | 73 | Edvin ANGER | SWE | 3501976 | 86.26 |
| 11:57:00 | 74 | Emil DANIELSSON | SWE | 3501871 | 85.04 |
| 11:57:30 | 75 | Philip WIESER | AUT | 3050357 | 83.46 |
| 11:58:00 | 76 | Edvard SANDVIK | NOR | 3424663 | 83.15 |
| 11:58:30 | 77 | Nicolo CUSINI | ITA | 3290792 | 79.16 |
| 11:59:00 | 78 | Florin Robert DOLHASCU | ROU | 3460056 | 76.37 |
| 11:59:30 | 79 | Jaume PUEYO | ESP | 3490315 | 75.98 |
| 12:00:00 | 80 | Xavier MCKEEVER | CAN | 3100462 | 74.92 |
| 12:00:30 | 81 | Alexander STAHLBERG | FIN | 3181489 | 74.73 |
| 12:01:00 | 82 | Olivier LEVEILLE | CAN | 3100409 | 73.82 |
| 12:01:30 | 83 | Antonin SAVARY | SUI | 3510710 | 72.13 |
| 12:02:00 | 84 | Saveliy KOROSTELEV | RUS | 3484079 | 69.50 |
| 12:02:30 | 85 | Julien ARNAUD | FRA | 3190607 | 69.23 |
| 12:03:00 | 86 | Nikita DENISOV | RUS | 3483784 | 68.80 |
| 12:03:30 | 87 | Florian PEREZ | FRA | 3195311 | 65.81 |
| 12:04:00 | 88 | Cla-Ursin NUFER | SUI | 3510671 | 63.99 |
| 12:04:30 | 89 | Jan-Friedrich DOERKS | GER | 3200927 | 63.56 |
| 12:05:00 | 90 | Zanden MCMULLEN | USA | 3530998 | 61.39 |
| 12:05:30 | 91 | Jonas VIKA | NOR | 3424690 | 59.62 |
| 12:06:00 | 92 | Alexander IVSHIN | RUS | 3483956 | 58.72 |
| 12:06:30 | 93 | Pavel SOLOVIEV | RUS | 3483668 | 57.87 |
| 12:07:00 | 94 | Lars Agnar HJELMESET | NOR | 3424534 | 48.47 |
| 12:07:30 | 95 | Johnny HAGENBUCH | USA | 3530986 | 46.88 |
| 12:08:00 | 96 | Gaspard ROUSSET | FRA | 3190553 | 46.72 |
| 12:08:30 | 97 | Martin Kirkeberg MOERK | NOR | 3424611 | 40.00 |
![]() |
![]() |
![]() |
![]() |