FIS U23 World Ski Championships Cross-Country

Results

12.2.2021 13:38
Jury InformationCourse Information
FIS Technical Delegate: Mach Petr (CZE)Name:Course 3.3 km
FIS Assistant TD: Fort Mathieu (FRA)Height Difference (HD):35
Assistant TD Nat:Prykari Jussi (FIN)Maximum Climb (MC): 28
Chief of Competition:Uotila Jyrki (FIN)Total Climb (TC):131
Secretary of Race: Kaipainen Marita (FIN)Length of Lap:3300 m
Number of Laps:3
Weather InformationSnow Information
Weather:Snow:
Airtemperature:Snowtemperature:
Rank Bib Name Birthday Country Result Diff FIS points 2.3 km (Rank.) 3.3 km (Rank.) 5.6 km (Rank.) 6.6 km (Rank.) 9.3 km (Rank.)
M20FIS U20 MEN WORLD CHAMPIONSHIP 10 km F
1. 97MOERK Martin Kirkeberg2001NOR24:26.6 42.945:19.4 (3.)7:47.6 (3.)13:31.2 (1.)16:00.2 (1.)21:49.5 (1.)
2. 81STAHLBERG Alexander2002FIN24:41.5  +14.951.075:24.7 (9.)7:51.9 (5.)13:43.3 (3.)16:12.1 (3.)22:06.0 (2.)
3. 82LEVEILLE Olivier2001CAN24:53.9  +27.357.835:24.5 (8.)7:52.7 (6.)13:45.3 (5.)16:17.2 (4.)22:15.6 (4.)
4. 91VIKA Jonas2001NOR24:59.3  +32.760.785:15.5 (1.)7:45.1 (1.)13:34.6 (2.)16:06.3 (2.)22:11.1 (3.)
5. 90MCMULLEN Zanden2001USA25:06.6  +40.064.765:20.7 (4.)7:50.4 (4.)13:44.8 (4.)16:19.3 (5.)22:21.6 (5.)
6. 76SANDVIK Edvard2001NOR25:15.8  +49.269.785:24.7 (9.)7:57.0 (9.)13:56.4 (9.) - (-)22:33.0 (6.)
7. 67BARP Elia2002ITA25:20.3  +53.772.235:32.0 (19.)7:58.9 (13.)14:03.7 (12.)16:34.7 (9.)22:39.5 (7.)
8. 58ANTTOLA Niko2003FIN25:24.4  +57.874.475:31.0 (16.)8:01.8 (14.)14:05.5 (13.)16:43.4 (13.)22:44.2 (10.)
9. 92IVSHIN Alexander2002RUS25:25.4  +58.875.015:30.0 (15.)7:57.9 (10.)13:56.3 (8.)16:31.6 (7.)22:40.8 (8.)
10. 43STEPHEN Thomas2002CAN25:29.8  +1:03.277.415:23.0 (6.)7:54.6 (8.)14:00.3 (10.)16:37.8 (11.)22:45.7 (11.)
11. 94HJELMESET Lars Agnar2001NOR25:32.0  +1:05.478.615:21.7 (5.)7:54.0 (7.)13:51.8 (7.)16:28.6 (6.)22:40.8 (8.)
12. 93SOLOVIEV Pavel2001RUS25:49.0  +1:22.487.895:31.8 (18.)7:58.8 (12.)22:57.6 (89.)16:37.2 (10.) - (-)
13. 73ANGER Edvin2002SWE25:49.3  +1:22.788.055:15.5 (1.)7:46.6 (2.)13:49.9 (6.)16:34.1 (8.)22:52.4 (12.)
14. 13BOURDIN Remi2001FRA25:51.5  +1:24.989.255:36.7 (28.)8:17.0 (31.)14:21.5 (19.)17:03.8 (21.)23:07.4 (17.)
15. 89DOERKS Jan-Friedrich2001GER25:52.3  +1:25.789.695:38.0 (30.)8:16.9 (30.)14:15.3 (16.)16:50.6 (14.)23:02.5 (13.)
16. 84KOROSTELEV Saveliy2003RUS25:55.6  +1:29.091.495:37.2 (29.)8:09.1 (19.)14:14.2 (14.)16:51.3 (15.)23:08.1 (18.)
17. 95HAGENBUCH Johnny2001USA25:55.7  +1:29.191.545:38.5 (32.)8:13.1 (25.)14:15.1 (15.)16:51.4 (16.)23:06.7 (15.)
18. 71SCLISIZZO Luca2001ITA25:57.4  +1:30.892.475:34.3 (24.)8:11.1 (22.)14:22.7 (23.)17:00.0 (19.)23:11.8 (19.)
19. 79PUEYO Jaume2001ESP25:58.2  +1:31.692.915:23.6 (7.)7:58.6 (11.)14:03.3 (11.)16:42.5 (12.)23:07.3 (16.)
20. 40LONGO Fabio2001ITA25:58.3  +1:31.792.965:34.4 (25.)8:12.3 (24.)14:21.5 (19.)16:58.2 (18.)23:04.9 (14.)
21. 74DANIELSSON Emil2001SWE26:02.7  +1:36.195.365:26.3 (11.)8:02.0 (15.)14:16.1 (17.)16:55.9 (17.) - (-)
22. 69HELANDER Eemil2001FIN26:07.4  +1:40.897.925:42.0 (37.)8:17.2 (33.)14:26.8 (26.)17:05.0 (23.)23:18.4 (20.)
23. 49HYVONEN Matias2002FIN26:16.3  +1:49.7102.785:38.5 (32.)8:15.3 (28.)14:35.9 (35.)17:14.7 (31.)23:30.2 (25.)
24. 75WIESER Philip2001AUT26:18.4  +1:51.8103.925:47.7 (44.)8:26.4 (42.)14:29.1 (30.)17:11.5 (27.)23:26.8 (22.)
25. 63SAKAI Kanta2002JPN26:19.4  +1:52.8104.475:42.9 (39.)8:17.4 (34.)14:27.5 (27.)17:06.4 (24.)23:26.5 (21.)
26. 86DENISOV Nikita2002RUS26:19.6  +1:53.0104.585:29.5 (14.)8:04.4 (18.)14:22.2 (21.)17:04.6 (22.)23:33.0 (27.)
27. 85ARNAUD Julien2001FRA26:22.3  +1:55.7106.055:29.4 (13.)8:03.9 (16.)14:17.9 (18.)17:03.1 (20.)23:29.5 (24.)
28. 83SAVARY Antonin2002SUI26:22.4  +1:55.8106.115:44.8 (42.)8:25.9 (41.)14:43.3 (39.) - (-)23:39.6 (30.)
29. 20STOELBEN Jan2001GER26:22.5  +1:55.9106.165:33.1 (21.)8:13.6 (26.)14:31.0 (33.)17:12.9 (30.)23:31.8 (26.)
30. 23BERGSTROEM Nils2002SWE26:22.9  +1:56.3106.385:36.0 (27.)8:14.5 (27.)14:27.8 (28.)17:15.2 (33.) - (-)
31. 61PAVLASEK Simon2002CZE26:23.3  +1:56.7106.6014:35.8 (93.)8:25.0 (39.)23:30.6 (90.)17:16.9 (34.) - (-)
32. 87PEREZ Florian2001FRA26:24.3  +1:57.7107.145:42.0 (37.)8:20.3 (38.)14:36.0 (36.)17:16.9 (34.)23:38.5 (28.)
33. 38BRYJA Sebastian2002POL26:25.5  +1:58.9107.805:35.7 (26.)8:11.7 (23.)14:30.6 (32.)17:12.0 (28.)23:38.6 (29.)
34. 96ROUSSET Gaspard2001FRA26:27.2  +2:00.6108.725:33.2 (22.)8:09.1 (19.)14:28.7 (29.)17:09.3 (25.)23:39.8 (31.)
35. 77CUSINI Nicolo2001ITA26:29.9  +2:03.3110.205:38.3 (31.)8:16.8 (29.)14:37.1 (37.) - (-)23:41.7 (33.)
36. 72KOCH Will2002USA26:32.1  +2:05.5111.405:41.6 (36.)8:19.2 (36.)14:23.3 (24.) - (-)23:29.3 (23.)
37. 80MCKEEVER Xavier2003CAN26:33.2  +2:06.6112.005:31.7 (17.)8:09.2 (21.)14:22.3 (22.)17:10.5 (26.)23:41.0 (32.)
38. 55MOREAU Felix-Olivier2002CAN26:36.1  +2:09.5113.585:27.6 (12.)8:03.9 (16.)14:25.2 (25.)17:12.4 (29.)23:42.3 (34.)
39. 24GLEDHILL Gabriel2002GBR26:39.0  +2:12.4115.165:33.0 (20.)8:17.1 (32.)14:39.2 (38.)17:23.2 (37.)23:46.2 (36.)
40. 88NUFER Cla-Ursin2001SUI26:40.0  +2:13.4115.715:44.5 (41.)8:29.1 (44.)14:45.7 (41.)17:20.4 (36.)23:46.2 (36.)
41. 51KOCANDRLE Martin2002CZE26:42.7  +2:16.1117.185:44.0 (40.)8:25.1 (40.)14:43.8 (40.)17:24.7 (38.)23:48.8 (38.)
42. 68KIKUCHI Satoshi2001JPN26:43.0  +2:16.4117.345:39.8 (34.)8:18.5 (35.)14:29.8 (31.)17:15.0 (32.)23:45.2 (35.)
43. 65ERSSON George2001SWE26:48.7  +2:22.1120.455:34.2 (23.) - (-)14:33.2 (34.) - (-)23:48.9 (39.)
44. 36ENGEL Erik2002AUT26:53.1  +2:26.5122.855:53.1 (58.)8:42.4 (61.)15:02.2 (50.)17:46.8 (45.)24:06.3 (42.)
45. 14ZATLOUKAL Krystof2002CZE26:54.1  +2:27.5123.405:48.0 (45.)8:31.0 (46.)14:52.6 (42.)17:38.0 (39.)24:02.4 (40.)
46. 56LISOHOR Oleksandr2004UKR26:58.7  +2:32.1125.915:51.0 (51.)8:30.9 (45.)14:53.0 (43.)17:38.0 (39.)24:06.1 (41.)
47. 28BUBEN Mikita2001BLR27:05.2  +2:38.6129.455:49.0 (49.)8:34.0 (50.)15:00.8 (48.)17:47.8 (46.)24:15.6 (43.)
48. 29KOLLER Kilian2002GER27:06.3  +2:39.7130.055:48.9 (48.)8:28.1 (43.)24:15.8 (91.)17:42.2 (42.) - (-)
49. 46GAZUREK Lukasz2003POL27:10.8  +2:44.2132.515:40.2 (35.)8:20.0 (37.)14:56.1 (45.)17:42.7 (43.)24:22.9 (44.)
50. 10DENYSENKO Ruslan2001UKR27:17.8  +2:51.2136.335:57.3 (65.)8:44.3 (67.)15:14.4 (59.)17:57.6 (50.)24:25.1 (47.)
51. 59STEIGER Niclas2004SUI27:17.9  +2:51.3136.385:48.8 (47.)8:32.9 (48.)14:57.3 (46.)17:50.3 (49.)24:23.3 (45.)
52. 62OGNYANOV Aleksandar2002BUL27:20.2  +2:53.6137.646:06.6 (77.)17:56.4 (95.)15:13.9 (57.) - (-)24:29.3 (49.)
53. 1KOPPA Andreas2002EST27:25.8  +2:59.2140.695:46.0 (43.)8:32.8 (47.)14:59.7 (47.)17:45.2 (44.)24:24.5 (46.)
54. 25BRANDNER Alexander2001GER27:26.0  +2:59.4140.806:03.1 (73.)8:48.8 (71.)15:17.1 (63.)18:01.4 (55.)24:36.2 (53.)
55. 17AULADELL Miquel2002ESP27:26.8  +3:00.2141.245:59.4 (69.)8:44.4 (68.)15:14.2 (58.)18:03.2 (57.)24:34.1 (50.)
56. 50MULEJ Jost2002SLO27:31.0  +3:04.4143.535:52.8 (57.)8:37.7 (53.)15:12.1 (52.)17:58.2 (51.)24:36.0 (52.)
57. 42PAARSON Kaspar2002EST27:31.4  +3:04.8143.745:53.6 (59.)8:38.1 (54.)15:12.3 (53.)18:00.0 (52.)24:40.0 (54.)
58. 34KOROSEC Bostjan2001SLO27:32.5  +3:05.9144.345:56.4 (63.)8:42.8 (62.)15:13.8 (56.)18:00.0 (52.)24:35.8 (51.)
59. 19STROUHAL Jakub2001CZE27:34.8  +3:08.2145.605:51.0 (51.)8:43.7 (64.)15:04.4 (51.)17:49.2 (48.)24:27.7 (48.)
60. 27BUECHEL Micha2002LIE27:38.8  +3:12.2147.785:55.1 (61.)8:44.2 (66.)15:12.3 (53.)18:01.9 (56.)24:42.2 (55.)
61. 53ISSABEK Iliyas2003KAZ27:39.2  +3:12.6148.006:04.9 (74.)8:46.4 (70.)15:14.6 (60.)18:04.6 (59.)24:45.9 (58.)
62. 33KAPARKALEJS Lauris2003LAT27:43.7  +3:17.1150.455:58.6 (68.)8:53.0 (75.)15:24.4 (67.) - (-)24:50.1 (59.)
63. 47TAKIZAWA Ikuya2004JPN27:44.0  +3:17.4150.626:02.9 (72.)8:43.5 (63.)15:17.2 (64.)18:00.0 (52.)24:45.6 (56.)
64. 60MAGILL Wally2003USA27:46.0  +3:19.4151.715:51.9 (54.)8:33.6 (49.)14:54.7 (44.)17:38.0 (39.)24:45.6 (56.)
65. 44PESHKOV Daniel2002BUL27:48.6  +3:22.0153.136:15.5 (84.)9:03.3 (83.)15:36.9 (73.)18:22.1 (68.)24:53.8 (60.)
66. 48BUGARA Robert2002POL27:51.2  +3:24.6154.555:48.0 (45.)8:37.1 (52.)15:15.1 (61.)18:04.5 (58.)24:53.9 (61.)
67. 45FROMMELT Robin2002LIE27:51.5  +3:24.9154.715:49.1 (50.)8:38.2 (56.)15:16.5 (62.)18:13.2 (64.)24:54.1 (62.)
68. 57TOLEGENOV Temirlan2001KAZ27:52.0  +3:25.4154.986:02.7 (71.)8:53.5 (77.)15:34.6 (72.)18:17.9 (66.)25:01.0 (67.)
69. 52YILMAZ Abdullah2004TUR27:54.9  +3:28.3156.5615:20.2 (94.)8:42.1 (60.)24:54.6 (92.)18:09.1 (62.) - (-)
70. 54KOLUPAIKO Vitalii2001UKR27:55.9  +3:29.3157.115:51.9 (54.)8:34.4 (51.)15:18.0 (65.)18:11.0 (63.)24:56.5 (64.)
71. 9EIDUKS Edijs2003LAT27:58.3  +3:31.7158.425:51.2 (53.)8:41.7 (59.)15:18.7 (66.)18:07.6 (61.) - (-)
72. 39TAMM Aleksander2001EST27:59.9  +3:33.3159.295:52.7 (56.)8:40.3 (57.)15:12.6 (55.)18:07.3 (60.)25:00.8 (66.)
73. 18CENEK Jachym2002SVK28:00.0  +3:33.4159.355:57.3 (65.)8:53.0 (75.)15:31.8 (70.)18:16.5 (65.)24:58.8 (65.)
74. 41GROS Anze2002SLO28:01.2  +3:34.6160.005:54.2 (60.)8:38.1 (54.)15:00.9 (49.)17:48.8 (47.)24:56.0 (63.)
75. 37SKENDER Marko2001CRO28:08.3  +3:41.7163.8715:32.0 (95.)8:50.1 (73.)25:14.1 (93.)18:22.1 (68.) - (-)
76. 78DOLHASCU Florin Robert2001ROU28:13.9  +3:47.3166.9315:33.7 (96.)8:43.9 (65.)25:17.6 (94.)18:21.2 (67.) - (-)
77. 70LEE Jinbok2002KOR28:15.0  +3:48.4167.536:05.1 (76.)8:46.3 (69.)15:32.1 (71.)18:25.5 (72.)25:15.1 (68.)
78. 15KARNICAR Izidor2002SLO28:25.6  +3:59.0173.316:01.5 (70.)8:49.8 (72.)15:25.9 (69.)18:22.1 (68.) - (-)
79. 66KOBAYASHI Kosei2001JPN28:29.7  +4:03.1175.555:56.1 (62.)8:41.1 (58.)15:25.6 (68.)18:24.8 (71.)25:24.1 (69.)
80. 11SLIMON James2002GBR28:32.6  +4:06.0177.136:12.1 (83.)9:01.4 (81.)15:49.3 (76.)18:44.8 (74.)25:29.3 (70.)
81. 35CIELNIAK Bartosz2002POL28:40.2  +4:13.6181.275:56.8 (64.)8:50.7 (74.)15:39.0 (74.)18:38.9 (73.) - (-)
82. 30SHAMSUTDINOV Ramil2003KAZ28:49.8  +4:23.2186.515:58.3 (67.)8:53.8 (78.)25:46.6 (95.)18:46.5 (75.) - (-)
83. 31TALAY Yusuf2001TUR28:56.9  +4:30.3190.386:09.8 (80.)9:00.7 (80.)15:48.2 (75.)18:47.1 (76.)25:47.7 (71.)
84. 12OTGONLKHAGVA Zolbayar2002MGL29:02.3  +4:35.7193.336:06.8 (78.)9:02.6 (82.)26:00.7 (96.)19:04.9 (79.) - (-)
85. 21AKSIUTA Volodymyr2003UKR29:03.1  +4:36.5193.776:05.0 (75.)9:05.6 (84.)15:53.6 (77.)18:53.3 (77.)25:49.0 (72.)
86. 32TURUN Mehmet2002TUR29:23.5  +4:56.9204.896:11.0 (82.)9:08.2 (85.)16:00.1 (78.)18:57.4 (78.)26:03.3 (73.)
87. 16TILESCH Denis2002SVK29:33.3  +5:06.7210.246:10.0 (81.)9:14.2 (86.)16:08.3 (80.) - (-)26:19.3 (74.)
88. 26AYYILDIZ Oguzhan2004TUR29:44.4  +5:17.8216.296:26.7 (85.)9:26.3 (87.)16:37.4 (81.)19:36.7 (81.)26:46.8 (76.)
89. 22SIMONUTIS Edvinas2002LTU29:57.6  +5:31.0223.496:08.7 (79.)8:59.4 (79.)16:07.5 (79.)19:17.2 (80.)26:41.0 (75.)
90. 6TRETJAKOV Ernest2003LTU33:47.1  +9:20.5348.686:40.2 (86.)10:11.0 (88.)18:23.1 (82.)21:55.1 (82.)30:09.6 (77.)
91. 3DIKAS Nerijus2002LTU34:29.8  +10:03.2371.976:59.8 (87.)10:31.3 (89.)18:55.9 (83.)22:25.2 (83.)30:52.8 (78.)
92. 8UBERUAGA Juan Luis2003CHI35:17.0  +10:50.4397.727:29.8 (90.)11:01.4 (90.)19:22.9 (84.)23:02.0 (84.) - (-)
93. 7DIAZ Tomas2003CHI35:36.3  +11:09.7408.257:28.0 (88.)11:09.2 (91.)19:30.0 (85.)23:11.6 (85.)31:54.5 (79.)
94. 4BAYARSAIKHAN Ganbayar2002MGL36:52.2  +12:25.6449.657:29.1 (89.)11:10.8 (92.)20:18.2 (86.)24:03.3 (86.)33:00.5 (80.)
95. 5LAZO Nicolas2003CHI38:05.5  +13:38.9489.637:55.9 (91.)11:48.2 (93.)20:49.5 (87.)24:43.0 (87.)34:06.7 (81.)
96. 2MISIUNAS Kasparas2001LTU40:40.6  +16:14.0574.248:16.3 (92.)12:16.7 (94.)22:04.4 (88.)26:09.7 (88.)36:28.6 (82.)
DNS 64KASSENOV Didar2002KAZ 0.00