| ![]() |
![]() |
FIS Junior World Ski ChampionshipsResults |
||
| 9.2.2021 12:25 | |||||||
| Jury Information | Course Information | ||||||
|---|---|---|---|---|---|---|---|
| FIS Technical Delegate: | Mach Petr (CZE) | Name: | Sprint Course | ||||
| FIS Assistant TD: | Fort Mathieu (FRA) | Height Difference (HD): | 35 | ||||
| Assistant TD Nat: | Prykäri Jussi (FIN) | Maximum Climb (MC): | 35 | ||||
| Chief of Competition: | Uotila Jyrki (FIN) | Total Climb (TC): | 60 | ||||
| Secretary of Race: | Kaipainen Marita (FIN) | Length of Lap: | 1400 m | ||||
| Number of Laps: | 1 | ||||||
| Weather Information | Snow Information | ||||||
| Weather: | Snow: | ||||||
| Airtemperature: | Snowtemperature: | ||||||
| Qualification U20 Men Sprint Classic | |||||||
| Rank | Bib | Name | Country | Result | Diff | Fis code | Fis points |
| 1. | 1 | MOILANEN Niilo | FIN | 3:03.36 | 3181408 | 99.25 | |
| 2. | 75 | VIKA Jonas | NOR | 3:08.81 | +5.45 | 3424690 | 134.92 |
| 3. | 11 | DANIELSSON Emil | SWE | 3:09.98 | +6.62 | 3501871 | 142.57 |
| 4. | 17 | ERSSON George | SWE | 3:10.32 | +6.96 | 3501842 | 144.80 |
| 5. | 44 | HJELMESET Lars Agnar | NOR | 3:11.04 | +7.68 | 3424534 | 149.51 |
| 6. | 4 | ZHUL Viktor | RUS | 3:11.90 | +8.54 | 3483523 | 155.14 |
| 7. | 7 | RYBKIN Vladimir | RUS | 3:12.21 | +8.85 | 3482992 | 157.17 |
| 8. | 2 | PUEYO Jaume | ESP | 3:12.40 | +9.04 | 3490315 | 158.41 |
| 8. | 10 | ANGER Edvin | SWE | 3:12.40 | +9.04 | 3501976 | 158.41 |
| 10. | 6 | GISSELMAN Truls | SWE | 3:12.73 | +9.37 | 3501819 | 160.57 |
| 11. | 15 | MCMULLEN Zanden | USA | 3:13.08 | +9.72 | 3530998 | 162.86 |
| 12. | 31 | PENNANEN Valtteri | FIN | 3:13.43 | +10.07 | 3181422 | 165.15 |
| 13. | 28 | STAHLBERG Alexander | FIN | 3:13.68 | +10.32 | 3181489 | 166.79 |
| 14. | 42 | HYYTIAINEN Jussi | FIN | 3:14.89 | +11.53 | 3181491 | 174.71 |
| 15. | 38 | HOLMBOE Nikolai | NOR | 3:15.10 | +11.74 | 3424892 | 176.08 |
| 16. | 5 | VOLKOV Sergey | RUS | 3:16.16 | +12.80 | 3483279 | 183.02 |
| 17. | 68 | KECK Elias | GER | 3:16.17 | +12.81 | 3201012 | 183.09 |
| 18. | 45 | SAVARY Antonin | SUI | 3:16.37 | +13.01 | 3510710 | 184.39 |
| 19. | 56 | HOLMBOE Aleksander | NOR | 3:16.91 | +13.55 | 3424893 | 187.93 |
| 20. | 23 | CHIOCCHETTI Alessandro | ITA | 3:16.97 | +13.61 | 3290771 | 188.32 |
| 21. | 12 | ARNAUD Julien | FRA | 3:17.01 | +13.65 | 3190607 | 188.58 |
| 22. | 79 | BARP Elia | ITA | 3:17.02 | +13.66 | 3290825 | 188.65 |
| 23. | 63 | STOELBEN Jan | GER | 3:17.05 | +13.69 | 3200933 | 188.84 |
| 24. | 39 | PITTIER Ilan | SUI | 3:17.23 | +13.87 | 3510713 | 190.02 |
| 25. | 24 | LEVEILLE Olivier | CAN | 3:17.57 | +14.21 | 3100409 | 192.25 |
| 26. | 9 | VEERPALU Anders | EST | 3:17.77 | +14.41 | 3390264 | 193.56 |
| 27. | 27 | KOROSTELEV Saveliy | RUS | 3:18.27 | +14.91 | 3484079 | 196.83 |
| 28. | 55 | GAZUREK Lukasz | POL | 3:18.81 | +15.45 | 3430336 | 200.36 |
| 29. | 43 | STEPHEN Thomas | CAN | 3:18.92 | +15.56 | 3100454 | 201.08 |
| 30. | 16 | SKENDER Marko | CRO | 3:19.22 | +15.86 | 3380050 | 203.05 |
| 31. | 20 | GROS Anze | SLO | 3:19.63 | +16.27 | 3560162 | 205.73 |
| 32. | 74 | DOERKS Jan-Friedrich | GER | 3:19.66 | +16.30 | 3200927 | 205.93 |
| 33. | 61 | KIKUCHI Satoshi | JPN | 3:19.79 | +16.43 | 3300688 | 206.78 |
| 34. | 13 | KASSENOV Didar | KAZ | 3:19.83 | +16.47 | 3670210 | 207.04 |
| 35. | 30 | WIGGER Nicola | SUI | 3:20.00 | +16.64 | 3510644 | 208.15 |
| 36. | 21 | HERICHER Antoine | FRA | 3:20.31 | +16.95 | 3190593 | 210.18 |
| 37. | 40 | EARNHART Michael | USA | 3:20.38 | +17.02 | 3531047 | 210.64 |
| 38. | 18 | MCKEEVER Xavier | CAN | 3:20.60 | +17.24 | 3100462 | 212.08 |
| 38. | 50 | NUFER Cla-Ursin | SUI | 3:20.60 | +17.24 | 3510671 | 212.08 |
| 40. | 70 | LONGO Fabio | ITA | 3:20.61 | +17.25 | 3290827 | 212.14 |
| 41. | 35 | BOURDIN Remi | FRA | 3:20.70 | +17.34 | 3190614 | 212.73 |
| 42. | 8 | DREMLJUGA Karl Sebastian | EST | 3:21.00 | +17.64 | 3390258 | 214.70 |
| 43. | 46 | KOCH Will | USA | 3:21.05 | +17.69 | 3530982 | 215.02 |
| 44. | 71 | SWEET Finn | USA | 3:21.49 | +18.13 | 3531058 | 217.90 |
| 45. | 14 | PAARSON Kaspar | EST | 3:21.75 | +18.39 | 3390268 | 219.60 |
| 46. | 66 | LENGYEL Tomas | CZE | 3:22.25 | +18.89 | 3150764 | 222.88 |
| 47. | 36 | LISOHOR Oleksandr | UKR | 3:22.97 | +19.61 | 3690142 | 227.59 |
| 48. | 22 | DAVIES Joe | CAN | 3:23.08 | +19.72 | 3100438 | 228.31 |
| 49. | 51 | ENGEL Erik | AUT | 3:23.56 | +20.20 | 3050378 | 231.45 |
| 50. | 3 | ROUSSET Gaspard | FRA | 3:23.78 | +20.42 | 3190553 | 232.89 |
| 51. | 48 | SIMONUTIS Edvinas | LTU | 3:23.97 | +20.61 | 3780070 | 234.13 |
| 52. | 26 | BRYJA Sebastian | POL | 3:23.98 | +20.62 | 3430326 | 234.20 |
| 53. | 25 | ISSABEK Iliyas | KAZ | 3:24.16 | +20.80 | 3670212 | 235.38 |
| 54. | 57 | HEILAND Korbinian | GER | 3:24.17 | +20.81 | 3200912 | 235.44 |
| 55. | 58 | KOROSEC Bostjan | SLO | 3:24.66 | +21.30 | 3560164 | 238.65 |
| 56. | 34 | CUSINI Nicolo | ITA | 3:25.13 | +21.77 | 3290792 | 241.72 |
| 57. | 65 | STROUHAL Jakub | CZE | 3:25.45 | +22.09 | 3150748 | 243.82 |
| 58. | 47 | BUBEN Mikita | BLR | 3:25.70 | +22.34 | 3660169 | 245.45 |
| 59. | 41 | MULEJ Jost | SLO | 3:25.73 | +22.37 | 3560169 | 245.65 |
| 60. | 19 | SOBICZEWSKI Piotr | POL | 3:25.87 | +22.51 | 3430324 | 246.57 |
| 61. | 53 | GLEDHILL Gabriel | GBR | 3:26.16 | +22.80 | 3100500 | 248.46 |
| 62. | 29 | RAMASH Temirlan | KAZ | 3:26.75 | +23.39 | 3670234 | 252.33 |
| 63. | 59 | KARNICAR Izidor | SLO | 3:26.85 | +23.49 | 3560174 | 252.98 |
| 64. | 33 | BUGARA Robert | POL | 3:27.03 | +23.67 | 3430325 | 254.16 |
| 65. | 80 | CENEK Jachym | SVK | 3:28.03 | +24.67 | 3150812 | 260.70 |
| 66. | 32 | TILESCH Denis | SVK | 3:28.33 | +24.97 | 3700122 | 262.67 |
| 67. | 73 | FROMMELT Robin | LIE | 3:29.39 | +26.03 | 3350013 | 269.60 |
| 68. | 77 | AULADELL Miquel | ESP | 3:29.50 | +26.14 | 3490324 | 270.32 |
| 69. | 78 | YILMAZ Abdullah | TUR | 3:29.84 | +26.48 | 3520103 | 272.55 |
| 70. | 64 | PAVLASEK Simon | CZE | 3:29.93 | +26.57 | 3150791 | 273.14 |
| 71. | 96 | TAKIZAWA Ikuya | JPN | 3:30.02 | +26.66 | 3300790 | 273.73 |
| 72. | 52 | KOLUPAIKO Vitalii | UKR | 3:31.12 | +27.76 | 3690129 | 280.93 |
| 73. | 90 | TURUN Mehmet | TUR | 3:32.16 | +28.80 | 3520083 | 287.73 |
| 74. | 95 | KOBAYASHI Kosei | JPN | 3:32.34 | +28.98 | 3300669 | 288.91 |
| 75. | 81 | EIDUKS Edijs | LAT | 3:32.82 | +29.46 | 3550234 | 292.05 |
| 76. | 37 | DOLHASCU Florin Robert | ROU | 3:32.99 | +29.63 | 3460056 | 293.16 |
| 77. | 76 | DENYSENKO Ruslan | UKR | 3:33.63 | +30.27 | 3690121 | 297.35 |
| 78. | 54 | SHAMSUTDINOV Ramil | KAZ | 3:34.91 | +31.55 | 3670231 | 305.73 |
| 79. | 67 | OGNYANOV Aleksandar | BUL | 3:34.95 | +31.59 | 3090130 | 305.99 |
| 80. | 86 | SAKAI Kanta | JPN | 3:35.12 | +31.76 | 3300725 | 307.10 |
| 81. | 69 | KAPARKALEJS Lauris | LAT | 3:37.44 | +34.08 | 3550225 | 322.29 |
| 82. | 72 | AKSIUTA Volodymyr | UKR | 3:38.08 | +34.72 | 3690145 | 326.48 |
| 83. | 60 | WIESER Philip | AUT | 3:38.16 | +34.80 | 3050357 | 327.00 |
| 84. | 62 | PESHKOV Daniel | BUL | 3:38.98 | +35.62 | 3090136 | 332.37 |
| 85. | 87 | OTGONLKHAGVA Zolbayar | MGL | 3:40.06 | +36.70 | 3720029 | 339.43 |
| 86. | 49 | LEE Jinbok | KOR | 3:42.55 | +39.19 | 3320234 | 355.73 |
| 87. | 89 | FROMMELT Tobias | LIE | 3:43.45 | +40.09 | 3350012 | 361.62 |
| 88. | 88 | TALAY Yusuf | TUR | 3:47.27 | +43.91 | 3520094 | 386.62 |
| 89. | 82 | SLIMON James | GBR | 3:49.15 | +45.79 | 3220052 | 398.92 |
| 90. | 83 | AYYILDIZ Oguzhan | TUR | 3:53.32 | +49.96 | 3520104 | 426.21 |
| 91. | 84 | DIKAS Nerijus | LTU | 4:00.30 | +56.94 | 3780079 | 471.89 |
| 92. | 91 | TRETJAKOV Ernest | LTU | 4:08.30 | +1:04.94 | 3780096 | 524.25 |
| 93. | 85 | UBERUAGA Juan Luis | CHI | 4:08.81 | +1:05.45 | 3110018 | 527.59 |
| 94. | 94 | BAYARSAIKHAN Ganbayar | MGL | 4:21.14 | +1:17.78 | 3720030 | 608.28 |
| 95. | 93 | LAZO Nicolas | CHI | 4:39.90 | +1:36.54 | 3110019 | 731.06 |
| 96. | 92 | DIAZ Tomas | CHI | 4:43.72 | +1:40.36 | 3110024 | 756.06 |
| 97. | 97 | MISIUNAS Kasparas | LTU | 4:46.96 | +1:43.60 | 3780098 | 777.26 |
![]() |
![]() |
![]() |
![]() |