FIS U23 World Ski Championships Cross-Country

Results

Rank Bib Name Birthday Country Result Diff FIS points 2.3 km (Rank.) 3.75 km (Rank.) 6.7 km (Rank.) 7.5 km (Rank.) 10.55 km (Rank.) 11.25 km (Rank.) 14.3 km (Rank.)
M23FIS U23 MEN WORLD CHAMPIONSHIP 15 km F
1. 71LAPALUS Hugo1998FRA35:27.6 22.685:16.6 (2.)8:33.4 (1.)14:08.1 (1.)17:26.6 (1.) - (-)26:28.0 (1.) - (-)
2. 66MOCH Friedrich2000GER35:41.4  +13.827.875:19.5 (7.)8:36.2 (3.)14:11.0 (2.)17:30.8 (2.)23:11.2 (1.)26:33.2 (2.) - (-)
3. 58ANDERSEN Iver Tildheim2000NOR35:46.3  +18.729.715:19.0 (4.)8:35.2 (2.)14:18.3 (5.)17:36.2 (3.)23:26.1 (3.)26:50.5 (5.) - (-)
4. 68POROMAA William2000SWE35:48.5  +20.930.545:21.7 (9.)8:40.7 (7.)14:16.7 (4.)17:39.4 (5.) - (-)26:45.7 (3.) - (-)
5. 64MOSEBY Haavard1999NOR35:52.6  +25.032.085:20.2 (8.)8:40.0 (5.)14:15.8 (3.)17:37.8 (4.)23:25.1 (2.)26:49.1 (4.) - (-)
6. 54HERBERT Johan1999SWE35:59.7  +32.134.755:26.7 (19.)8:47.6 (11.)14:28.9 (12.)17:48.3 (8.)23:32.1 (4.)26:55.5 (6.) - (-)
7. 57KILIVNYUK Kirill1998RUS36:15.7  +48.140.775:25.9 (16.)8:49.8 (14.)14:37.9 (16.)18:07.0 (14.)23:56.9 (11.)27:21.4 (13.) - (-)
8. 32MIKAYELYAN Mikayel1999ARM36:17.1  +49.541.295:25.0 (15.) - (-)14:26.0 (8.) - (-)23:39.3 (5.)27:07.9 (10.)32:57.7 (1.)
9. 70SCHUMACHER Gus2000USA36:19.9  +52.342.355:21.7 (9.)8:43.6 (9.)14:23.5 (7.)17:46.9 (7.) - (-)27:01.2 (7.) - (-)
10. 62VERMEULEN Mika1999AUT36:21.3  +53.742.875:27.3 (21.)8:49.6 (13.)14:34.5 (15.)17:56.4 (12.)23:42.1 (7.)27:07.4 (9.) - (-)
11. 69ARDASHEV Sergey1998RUS36:29.2  +1:01.645.845:30.3 (28.)8:51.0 (19.)14:26.5 (9.)17:48.4 (9.) - (-)27:07.1 (8.) - (-)
12. 65HOPE Jon Rolf Skamo1998NOR36:40.9  +1:13.350.245:13.0 (1.)8:36.5 (4.)14:21.7 (6.)17:46.8 (6.)23:41.6 (6.)27:13.1 (11.) - (-)
13. 53WONDERS Hunter1998USA36:42.2  +1:14.650.735:26.6 (18.)8:50.3 (16.)14:28.2 (11.)17:55.6 (10.)23:49.3 (8.)27:21.2 (12.) - (-)
14. 43KUCHLER Albert1998GER36:43.0  +1:15.451.035:39.8 (47.)9:08.7 (41.)14:54.9 (30.)18:20.1 (23.)24:05.3 (15.)27:26.9 (16.)33:15.2 (2.)
15. 28LINDHOLM Remi1998FIN36:48.9  +1:21.353.255:26.4 (17.)8:50.6 (17.)14:39.9 (18.)18:09.2 (16.)24:00.2 (13.)27:28.3 (17.)33:25.7 (3.)
16. 61RYBOCHKIN Yaroslav1998RUS36:50.4  +1:22.853.815:42.7 (49.)9:07.9 (37.)14:58.4 (35.)18:21.5 (26.)24:11.8 (18.)27:37.2 (22.) - (-)
17. 51VIGANTS Raimo1999LAT36:58.2  +1:30.656.755:36.9 (40.)9:06.2 (35.)14:53.7 (28.)18:18.7 (22.)24:07.7 (17.)27:35.6 (19.) - (-)
18. 60CYR Antoine1998CAN36:59.0  +1:31.457.055:18.2 (3.)8:40.2 (6.)14:29.3 (13.)17:58.0 (13.)23:51.5 (9.)27:24.9 (14.) - (-)
19. 56MANCINI Tom1998FRA37:00.6  +1:33.057.655:24.2 (13.)8:50.1 (15.)14:42.7 (19.)18:09.8 (19.)24:03.8 (14.)27:38.4 (23.) - (-)
20. 30RITCHIE Graham1998CAN37:02.6  +1:35.058.405:23.9 (12.)8:50.9 (18.)14:49.4 (23.)18:22.2 (27.)24:16.2 (20.)27:47.9 (25.)33:37.7 (6.)
21. 37DROLET Remi2000CAN37:04.2  +1:36.659.005:19.2 (6.)8:54.7 (21.)14:47.4 (21.)18:20.7 (25.)24:13.3 (19.)27:40.3 (24.)33:34.3 (4.)
22. 59GRAZ Davide2000ITA37:04.4  +1:36.859.085:21.9 (11.)8:42.3 (8.)14:28.0 (10.)17:56.2 (11.)23:55.0 (10.)27:29.5 (18.) - (-)
23. 50JOHANSSON Leo1999SWE37:04.9  +1:37.359.275:24.4 (14.) - (-)14:39.0 (17.)18:07.6 (15.)23:58.3 (12.)27:35.6 (19.) - (-)
24. 67ANDERSSON Fredrik1998SWE37:08.1  +1:40.560.475:33.3 (34.)8:56.6 (23.)14:46.2 (20.)18:09.6 (18.) - (-)27:26.7 (15.) - (-)
25. 34KOZLOVSKY Vladimir1999CZE37:08.4  +1:40.860.585:29.1 (26.)8:55.8 (22.)14:49.9 (24.)18:20.6 (24.)24:16.7 (21.)27:50.5 (26.)33:35.3 (5.)
26. 8KOIVISTO Petteri2000FIN37:12.1  +1:44.561.975:33.7 (35.)8:49.2 (12.)14:54.3 (29.)18:24.8 (29.)24:19.7 (22.)27:51.2 (27.)33:45.7 (8.)
27. 13VUORELA Johannes2000FIN37:15.8  +1:48.263.365:28.2 (23.)8:56.6 (23.)14:49.0 (22.) - (-)24:06.8 (16.)27:36.9 (21.)33:44.0 (7.)
28. 36TICCO Giovanni2000ITA37:16.5  +1:48.963.635:38.3 (42.)9:07.6 (36.)15:02.6 (40.)18:33.4 (35.)24:25.6 (26.)27:58.1 (32.)33:52.3 (10.)
29. 22RUUSKANEN Arsi1999FIN37:18.1  +1:50.564.235:38.7 (44.)9:11.1 (44.)15:01.7 (38.)18:32.8 (34.)24:25.8 (27.)27:54.9 (29.)33:49.7 (9.)
30. 29GASPERI Michele2000ITA37:30.3  +2:02.768.825:35.0 (36.)9:01.4 (31.)14:58.0 (33.)18:27.5 (30.)24:33.9 (31.)27:58.0 (31.)33:54.3 (11.)
31. 44YAMASHITA Haruki1999JPN37:34.1  +2:06.570.255:32.4 (32.)9:01.0 (29.)14:56.4 (32.)18:23.5 (28.)24:24.7 (25.)28:01.7 (33.)34:08.5 (13.)
32. 49KNOPF Florian1999GER37:35.3  +2:07.770.705:39.7 (46.)9:09.9 (42.)15:10.0 (44.)18:38.9 (37.)24:29.7 (30.)28:06.5 (34.) - (-)
33. 41OGDEN Ben2000USA37:35.6  +2:08.070.815:29.9 (27.)8:58.9 (27.)14:50.8 (25.)18:14.8 (21.)24:23.0 (24.)27:54.2 (28.)34:04.5 (12.)
34. 47HEGDAL Vebjoern1998NOR37:38.3  +2:10.771.825:19.1 (5.)8:45.2 (10.)14:30.2 (14.)18:09.3 (17.)24:26.7 (28.)28:14.0 (36.) - (-)
35. 45HIMMA Martin1999EST37:44.6  +2:17.074.195:38.3 (42.)8:59.9 (28.)14:50.9 (26.)18:13.9 (20.)24:21.1 (23.)27:56.6 (30.) - (-)
36. 33HIROSE Ryo2000JPN37:47.9  +2:20.375.435:38.8 (45.)9:13.0 (46.)14:58.4 (35.)18:32.5 (32.)24:27.2 (29.)28:10.9 (35.)34:09.6 (14.)
37. 26CRV Vili1999SLO37:58.7  +2:31.179.505:40.5 (48.)9:10.5 (43.)15:07.7 (42.)18:38.5 (36.)24:39.2 (32.)28:14.9 (37.)34:21.4 (15.)
38. 24ZALCIK Kim1999CZE38:04.9  +2:37.381.835:32.0 (30.)9:01.3 (30.)15:01.9 (39.)18:39.3 (38.)24:39.5 (33.)28:18.8 (38.)34:27.3 (16.)
39. 35SCHOONMAKER James Clinton2000USA38:08.2  +2:40.683.075:35.6 (39.)9:08.2 (38.)15:09.1 (43.)18:46.9 (42.)24:57.6 (38.)28:34.1 (41.)34:36.5 (17.)
40. 63HENDRY Samuel Gary1999CAN38:14.4  +2:46.885.405:27.4 (22.)8:54.3 (20.)14:51.2 (27.)18:32.6 (33.)24:47.3 (35.)28:33.4 (40.) - (-)
41. 55FAEHNDRICH Cyril1999SUI38:21.8  +2:54.288.185:32.6 (33.)9:03.4 (33.)14:55.3 (31.)18:28.1 (31.)24:43.2 (34.)28:23.0 (39.) - (-)
42. 31LASKIN Tsimur1999BLR38:31.2  +3:03.691.725:47.3 (51.) - (-)15:15.0 (48.)18:57.5 (46.)24:57.8 (39.)28:36.3 (42.)34:51.4 (18.)
43. 52CORADAZZI Martin1998ITA38:36.0  +3:08.493.525:28.6 (24.)9:03.7 (34.)14:58.1 (34.)18:41.9 (40.)24:53.8 (37.)28:42.1 (43.) - (-)
44. 27HABUKI Yuito2000JPN38:45.4  +3:17.897.055:37.0 (41.) - (-)15:23.2 (49.)19:03.8 (47.)25:19.2 (42.)28:57.9 (46.)35:08.7 (20.)
45. 39KALIVODA Tomas1998CZE38:46.0  +3:18.497.285:32.3 (31.) - (-)15:11.3 (45.)18:55.2 (44.)25:07.7 (41.)28:55.1 (44.)35:05.1 (19.)
46. 23SOSSAU Anian2000GER38:59.1  +3:31.5102.215:27.2 (20.)8:57.8 (26.)14:59.9 (37.)18:41.1 (39.)24:51.6 (36.)28:56.6 (45.)35:18.6 (21.)
47. 38HARATYK Mateusz1998POL39:01.4  +3:33.8103.075:31.5 (29.)9:02.0 (32.)15:11.6 (46.)18:56.9 (45.)25:29.9 (44.)29:16.9 (48.)35:33.3 (22.)
48. 46GRIDIN Nikita2000KAZ39:20.8  +3:53.2110.375:35.1 (37.)9:08.6 (40.)15:12.3 (47.)18:51.0 (43.)25:05.0 (40.)38:47.2 (67.) - (-)
49. 19MATASSOV Svyatoslav2000KAZ39:21.2  +3:53.6110.525:51.4 (55.)9:30.9 (49.)15:42.5 (52.)19:19.7 (50.)25:43.0 (47.)29:24.0 (50.)35:44.2 (23.)
50. 11DAMIAN Dawid2000POL39:25.9  +3:58.3112.285:35.1 (37.)9:08.2 (38.)15:28.0 (50.)19:08.8 (48.)25:34.5 (45.)29:20.2 (49.)35:51.0 (25.)
51. 4WOLFE Hamish1998GBR39:26.0  +3:58.4112.325:45.6 (50.)9:24.3 (47.)15:32.8 (51.)19:16.0 (49.)25:35.3 (46.)29:24.2 (51.)35:45.1 (24.)
52. 48FILIMONOV Denis1999RUS39:36.6  +4:09.0116.315:28.6 (24.)8:56.9 (25.)15:04.5 (41.)18:44.4 (41.)25:20.0 (43.)29:07.5 (47.) - (-)
53. 9RENDA Andrej2000SVK39:40.5  +4:12.9117.775:54.0 (59.)9:34.7 (53.)15:48.0 (54.)19:32.4 (52.)25:56.7 (50.)29:41.4 (54.)36:03.0 (26.)
54. 42ERIC Strahinja2000BIH39:46.0  +4:18.4119.845:52.9 (58.)9:35.2 (55.)15:48.7 (55.)19:29.0 (51.)25:52.0 (49.)29:32.7 (52.) - (-)
55. 14ROOS Henri1998EST39:52.2  +4:24.6122.175:48.8 (52.)9:28.7 (48.)15:46.6 (53.)19:33.3 (53.)25:44.5 (48.)29:35.2 (53.)36:06.2 (27.)
56. 40LYUFT Ivan1998KAZ39:57.0  +4:29.4123.985:54.0 (59.)9:34.9 (54.)15:51.4 (56.)19:39.8 (55.)25:59.5 (51.)29:46.5 (55.)36:14.7 (28.)
57. 18OGLAGO Amed1998TUR40:12.9  +4:45.3129.965:57.4 (61.)9:39.8 (58.)16:04.8 (59.)19:37.3 (54.)26:14.2 (53.)29:55.4 (56.)36:28.1 (29.)
58. 25KIM Minwoo1998KOR40:31.7  +5:04.1137.025:59.7 (63.)9:42.6 (59.)16:08.1 (61.)19:55.8 (57.)26:24.4 (54.)30:16.2 (58.)36:52.5 (31.)
59. 16SKOWRON Michal1998POL40:32.1  +5:04.5137.185:51.9 (57.)9:33.7 (52.)15:52.8 (57.)19:45.0 (56.)26:12.6 (52.)30:13.9 (57.)36:46.3 (30.)
60. 21FIRAT Yusuf Emre2000TUR40:52.4  +5:24.8144.815:48.9 (53.)9:35.3 (56.)16:05.0 (60.)19:57.4 (58.)26:31.0 (55.)30:26.3 (59.)36:57.2 (32.)
61. 12AYDIN Hamit Tarik2000TUR40:59.1  +5:31.5147.335:51.7 (56.)9:37.2 (57.)16:10.5 (63.)19:59.7 (59.)26:41.0 (57.)30:36.9 (61.)37:06.7 (33.)
62. 15KAZLOUSKI Vital1998BLR41:02.7  +5:35.1148.685:50.8 (54.)9:31.7 (51.)15:53.3 (58.)20:08.5 (60.)26:43.9 (58.)30:35.2 (60.)37:18.6 (35.)
63. 7BENEDIKTSSON Dagur1998ISL41:09.3  +5:41.7151.166:03.3 (64.)9:31.2 (50.)16:09.5 (62.)30:38.4 (66.)26:40.1 (56.) - (-)37:16.4 (34.)
64. 20COLIC Milos1999BIH41:27.1  +5:59.5157.866:13.9 (66.)10:05.6 (61.)16:35.5 (66.)20:27.7 (63.)27:01.7 (59.)30:55.1 (62.)37:27.4 (36.)
65. 6MISHCHENKO Oleh2000UKR42:11.6  +6:44.0174.595:59.2 (62.)9:11.2 (45.)16:22.2 (64.)20:17.0 (61.)27:05.1 (60.)31:14.3 (63.)38:14.5 (37.)
66. 17DIRTU-LUNIC Valentin2000ROU42:31.0  +7:03.4181.886:05.7 (65.)9:54.7 (60.)16:27.5 (65.)20:23.4 (62.)27:20.1 (61.)31:25.3 (64.)38:22.2 (38.)
67. 5MACI Ramazan1999TUR44:37.6  +9:10.0229.496:15.7 (67.)10:19.2 (62.)17:15.8 (67.)21:31.3 (64.)28:53.2 (62.)33:10.7 (65.)40:29.5 (39.)
68. 3JANUSKEVICIUS Paulius2000LTU46:20.7  +10:53.1268.256:22.7 (69.)22:32.5 (65.)18:02.6 (68.)34:32.4 (67.)30:00.8 (63.) - (-)42:02.2 (40.)
69. 2DASHDONDOG Munkhgerel1999MGL46:41.6  +11:14.0276.116:21.3 (68.)10:49.7 (63.)18:22.6 (69.)34:46.2 (68.)30:23.3 (64.) - (-)42:22.5 (41.)
70. 1THEALL Andrew1998COL47:19.1  +11:51.5290.216:55.2 (70.)11:22.6 (64.)18:55.3 (70.)23:25.6 (65.)30:53.9 (65.)35:18.1 (66.)42:53.5 (42.)
DNS 10SHPUNTAU Yahor1999BLR -

11.2.2021 18:48
Jury InformationCourse Information
FIS Technical Delegate: Mach Petr (CZE)Name:               
FIS Assistant TD: Fort Mathieu (FRA)Height Difference (HD):
Assistant TD Nat:Prykari Jussi (FIN)Maximum Climb (MC):
Chief of Competition:Uotila Jyrki (FIN)Total Climb (TC):
Jury Member:Rantanen Mikko (FIN)Length of Lap:
Secretary of Race:Kaipainen Marita (FIN)Number of Laps:
Weather InformationSnow Information
Weather:Snow:
Airtemperature:Snowtemperature:

FIS Technical DelegateRace Secretary
Mach Petr (CZE)Kaipainen Marita (FIN)