| ![]() |
![]() |
FIS U23 World Ski Championships Cross-CountryResults |
||
| 11.2.2021 14:00 | |||||||
| Jury Information | Course Information | ||||||
|---|---|---|---|---|---|---|---|
| FIS Technical Delegate: | Mach Petr (CZE) | Name: | Sprint Course | ||||
| FIS Assistant TD: | Fort Mathieu (FRA) | Height Difference (HD): | 35 | ||||
| Assistant TD Nat: | Prykari Jussi (FIN) | Maximum Climb (MC): | 35 | ||||
| Chief of Competition: | Uotila Jyrki (FIN) | Total Climb (TC): | 60 | ||||
| Secretary of Race: | Kaipainen Marita (FIN) | Length of Lap: | 1400 m | ||||
| Number of Laps: | 1 | ||||||
| Weather Information | Snow Information | ||||||
| Weather: | Snow: | ||||||
| Airtemperature: | Snowtemperature: | ||||||
| Rank | Bib | Name | Birthday | Country | Result | Diff | FIS points |
| M23 | U23 Men 1,4 km Sprint Classic 1.4 km C | ||||||
| 1. | 1 | TERENTEV Alexander | 1999 | RUS | 3:05.79 | 39.57 | |
| 2. | 11 | SKAANES Haakon | 1999 | NOR | 3:08.66 | +2.87 | 58.11 |
| 3. | 37 | OGDEN Ben | 2000 | USA | 3:08.97 | +3.18 | 60.11 |
| 4. | 6 | CERNY Ondrej | 1999 | CZE | 3:09.11 | +3.32 | 61.01 |
| 5. | 7 | ARDASHEV Sergey | 1998 | RUS | 3:09.45 | +3.66 | 63.21 |
| 6. | 4 | RYSSTAD Aron Aakre | 1999 | NOR | 3:10.28 | +4.49 | 68.57 |
| 7. | 12 | SCHOONMAKER James Clinton | 2000 | USA | 3:10.52 | +4.73 | 70.12 |
| 8. | 5 | KUZNETSOV Andrey | 1998 | RUS | 3:10.68 | +4.89 | 71.15 |
| 9. | 8 | FILIMONOV Denis | 1999 | RUS | 3:11.25 | +5.46 | 74.84 |
| 10. | 9 | MOSEBY Haavard | 1999 | NOR | 3:11.79 | +6.00 | 78.32 |
| 11. | 26 | MOCELLINI Simone | 1998 | ITA | 3:12.00 | +6.21 | 79.68 |
| 12. | 21 | MANNILA Lauri | 1998 | FIN | 3:12.04 | +6.25 | 79.94 |
| 13. | 36 | EKBERG Johan | 2000 | SWE | 3:12.08 | +6.29 | 80.20 |
| 14. | 3 | HEGDAL Vebjoern | 1998 | NOR | 3:12.38 | +6.59 | 82.13 |
| 15. | 34 | CYR Antoine | 1998 | CAN | 3:12.63 | +6.84 | 83.75 |
| 16. | 16 | GROND Valerio | 2000 | SUI | 3:12.85 | +7.06 | 85.17 |
| 17. | 19 | HIMMA Martin | 1999 | EST | 3:12.92 | +7.13 | 85.62 |
| 18. | 2 | RIEBLI Janik | 1998 | SUI | 3:13.32 | +7.53 | 88.21 |
| 19. | 23 | GRALL-JOHNSON Pierre | 1999 | CAN | 3:13.36 | +7.57 | 88.46 |
| 20. | 25 | BERGLUND Gustaf | 1998 | SWE | 3:13.49 | +7.70 | 89.30 |
| 21. | 51 | DROLET Remi | 2000 | CAN | 3:13.99 | +8.20 | 92.53 |
| 22. | 18 | RITCHIE Graham | 1998 | CAN | 3:14.00 | +8.21 | 92.60 |
| 23. | 10 | GRAZ Davide | 2000 | ITA | 3:14.39 | +8.60 | 95.12 |
| 24. | 27 | POIKONEN Verneri | 1998 | FIN | 3:14.60 | +8.81 | 96.47 |
| 25. | 33 | SHPUNTAU Yahor | 1999 | BLR | 3:14.74 | +8.95 | 97.38 |
| 26. | 32 | JAGER Luke | 2000 | USA | 3:14.95 | +9.16 | 98.73 |
| 27. | 28 | KALIVODA Tomas | 1998 | CZE | 3:15.14 | +9.35 | 99.96 |
| 28. | 20 | FAEHNDRICH Cyril | 1999 | SUI | 3:15.35 | +9.56 | 101.32 |
| 29. | 24 | DELLAGIACOMA Stefano | 1999 | ITA | 3:15.36 | +9.57 | 101.38 |
| 30. | 15 | SOSSAU Anian | 2000 | GER | 3:15.72 | +9.93 | 103.71 |
| 31. | 22 | SCHELY Theo | 1999 | FRA | 3:16.29 | +10.50 | 107.39 |
| 32. | 52 | KARPPANEN Miro | 1998 | FIN | 3:16.37 | +10.58 | 107.91 |
| 33. | 40 | KNOPF Florian | 1999 | GER | 3:16.75 | +10.96 | 110.36 |
| 34. | 43 | MATASSOV Svyatoslav | 2000 | KAZ | 3:16.99 | +11.20 | 111.91 |
| 35. | 46 | YAMASHITA Haruki | 1999 | JPN | 3:17.39 | +11.60 | 114.49 |
| 36. | 57 | TOSSAVAINEN Juuso | 1998 | FIN | 3:18.65 | +12.86 | 122.63 |
| 37. | 35 | VIGANTS Raimo | 1999 | LAT | 3:19.24 | +13.45 | 126.44 |
| 38. | 13 | MRKONJIC Lukas | 1999 | AUT | 3:20.10 | +14.31 | 132.00 |
| 39. | 29 | CRV Vili | 1999 | SLO | 3:20.34 | +14.55 | 133.55 |
| 40. | 30 | VERMEULEN Mika | 1999 | AUT | 3:20.49 | +14.70 | 134.52 |
| 41. | 14 | SCHUMACHER Gus | 2000 | USA | 3:20.57 | +14.78 | 135.03 |
| 42. | 31 | ROOS Henri | 1998 | EST | 3:20.91 | +15.12 | 137.23 |
| 43. | 17 | MANCINI Tom | 1998 | FRA | 3:21.32 | +15.53 | 139.88 |
| 44. | 39 | LYUFT Ivan | 1998 | KAZ | 3:21.58 | +15.79 | 141.56 |
| 45. | 38 | ANDERSSON Fredrik | 1998 | SWE | 3:21.95 | +16.16 | 143.95 |
| 46. | 48 | DAMIAN Dawid | 2000 | POL | 3:22.01 | +16.22 | 144.33 |
| 47. | 41 | GRIDIN Nikita | 2000 | KAZ | 3:23.40 | +17.61 | 153.31 |
| 48. | 44 | SKOWRON Michal | 1998 | POL | 3:24.51 | +18.72 | 160.48 |
| 49. | 60 | HIROSE Ryo | 2000 | JPN | 3:25.84 | +20.05 | 169.07 |
| 50. | 42 | TICCO Giovanni | 2000 | ITA | 3:27.33 | +21.54 | 178.69 |
| 51. | 53 | MIKAYELYAN Mikayel | 1999 | ARM | 3:27.94 | +22.15 | 182.63 |
| 52. | 50 | BENEDIKTSSON Dagur | 1998 | ISL | 3:28.00 | +22.21 | 183.02 |
| 53. | 63 | KUCHLER Albert | 1998 | GER | 3:29.14 | +23.35 | 190.39 |
| 54. | 62 | HABUKI Yuito | 2000 | JPN | 3:32.83 | +27.04 | 214.22 |
| 55. | 45 | ERIC Strahinja | 2000 | BIH | 3:34.69 | +28.90 | 226.23 |
| 56. | 56 | FIRAT Yusuf Emre | 2000 | TUR | 3:34.86 | +29.07 | 227.33 |
| 57. | 59 | RENDA Andrej | 2000 | SVK | 3:34.89 | +29.10 | 227.52 |
| 58. | 67 | AYDIN Hamit Tarik | 2000 | TUR | 3:38.02 | +32.23 | 247.74 |
| 59. | 49 | DIRTU-LUNIC Valentin | 2000 | ROU | 3:38.78 | +32.99 | 252.65 |
| 60. | 58 | KAZLOUSKI Vital | 1998 | BLR | 3:38.84 | +33.05 | 253.04 |
| 61. | 66 | MISHCHENKO Oleh | 2000 | UKR | 3:39.07 | +33.28 | 254.52 |
| 62. | 54 | JANUSKEVICIUS Paulius | 2000 | LTU | 3:40.50 | +34.71 | 263.76 |
| 63. | 64 | WOLFE Hamish | 1998 | GBR | 3:41.80 | +36.01 | 272.16 |
| 64. | 69 | KIM Minwoo | 1998 | KOR | 3:42.77 | +36.98 | 278.42 |
| 65. | 61 | OGLAGO Amed | 1998 | TUR | 3:44.24 | +38.45 | 287.91 |
| 66. | 70 | MACI Ramazan | 1999 | TUR | 3:51.64 | +45.85 | 335.71 |
| 67. | 68 | COLIC Milos | 1999 | BIH | 4:07.20 | +1:01.41 | 436.21 |
| 68. | 65 | DASHDONDOG Munkhgerel | 1999 | MGL | 4:23.77 | +1:17.98 | 543.24 |
| DNS | 47 | KOZLOVSKY Vladimir | 1999 | CZE | 0.00 | ||
| DNS | 55 | ZALCIK Kim | 1999 | CZE | 0.00 | ||
![]() |
![]() |
![]() |
![]() |