FIS U23 World Ski Championships Cross-Country

Results

Rank Bib Name Birthyear Country Result Diff FIS points 3.75 km (Rank.) 7.5 km (Rank.) 11.15 km (Rank.)
WU20FIS JUNIOR WORLD SKI CHAMPIONSHIPS 15 km P
1. 21Bergane Margrethe2001NOR45:37.7 64.8910:52.9 (1.)22:21.1 (1.)33:52.4 (1.)
2. 19Eriksson Lisa2003SWE46:02.1  +24.477.3711:04.0 (6.)22:45.6 (3.)34:20.7 (3.)
3. 18Hoffmann Helen2002GER46:03.3  +25.677.9811:09.7 (11.)22:48.3 (5.)34:21.1 (4.)
4. 6Krupitskaya Evgeniya2002RUS46:05.7  +28.079.2110:57.4 (4.)22:45.0 (2.)34:20.4 (2.)
5. 5Rosenberg Maerta2002SWE46:38.4  +1:00.795.9310:56.3 (3.)22:46.1 (4.)34:32.8 (5.)
6. 2Kaelin Nadja2001SUI46:51.2  +1:13.5102.4811:11.1 (15.)22:49.8 (6.)34:46.9 (6.)
7. 46Hansson Moa2001SWE46:51.3  +1:13.6102.5310:55.0 (2.)22:59.2 (7.)35:02.4 (11.)
8. 26Ingesson Lisa2002SWE46:53.7  +1:16.0103.7511:09.3 (10.)23:00.2 (8.) - (-)
9. 33Ulvang Runa2001NOR46:55.9  +1:18.2104.8811:11.9 (17.)23:02.9 (13.)35:00.9 (10.)
10. 1Weber Anja2001SUI47:03.1  +1:25.4108.5611:07.7 (7.)23:05.8 (15.)35:00.6 (9.)
11. 23Thannheimer Germana2002GER47:03.9  +1:26.2108.9711:09.1 (8.)23:01.0 (9.)35:00.3 (7.)
12. 4Yilamujiang Dinigeer2001CHN47:04.5  +1:26.8109.2811:00.4 (5.)23:02.1 (11.)35:04.2 (12.)
13. 24Kozhinova Anna2003RUS47:08.0  +1:30.3111.0711:18.0 (21.)23:07.0 (16.)35:05.9 (15.)
14. 22Kaijansinkko Siiri2001FIN47:11.5  +1:33.8112.8611:14.8 (18.)23:04.0 (14.)35:04.5 (13.)
15. 8Zholudeva Olga2002RUS47:16.4  +1:38.7115.3611:14.9 (19.)23:01.7 (10.)35:00.3 (7.)
16. 34Moerk Emma Kirkeberg2002NOR47:21.4  +1:43.7117.9211:11.4 (16.)23:02.8 (12.)35:05.8 (14.)
17. 16Kaleta Karolina2002POL47:42.1  +2:04.4128.5111:10.2 (12.)35:05.3 (62.) - (-)
18. 41Drolet Jasmine2002CAN47:43.6  +2:05.9129.2711:27.5 (27.)23:23.4 (18.)35:30.1 (16.)
19. 12Kaasiku Keidy2001EST47:43.7  +2:06.0129.3211:18.8 (23.)23:26.9 (20.)35:37.9 (17.)
20. 13Kaasiku Kaidy2001EST47:57.1  +2:19.4136.1811:09.1 (8.)23:22.5 (17.) - (-)
21. 42Byrtus Jolanta2001CZE48:01.2  +2:23.5138.2711:20.2 (24.)35:38.9 (63.) - (-)
22. 35Haapala Ida2001FIN48:07.5  +2:29.8141.4911:34.3 (31.)23:28.6 (23.)35:38.8 (18.)
23. 7Skinder Monika2001POL48:21.3  +2:43.6148.5511:54.8 (48.)35:52.3 (64.) - (-)
24. 9Pierrel Julie2002FRA48:23.2  +2:45.5149.5211:16.7 (20.)23:43.7 (25.)35:52.3 (19.)
25. 40Ryytty Vilma2001FIN48:23.4  +2:45.7149.6311:26.1 (25.)23:28.0 (21.)35:54.7 (21.)
26. 38Silvestri Veronica2002ITA48:30.4  +2:52.7153.2111:26.9 (26.)23:37.3 (24.) - (-)
27. 14Bylinko Arina2001RUS48:39.8  +3:02.1158.0111:18.0 (21.)23:25.5 (19.)35:53.7 (20.)
28. 20Rakisheva Aisha2002KAZ48:45.6  +3:07.9160.9811:31.8 (30.)23:55.0 (29.)36:24.0 (26.)
29. 54Nuernberger Saskia2002GER48:48.1  +3:10.4162.2611:36.8 (32.)23:50.8 (27.)36:13.1 (22.)
30. 47Miller Molly2001CAN48:53.8  +3:16.1165.1711:37.6 (34.)23:53.6 (28.)36:17.2 (24.)
31. 43Dellit Lara2002GER49:08.1  +3:30.4172.4811:30.0 (28.)23:49.5 (26.)36:22.7 (25.)
32. 45Szkurat Daria2004POL49:17.8  +3:40.1177.4411:58.5 (50.)24:22.7 (38.)36:54.7 (33.)
33. 69Coupat Liv2003FRA49:19.8  +3:42.1178.4711:43.1 (39.)36:52.4 (65.) - (-)
34. 29Lislevand Tuva2001NOR49:25.6  +3:47.9181.4311:10.7 (13.)23:28.1 (22.)36:14.2 (23.)
35. 11Kaelin Marina2003SUI49:31.7  +3:54.0184.5511:31.6 (29.)23:56.4 (30.)36:29.4 (27.)
36. 60Kukonlehto Fanny2003FIN49:33.7  +3:56.0185.5811:59.3 (51.)24:31.2 (40.)37:08.2 (36.)
37. 15Kurek Tania2001FRA49:36.0  +3:58.3186.7511:38.7 (36.)24:09.1 (35.)36:54.6 (32.)
38. 17Jamnik Hana Mazi2002SLO49:37.8  +4:00.1187.6711:41.8 (38.)24:08.3 (34.)36:53.0 (30.)
39. 32Hutter Sara2001ITA49:45.4  +4:07.7191.5611:37.0 (33.)24:07.0 (33.)36:52.8 (29.)
40. 64Thurston Ava2004USA49:54.0  +4:16.3195.9611:44.6 (42.)24:11.4 (36.)36:54.1 (31.)
41. 44Pryce Anna2001CAN50:01.2  +4:23.5199.6411:44.2 (41.)23:57.7 (31.)36:48.2 (28.)
42. 70Luxmoore Alexandra2004CAN50:11.0  +4:33.3204.6511:38.5 (35.)24:03.3 (32.)37:05.0 (35.)
43. 31Gauthier Alexiane2001FRA50:13.8  +4:36.1206.0811:45.3 (43.)24:24.5 (39.)37:09.2 (37.)
44. 37Mali Klara2002SLO50:29.8  +4:52.1214.2611:53.3 (44.)24:40.1 (41.)37:41.5 (38.)
45. 30Tochitani Nodoka2001JPN50:30.3  +4:52.6214.5211:41.3 (37.)24:18.0 (37.)37:04.6 (34.)
46. 59Laurent Nadine2003ITA50:47.1  +5:09.4223.1111:54.4 (46.)24:47.8 (42.) - (-)
47. 62Vitakova Petra2002CZE50:57.6  +5:19.9228.4812:02.7 (53.)24:55.5 (45.)37:43.7 (39.)
48. 48Isonni Lucia2003ITA51:16.4  +5:38.7238.0911:43.8 (40.)24:54.2 (44.) - (-)
49. 49Machakhina Hanna2003BLR51:28.6  +5:50.9244.3312:02.1 (52.)25:07.8 (47.)38:21.4 (42.)
50. 25Udras Johanna2002EST51:31.1  +5:53.4245.6111:54.5 (47.)24:49.8 (43.)38:13.1 (40.)
51. 36Kukuczka Karolina2002POL51:35.9  +5:58.2248.0712:07.9 (55.)25:02.2 (46.)38:14.2 (41.)
52. 50Seemann Nina2002USA52:19.8  +6:42.1270.5212:11.6 (57.)25:15.0 (49.)38:38.2 (44.)
53. 52Gebhardt Waverly2001USA52:20.0  +6:42.3270.6212:02.7 (53.)25:08.8 (48.)38:36.7 (43.)
54. 39Kovalova Daryna2001UKR53:08.4  +7:30.7295.3712:10.6 (56.)25:32.1 (50.)39:08.2 (45.)
55. 57Tolmachyova Yelizaveta2004KAZ53:38.2  +8:00.5310.6112:18.6 (58.)25:59.1 (51.)39:48.1 (46.)
56. 55Tyatova Irina2003KAZ53:49.2  +8:11.5316.2312:53.7 (65.)26:31.2 (54.)40:01.2 (48.)
57. 61Savinska Anastasiia2002UKR53:52.2  +8:14.5317.7712:37.7 (60.)26:15.0 (52.)39:50.8 (47.)
58. 65Sehlianyk Marianna2002UKR54:38.3  +9:00.6341.3412:40.2 (63.)26:19.1 (53.)40:13.4 (49.)
59. 53Klementova Marianna2002SVK54:39.7  +9:02.0342.0612:43.5 (64.)26:38.9 (57.)40:37.1 (51.)
60. 58Gerachshenko Mariya2004KAZ55:11.7  +9:34.0358.4212:35.3 (59.)26:38.8 (56.)40:28.4 (50.)
61. 66Shabaldina Anastasiia2001UKR55:47.8  +10:10.1376.8812:39.0 (62.)26:33.8 (55.)40:51.4 (52.)
62. 63Mazurova Timea2002SVK58:19.8  +12:42.1454.6113:06.8 (66.)27:58.7 (58.)42:58.6 (53.)
63. 67Savickaite Egle2004LTU1:00:46.3  +15:08.6529.5314:14.8 (68.)29:42.8 (60.)45:36.4 (54.)
64. 68Barsnyam Nomin-Erdene2004MGL1:01:10.6  +15:32.9541.9514:23.5 (69.)30:26.6 (61.)45:49.9 (55.)
DNF 56Danielova Maria2001SVK 0.0013:21.4 (67.)28:31.5 (59.) - (-)
DNF 27Iglesias Maria2001ESP 0.0011:53.3 (44.) - (-) - (-)
DNF 3Wigger Siri2003SUI 0.0011:10.8 (14.) - (-) - (-)
DNF 10Walcher Witta-Luisa2002AUT 0.0011:54.8 (48.) - (-) - (-)
DNF 28Scherz Magdalena2001AUT 0.0012:38.5 (61.) - (-) - (-)
DNS 51Sibravova Eliska2002CZE 0.00

11.2.2021 18:48
Jury InformationCourse Information
FIS Technical Delegate: Mach Petr (CZE)Name:               
FIS Assistant TD: Fort Mathieu (FRA)Height Difference (HD):
Assistant TD Nat:Prykari Jussi (FIN)Maximum Climb (MC):
Chief of Competition:Uotila Jyrki (FIN)Total Climb (TC):
Jury Member:Rantanen Mikko (FIN)Length of Lap:
Secretary of Race:Kaipainen Marita (FIN)Number of Laps:
Weather InformationSnow Information
Weather:Snow:
Airtemperature:Snowtemperature:

FIS Technical DelegateRace Secretary
Mach Petr (CZE)Kaipainen Marita (FIN)