| ![]() |
![]() |
FIS U23 World Ski Championships Cross-CountryStarting lists |
||
| 11.2.2021 20:22 | ||||||
| Jury Information | Course Information | |||||
|---|---|---|---|---|---|---|
| Chief of Competetion: | Uotila Jyrki (FIN) | Name: | 2.5 km Course | |||
| FIS Technical Delegate: | Mach Petr (CZE) | Height Difference (HD): | 35 | |||
| TD Assistant: | Fort Mathieu (FRA) | Maximum Climb(MC): | 35 | |||
| National TD: | Prykäri Jussi (FIN) | Total Climb(TC): | 95 | |||
| Jury Member: | Rantanen Mikko (FIN) | |||||
| Race Secretary: | Kaipainen Marita (FIN) | Length of Lap: | 2500 m | |||
| Number of Laps: | 2 | |||||
| Starttime | Bib | Name | Country | Fis code | FIS points |
|---|---|---|---|---|---|
| N20 | Women U20 World Ski Champion 5 km F | ||||
| 10:00:30 | 1 | Gabija BUCYTE | LTU | 3785057 | - |
| 10:01:00 | 2 | Liv COUPAT | FRA | 3195431 | - |
| 10:01:30 | 3 | Alexandra LUXMOORE | CAN | 3105413 | - |
| 10:02:00 | 4 | Emilija BUCYTE | LTU | 3785056 | - |
| 10:02:30 | 5 | Ieva DAINYTE | LTU | 3785058 | - |
| 10:03:00 | 6 | Estere VOLFA | LAT | 3555104 | - |
| 10:03:30 | 7 | Nomunaa BOLORTSETSEG | MGL | 3725030 | 485.37 |
| 10:04:00 | 8 | Nomin-Erdene BARSNYAM | MGL | 3725029 | 282.96 |
| 10:04:30 | 9 | Liva SAHNO | LAT | 3555082 | 272.94 |
| 10:05:00 | 10 | Egle SAVICKAITE | LTU | 3785053 | 258.23 |
| 10:05:30 | 11 | Samanta KRAMPE | LAT | 3555083 | 241.15 |
| 10:06:00 | 12 | Anastasiia SHABALDINA | UKR | 3695085 | 223.13 |
| 10:06:30 | 13 | Marianna SEHLIANYK | UKR | 3695101 | 219.60 |
| 10:07:00 | 14 | Irem DURSUN | TUR | 3525069 | 207.54 |
| 10:07:30 | 15 | Ava THURSTON | USA | 3535905 | 189.27 |
| 10:08:00 | 16 | Anastasiia SAVINSKA | UKR | 3695099 | 181.52 |
| 10:08:30 | 17 | Eliisabet KOOL | EST | 3395152 | 173.87 |
| 10:09:00 | 18 | Esra AKPINAR | TUR | 3525054 | 173.43 |
| 10:09:30 | 19 | Barbora HORNIAKOVA | SVK | 3705091 | 173.33 |
| 10:10:00 | 20 | Mariya GERACHSHENKO | KAZ | 3675152 | 163.17 |
| 10:10:30 | 21 | Maria DANIELOVA | SVK | 3705072 | 159.92 |
| 10:11:00 | 22 | Irina TYATOVA | KAZ | 3675146 | 159.63 |
| 10:11:30 | 23 | Saskia NUERNBERGER | GER | 3205756 | 159.57 |
| 10:12:00 | 24 | Tereza PROKESOVA | CZE | 3155468 | 157.10 |
| 10:12:30 | 25 | Marianna KLEMENTOVA | SVK | 3705077 | 156.96 |
| 10:13:00 | 26 | Waverly GEBHARDT | USA | 3535685 | 154.04 |
| 10:13:30 | 27 | Eliska SIBRAVOVA | CZE | 3155430 | 153.81 |
| 10:14:00 | 28 | Nina SEEMANN | USA | 3535772 | 151.79 |
| 10:14:30 | 29 | Ozlem Ceren DURSUN | TUR | 3525060 | 145.70 |
| 10:15:00 | 30 | Hilla NIEMELA | FIN | 3185911 | 145.31 |
| 10:15:30 | 31 | Hanna MACHAKHINA | BLR | 3665143 | 143.63 |
| 10:16:00 | 32 | Iris DE MARTIN PINTER | ITA | 3295512 | 142.15 |
| 10:16:30 | 33 | Lucia ISONNI | ITA | 3295460 | 140.03 |
| 10:17:00 | 34 | Liliane GAGNON | CAN | 3105327 | 138.88 |
| 10:17:30 | 35 | Nela PUBALOVA | CZE | 3155500 | 138.68 |
| 10:18:00 | 36 | Fatma YAVUZ | TUR | 3525056 | 138.14 |
| 10:18:30 | 37 | Lucija MEDJA | SLO | 3565129 | 137.02 |
| 10:19:00 | 38 | Molly MILLER | CAN | 3105261 | 136.39 |
| 10:19:30 | 39 | Hanna POPKO | POL | 3435239 | 136.29 |
| 10:20:00 | 40 | Moa HANSSON | SWE | 3506276 | 135.64 |
| 10:20:30 | 41 | Daria SZKURAT | POL | 3435263 | 134.75 |
| 10:21:00 | 42 | Lara DELLIT | GER | 3205729 | 127.88 |
| 10:21:30 | 43 | Jolanta BYRTUS | CZE | 3155454 | 127.35 |
| 10:22:00 | 44 | Kristina SIVOKOVA | SVK | 3705075 | 125.69 |
| 10:22:30 | 45 | Jasmine DROLET | CAN | 3105337 | 123.70 |
| 10:23:00 | 46 | Vilma RYYTTY | FIN | 3185885 | 122.96 |
| 10:23:30 | 47 | Daryna KOVALOVA | UKR | 3695095 | 121.85 |
| 10:24:00 | 48 | Veronica SILVESTRI | ITA | 3295457 | 120.52 |
| 10:24:30 | 49 | Klara MALI | SLO | 3565120 | 119.99 |
| 10:25:00 | 50 | Sigrid Leseth FOEYEN | NOR | 3427148 | 119.90 |
| 10:25:30 | 51 | Karolina KUKUCZKA | POL | 3435227 | 117.39 |
| 10:26:00 | 52 | Ida HAAPALA | FIN | 3185890 | 115.78 |
| 10:26:30 | 53 | Emma Kirkeberg MOERK | NOR | 3427361 | 115.66 |
| 10:27:00 | 54 | Sara HUTTER | ITA | 3295433 | 112.02 |
| 10:27:30 | 55 | Laura KINYBAEYEVA | KAZ | 3675117 | 111.82 |
| 10:28:00 | 56 | Alexiane GAUTHIER | FRA | 3195312 | 111.23 |
| 10:28:30 | 57 | Maelle VEYRE | FRA | 3195335 | 110.64 |
| 10:29:00 | 58 | Nodoka TOCHITANI | JPN | 3305335 | 109.83 |
| 10:29:30 | 59 | Maria Hartz MELLING | NOR | 3427352 | 109.41 |
| 10:30:00 | 60 | Magdalena SCHERZ | AUT | 3055160 | 106.56 |
| 10:30:30 | 61 | Maria IGLESIAS | ESP | 3495131 | 105.07 |
| 10:31:00 | 62 | Lisa INGESSON | SWE | 3506370 | 104.80 |
| 10:31:30 | 63 | Johanna UDRAS | EST | 3395143 | 104.73 |
| 10:32:00 | 64 | Anna KOZHINOVA | RUS | 3487420 | 103.17 |
| 10:32:30 | 65 | Siiri KAIJANSINKKO | FIN | 3185892 | 99.75 |
| 10:33:00 | 66 | Margrethe BERGANE | NOR | 3427126 | 99.04 |
| 10:33:30 | 67 | Aisha RAKISHEVA | KAZ | 3675127 | 98.05 |
| 10:34:00 | 68 | Helen HOFFMANN | GER | 3205728 | 93.06 |
| 10:34:30 | 69 | Sara JAZBEC | SLO | 3565117 | 91.07 |
| 10:35:00 | 70 | Hana MAZI JAMNIK | SLO | 3565104 | 90.99 |
| 10:35:30 | 71 | Linda SCHUMACHER | GER | 3205719 | 90.43 |
| 10:36:00 | 72 | Karolina KALETA | POL | 3435234 | 87.93 |
| 10:36:30 | 73 | Kaidy KAASIKU | EST | 3395131 | 84.55 |
| 10:37:00 | 74 | Keidy KAASIKU | EST | 3395132 | 84.26 |
| 10:37:30 | 75 | Marina KAELIN | SUI | 3515375 | 83.15 |
| 10:38:00 | 76 | Witta-Luisa WALCHER | AUT | 3055150 | 82.63 |
| 10:38:30 | 77 | Julie PIERREL | FRA | 3195314 | 79.23 |
| 10:39:00 | 78 | Olga ZHOLUDEVA | RUS | 3487285 | 78.67 |
| 10:39:30 | 79 | Evgeniya KRUPITSKAYA | RUS | 3487123 | 75.92 |
| 10:40:00 | 80 | Veronika STEPANOVA | RUS | 3487065 | 75.75 |
| 10:40:30 | 81 | Maerta ROSENBERG | SWE | 3506356 | 74.35 |
| 10:41:00 | 82 | Dinigeer YILAMUJIANG | CHN | 3125103 | 68.87 |
| 10:41:30 | 83 | Tilde BAANGMAN | SWE | 3506268 | 66.64 |
| 10:42:00 | 84 | Siri WIGGER | SUI | 3515357 | 51.24 |
| 10:42:30 | 85 | Nadja KAELIN | SUI | 3515321 | 49.66 |
| 10:43:00 | 86 | Anja WEBER | SUI | 3515319 | 47.23 |
![]() |
![]() |
![]() |
![]() |