| ![]() |
![]() |
FIS U23 World Ski Championships Cross-CountryResults |
||
| 12.2.2021 12:04 | ||||||||||
| Jury Information | Course Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FIS Technical Delegate: | Mach Petr (CZE) | Name: | Course 2.5 km | |||||||
| FIS Assistant TD: | Fort Mathieu (FRA) | Height Difference (HD): | 35 | |||||||
| Assistant TD Nat: | Prykari Jussi (FIN) | Maximum Climb (MC): | 35 | |||||||
| Chief of Competition: | Uotila Jyrki (FIN) | Total Climb (TC): | 95 | |||||||
| Secretary of Race: | Kaipainen Marita (FIN) | Length of Lap: | 2500 m | |||||||
| Number of Laps: | 2 | |||||||||
| Weather Information | Snow Information | |||||||||
| Weather: | Snow: | |||||||||
| Airtemperature: | Snowtemperature: | |||||||||
| Rank | Bib | Name | Birthday | Country | Result | Diff | FIS points | 1.7 km (Rank.) | 2.5 km (Rank.) | 4.3 km (Rank.) |
| N20 | FIS U20 WOMEN WORLD CHAMPIONSHIP 5 km F | |||||||||
| 1. | 80 | STEPANOVA Veronika | 2001 | RUS | 13:44.3 | 66.86 | 4:14.9 (3.) | 6:34.4 (1.) | 11:16.5 (1.) | |
| 2. | 79 | KRUPITSKAYA Evgeniya | 2002 | RUS | 14:00.8 | +16.5 | 82.87 | 4:20.4 (9.) | 6:40.6 (4.) | 11:24.8 (2.) |
| 3. | 66 | BERGANE Margrethe | 2001 | NOR | 14:11.7 | +27.4 | 93.45 | 4:12.9 (2.) | 6:36.6 (2.) | 11:30.3 (4.) |
| 4. | 40 | HANSSON Moa | 2001 | SWE | 14:12.6 | +28.3 | 94.33 | 4:12.3 (1.) | 6:38.7 (3.) | 11:32.4 (5.) |
| 5. | 62 | INGESSON Lisa | 2002 | SWE | 14:15.9 | +31.6 | 97.53 | 4:16.2 (4.) | 6:40.7 (5.) | 11:28.4 (3.) |
| 6. | 82 | YILAMUJIANG Dinigeer | 2001 | CHN | 14:21.6 | +37.3 | 103.06 | 4:26.9 (17.) | 6:58.6 (22.) | 11:49.2 (7.) |
| 7. | 72 | KALETA Karolina | 2002 | POL | 14:26.9 | +42.6 | 108.20 | 4:20.1 (8.) | 6:45.1 (6.) | 11:48.8 (6.) |
| 8. | 64 | KOZHINOVA Anna | 2003 | RUS | 14:28.4 | +44.1 | 109.66 | 4:27.6 (20.) | 6:52.4 (9.) | 11:50.1 (8.) |
| 9. | 52 | HAAPALA Ida | 2001 | FIN | 14:31.4 | +47.1 | 112.57 | 4:29.4 (24.) | 6:57.5 (20.) | 11:52.9 (10.) |
| 10. | 78 | ZHOLUDEVA Olga | 2002 | RUS | 14:31.8 | +47.5 | 112.96 | 4:26.8 (16.) | 6:54.7 (13.) | 11:52.2 (9.) |
| 11. | 68 | HOFFMANN Helen | 2002 | GER | 14:32.6 | +48.3 | 113.74 | 4:17.9 (7.) | 6:45.2 (7.) | 11:53.5 (11.) |
| 12. | 70 | JAMNIK Hana MAZI | 2002 | SLO | 14:38.1 | +53.8 | 119.07 | 4:32.6 (28.) | 6:55.8 (15.) | 11:54.4 (12.) |
| 13. | 65 | KAIJANSINKKO Siiri | 2001 | FIN | 14:40.1 | +55.8 | 121.02 | 4:23.9 (12.) | 6:54.6 (12.) | 12:00.3 (14.) |
| 14. | 15 | THURSTON Ava | 2004 | USA | 14:42.9 | +58.6 | 123.73 | 4:27.2 (19.) | 6:57.0 (18.) | 12:03.5 (16.) |
| 15. | 35 | PUBALOVA Nela | 2004 | CZE | 14:44.3 | +1:00.0 | 125.09 | 4:28.7 (23.) | 6:58.5 (21.) | 12:04.1 (19.) |
| 16. | 74 | KAASIKU Keidy | 2001 | EST | 14:45.5 | +1:01.2 | 126.26 | 11:57.1 (85.) | 6:48.8 (8.) | - (-) |
| 17. | 73 | KAASIKU Kaidy | 2001 | EST | 14:46.4 | +1:02.1 | 127.13 | 4:20.8 (10.) | 6:52.5 (10.) | 12:03.9 (18.) |
| 18. | 48 | SILVESTRI Veronica | 2002 | ITA | 14:46.9 | +1:02.6 | 127.61 | 4:33.0 (30.) | 7:04.1 (28.) | 12:07.5 (21.) |
| 19. | 84 | WIGGER Siri | 2003 | SUI | 14:47.7 | +1:03.4 | 128.39 | 4:28.5 (21.) | 7:01.5 (27.) | 12:03.6 (17.) |
| 20. | 43 | BYRTUS Jolanta | 2001 | CZE | 14:47.9 | +1:03.6 | 128.59 | 4:26.3 (15.) | 6:54.9 (14.) | 12:02.3 (15.) |
| 21. | 59 | MELLING Maria Hartz | 2002 | NOR | 14:48.3 | +1:04.0 | 128.97 | 4:26.9 (17.) | 7:00.2 (24.) | 12:00.2 (13.) |
| 22. | 46 | RYYTTY Vilma | 2001 | FIN | 14:48.4 | +1:04.1 | 129.07 | 4:30.5 (26.) | 6:57.0 (18.) | 12:06.6 (20.) |
| 23. | 45 | DROLET Jasmine | 2002 | CAN | 14:49.2 | +1:04.9 | 129.85 | 4:31.0 (27.) | 7:06.1 (30.) | 12:08.4 (23.) |
| 24. | 86 | WEBER Anja | 2001 | SUI | 14:53.5 | +1:09.2 | 134.02 | 4:25.4 (13.) | 6:56.6 (17.) | 12:08.0 (22.) |
| 25. | 77 | PIERREL Julie | 2002 | FRA | 14:55.7 | +1:11.4 | 136.16 | 4:38.9 (41.) | 7:08.7 (32.) | 12:20.2 (29.) |
| 26. | 4 | COUPAT Liv | 2003 | FRA | 14:59.4 | +1:15.1 | 139.75 | 4:33.0 (30.) | 7:04.4 (29.) | 12:17.2 (27.) |
| 27. | 54 | HUTTER Sara | 2001 | ITA | 15:01.1 | +1:16.8 | 141.40 | 4:42.4 (50.) | 7:10.3 (36.) | 12:20.3 (30.) |
| 28. | 53 | MOERK Emma Kirkeberg | 2002 | NOR | 15:02.3 | +1:18.0 | 142.56 | 4:26.1 (14.) | 7:01.0 (26.) | 12:08.7 (24.) |
| 29. | 30 | NIEMELA Hilla | 2001 | FIN | 15:03.4 | +1:19.1 | 143.63 | 4:35.0 (33.) | 7:12.0 (40.) | 12:24.1 (35.) |
| 30. | 67 | RAKISHEVA Aisha | 2002 | KAZ | 15:04.3 | +1:20.0 | 144.50 | 4:45.6 (53.) | 7:13.1 (41.) | 12:25.4 (36.) |
| 31. | 71 | SCHUMACHER Linda | 2001 | GER | 15:05.4 | +1:21.1 | 145.57 | 4:36.3 (38.) | 7:10.6 (37.) | 12:20.3 (30.) |
| 32. | 81 | ROSENBERG Maerta | 2002 | SWE | 15:05.7 | +1:21.4 | 145.86 | 4:16.9 (6.) | 6:55.8 (15.) | 12:14.1 (25.) |
| 33. | 76 | WALCHER Witta-Luisa | 2002 | AUT | 15:06.9 | +1:22.6 | 147.02 | 4:35.8 (35.) | 7:09.2 (34.) | 12:23.4 (34.) |
| 34. | 33 | ISONNI Lucia | 2003 | ITA | 15:08.7 | +1:24.4 | 148.77 | 4:41.7 (49.) | 7:16.4 (43.) | 12:29.6 (40.) |
| 34. | 49 | MALI Klara | 2002 | SLO | 15:08.7 | +1:24.4 | 148.77 | 4:28.6 (22.) | 7:00.5 (25.) | 12:15.2 (26.) |
| 36. | 55 | KINYBAEYEVA Laura | 2001 | KAZ | 15:10.9 | +1:26.6 | 150.91 | 4:43.1 (51.) | 7:18.4 (45.) | 12:26.9 (37.) |
| 36. | 58 | TOCHITANI Nodoka | 2001 | JPN | 15:10.9 | +1:26.6 | 150.91 | 4:35.4 (34.) | 7:09.0 (33.) | 12:20.4 (32.) |
| 38. | 38 | MILLER Molly | 2001 | CAN | 15:13.1 | +1:28.8 | 153.04 | 4:37.3 (40.) | 7:16.6 (44.) | 12:28.5 (38.) |
| 39. | 23 | NUERNBERGER Saskia | 2002 | GER | 15:14.0 | +1:29.7 | 153.92 | 4:32.9 (29.) | 7:06.1 (30.) | 12:29.1 (39.) |
| 40. | 32 | PINTER Iris DE MARTIN | 2004 | ITA | 15:19.7 | +1:35.4 | 159.45 | 4:39.7 (44.) | 7:18.7 (46.) | 12:34.3 (42.) |
| 41. | 50 | FOEYEN Sigrid Leseth | 2001 | NOR | 15:20.8 | +1:36.5 | 160.52 | 4:23.6 (11.) | 6:58.8 (23.) | 12:20.0 (28.) |
| 42. | 34 | GAGNON Liliane | 2002 | CAN | 15:21.1 | +1:36.8 | 160.81 | 12:33.0 (86.) | 7:11.1 (39.) | - (-) |
| 43. | 51 | KUKUCZKA Karolina | 2002 | POL | 15:26.8 | +1:42.5 | 166.34 | 4:51.1 (58.) | 7:27.8 (57.) | 12:42.4 (45.) |
| 43. | 69 | JAZBEC Sara | 2001 | SLO | 15:26.8 | +1:42.5 | 166.34 | 4:37.2 (39.) | 7:10.6 (37.) | 12:32.6 (41.) |
| 45. | 83 | BAANGMAN Tilde | 2001 | SWE | 15:27.4 | +1:43.1 | 166.92 | 4:16.3 (5.) | 6:54.2 (11.) | 12:21.0 (33.) |
| 46. | 42 | DELLIT Lara | 2002 | GER | 15:29.6 | +1:45.3 | 169.06 | 4:29.9 (25.) | 7:09.4 (35.) | 12:34.7 (43.) |
| 47. | 41 | SZKURAT Daria | 2004 | POL | 15:32.3 | +1:48.0 | 171.68 | 4:45.1 (52.) | 7:20.5 (51.) | 12:46.7 (48.) |
| 48. | 27 | SIBRAVOVA Eliska | 2002 | CZE | 15:34.0 | +1:49.7 | 173.33 | 4:36.2 (37.) | 7:19.0 (49.) | 12:39.6 (44.) |
| 49. | 63 | UDRAS Johanna | 2002 | EST | 15:34.4 | +1:50.1 | 173.71 | 4:39.2 (42.) | 7:18.9 (47.) | 12:47.1 (49.) |
| 50. | 1 | LUXMOORE Alexandra | 2004 | CAN | 15:35.0 | +1:50.7 | 174.30 | 4:39.9 (45.) | 7:24.1 (54.) | 12:51.2 (52.) |
| 51. | 26 | GEBHARDT Waverly | 2001 | USA | 15:36.5 | +1:52.2 | 175.75 | 4:45.7 (55.) | 7:26.9 (56.) | 12:51.3 (53.) |
| 52. | 56 | GAUTHIER Alexiane | 2001 | FRA | 15:40.0 | +1:55.7 | 179.15 | 4:41.0 (47.) | 7:20.7 (52.) | 12:47.2 (50.) |
| 53. | 57 | VEYRE Maelle | 2002 | FRA | 15:40.6 | +1:56.3 | 179.73 | 4:40.0 (46.) | 7:19.9 (50.) | 12:46.6 (47.) |
| 54. | 85 | KAELIN Nadja | 2001 | SUI | 15:43.2 | +1:58.9 | 182.25 | 4:35.9 (36.) | 7:21.8 (53.) | 12:45.8 (46.) |
| 55. | 60 | SCHERZ Magdalena | 2001 | AUT | 15:43.9 | +1:59.6 | 182.93 | 4:41.1 (48.) | 7:18.9 (47.) | 12:55.5 (55.) |
| 56. | 75 | KAELIN Marina | 2003 | SUI | 15:46.6 | +2:02.3 | 185.55 | 4:46.9 (56.) | 7:29.6 (58.) | 12:54.3 (54.) |
| 57. | 17 | KOOL Eliisabet | 2003 | EST | 15:48.4 | +2:04.1 | 187.30 | 4:55.6 (63.) | 7:35.4 (63.) | 12:59.8 (56.) |
| 58. | 61 | IGLESIAS Maria | 2001 | ESP | 15:53.2 | +2:08.9 | 191.96 | 4:34.0 (32.) | 7:15.7 (42.) | 12:49.5 (51.) |
| 59. | 24 | PROKESOVA Tereza | 2003 | CZE | 15:54.7 | +2:10.4 | 193.42 | 4:39.2 (42.) | 7:25.4 (55.) | 13:00.0 (57.) |
| 60. | 39 | POPKO Hanna | 2003 | POL | 15:56.5 | +2:12.2 | 195.16 | 4:51.6 (60.) | 7:34.5 (62.) | 13:07.8 (61.) |
| 61. | 31 | MACHAKHINA Hanna | 2003 | BLR | 15:58.2 | +2:13.9 | 196.81 | 4:49.1 (57.) | 7:34.3 (61.) | 13:04.8 (59.) |
| 62. | 28 | SEEMANN Nina | 2002 | USA | 15:58.9 | +2:14.6 | 197.49 | 4:51.9 (61.) | 7:33.8 (60.) | 13:07.2 (60.) |
| 63. | 47 | KOVALOVA Daryna | 2001 | UKR | 16:04.9 | +2:20.6 | 203.32 | 4:45.6 (53.) | 7:29.8 (59.) | 13:04.7 (58.) |
| 64. | 12 | SHABALDINA Anastasiia | 2001 | UKR | 16:10.0 | +2:25.7 | 208.26 | 4:53.9 (62.) | 7:39.7 (65.) | 13:15.9 (62.) |
| 65. | 13 | SEHLIANYK Marianna | 2002 | UKR | 16:29.3 | +2:45.0 | 227.00 | 4:57.2 (64.) | 7:45.8 (66.) | 13:28.2 (64.) |
| 66. | 19 | HORNIAKOVA Barbora | 2001 | SVK | 16:30.5 | +2:46.2 | 228.16 | 4:51.3 (59.) | 7:39.5 (64.) | 13:26.5 (63.) |
| 67. | 9 | SAHNO Liva | 2003 | LAT | 16:34.7 | +2:50.4 | 232.24 | 4:58.6 (65.) | 7:52.1 (67.) | 13:35.5 (65.) |
| 68. | 6 | VOLFA Estere | 2005 | LAT | 16:41.7 | +2:57.4 | 239.03 | 5:11.3 (72.) | 8:03.9 (72.) | 13:47.4 (67.) |
| 69. | 22 | TYATOVA Irina | 2003 | KAZ | 16:43.6 | +2:59.3 | 240.87 | 5:04.6 (67.) | 7:52.6 (68.) | 13:43.1 (66.) |
| 70. | 37 | MEDJA Lucija | 2004 | SLO | 16:54.1 | +3:09.8 | 251.06 | 5:05.4 (68.) | 8:01.8 (71.) | 13:49.3 (68.) |
| 71. | 25 | KLEMENTOVA Marianna | 2002 | SVK | 17:09.2 | +3:24.9 | 265.72 | 5:07.9 (70.) | 7:57.3 (69.) | 14:05.7 (70.) |
| 72. | 20 | GERACHSHENKO Mariya | 2004 | KAZ | 17:10.9 | +3:26.6 | 267.37 | 5:02.3 (66.) | 7:59.3 (70.) | 14:02.7 (69.) |
| 73. | 18 | AKPINAR Esra | 2002 | TUR | 17:21.4 | +3:37.1 | 277.56 | 5:22.5 (77.) | 8:13.9 (77.) | 14:07.2 (71.) |
| 74. | 3 | DAINYTE Ieva | 2005 | LTU | 17:23.6 | +3:39.3 | 279.70 | 5:17.1 (73.) | 8:13.8 (76.) | 14:08.5 (72.) |
| 75. | 29 | DURSUN Ozlem Ceren | 2003 | TUR | 17:25.4 | +3:41.1 | 281.44 | 5:23.0 (78.) | 8:23.5 (80.) | 14:19.3 (75.) |
| 76. | 44 | SIVOKOVA Kristina | 2002 | SVK | 17:26.7 | +3:42.4 | 282.70 | 5:11.0 (71.) | 8:06.6 (73.) | 14:13.1 (73.) |
| 77. | 16 | SAVINSKA Anastasiia | 2002 | UKR | 17:30.7 | +3:46.4 | 286.59 | 5:24.9 (79.) | 8:25.2 (81.) | 14:20.4 (76.) |
| 78. | 36 | YAVUZ Fatma | 2002 | TUR | 17:32.6 | +3:48.3 | 288.43 | 5:25.5 (80.) | 8:20.4 (78.) | 14:22.6 (77.) |
| 79. | 11 | KRAMPE Samanta | 2003 | LAT | 17:35.5 | +3:51.2 | 291.24 | 5:17.2 (74.) | 8:10.2 (75.) | 14:17.3 (74.) |
| 80. | 10 | SAVICKAITE Egle | 2004 | LTU | 17:45.3 | +4:01.0 | 300.76 | 5:20.9 (75.) | 8:21.3 (79.) | 14:25.8 (78.) |
| 80. | 14 | DURSUN Irem | 2005 | TUR | 17:45.3 | +4:01.0 | 300.76 | 5:34.6 (82.) | 8:35.8 (83.) | 14:36.5 (80.) |
| 82. | 21 | DANIELOVA Maria | 2001 | SVK | 17:51.1 | +4:06.8 | 306.38 | 5:06.7 (69.) | 8:09.8 (74.) | 14:31.2 (79.) |
| 83. | 5 | BUCYTE Emilija | 2005 | LTU | 18:17.8 | +4:33.5 | 332.30 | 5:22.0 (76.) | 8:31.9 (82.) | 15:00.9 (81.) |
| 84. | 8 | BARSNYAM Nomin-Erdene | 2004 | MGL | 18:40.3 | +4:56.0 | 354.13 | 5:39.9 (83.) | 8:49.7 (84.) | 15:26.9 (82.) |
| 85. | 2 | BUCYTE Gabija | 2005 | LTU | 19:51.9 | +6:07.6 | 423.62 | 5:33.8 (81.) | 8:56.5 (85.) | 16:02.3 (83.) |
| 86. | 7 | BOLORTSETSEG Nomunaa | 2002 | MGL | 20:07.7 | +6:23.4 | 438.96 | 6:04.5 (84.) | 9:24.6 (86.) | 16:21.5 (84.) |
![]() |
![]() |
![]() |
![]() |