| ![]() |
![]() |
FIS Junior World Ski ChampionshipsResults |
||
| 9.2.2021 12:25 | |||||||
| Jury Information | Course Information | ||||||
|---|---|---|---|---|---|---|---|
| FIS Technical Delegate: | Mach Petr (CZE) | Name: | Sprint Course | ||||
| FIS Assistant TD: | Fort Mathieu (FRA) | Height Difference (HD): | 19 | ||||
| Assistant TD Nat: | Prykäri Jussi (FIN) | Maximum Climb (MC): | 19 | ||||
| Chief of Competition: | Uotila Jyrki (FIN) | Total Climb (TC): | 44 | ||||
| Secretary of Race: | Kaipainen Marita (FIN) | Length of Lap: | 1100 m | ||||
| Number of Laps: | 1 | ||||||
| Weather Information | Snow Information | ||||||
| Weather: | Snow: | ||||||
| Airtemperature: | Snowtemperature: | ||||||
| Qualification U20 Women Sprint Classic | |||||||
| Rank | Bib | Name | Maa | Result | Diff | Fis code | Fis points |
| 1. | 16 | KALETA Karolina | POL | 2:40.26 | 3435234 | 82.78 | |
| 2. | 8 | HANSSON Moa | SWE | 2:40.68 | +0.42 | 3506276 | 85.92 |
| 3. | 5 | BARANOVA Alena | RUS | 2:42.58 | +2.32 | 3486865 | 100.15 |
| 4. | 1 | SKINDER Monika | POL | 2:43.00 | +2.74 | 3435201 | 103.30 |
| 5. | 31 | MELLING Maria Hartz | NOR | 2:44.21 | +3.95 | 3427352 | 112.36 |
| 6. | 23 | ROSENBERG Maerta | SWE | 2:45.14 | +4.88 | 3506356 | 119.32 |
| 7. | 4 | STEPANOVA Veronika | RUS | 2:45.32 | +5.06 | 3487065 | 120.67 |
| 8. | 32 | PUBALOVA Nela | CZE | 2:45.40 | +5.14 | 3155500 | 121.27 |
| 9. | 52 | RYYTTY Vilma | FIN | 2:45.65 | +5.39 | 3185885 | 123.14 |
| 10. | 50 | NIKOLOVA Uliana | RUS | 2:46.11 | +5.85 | 3487419 | 126.58 |
| 11. | 12 | FOEYEN Sigrid Leseth | NOR | 2:46.63 | +6.37 | 3427148 | 130.48 |
| 12. | 6 | WIGGER Siri | SUI | 2:46.72 | +6.46 | 3515357 | 131.15 |
| 13. | 43 | KAIJANSINKKO Siiri | FIN | 2:47.23 | +6.97 | 3185892 | 134.97 |
| 14. | 14 | KAASIKU Kaidy | EST | 2:47.44 | +7.18 | 3395131 | 136.54 |
| 15. | 37 | HEGGEN Anna | NOR | 2:47.69 | +7.43 | 3427398 | 138.41 |
| 16. | 3 | BAANGMAN Tilde | SWE | 2:47.71 | +7.45 | 3506268 | 138.56 |
| 17. | 19 | KAELIN Nadja | SUI | 2:48.01 | +7.75 | 3515321 | 140.81 |
| 18. | 27 | KURTTILA Lotta | FIN | 2:48.11 | +7.85 | 3185904 | 141.56 |
| 19. | 7 | UDRAS Johanna | EST | 2:48.31 | +8.05 | 3395143 | 143.06 |
| 20. | 35 | SCHUMACHER Linda | GER | 2:48.52 | +8.26 | 3205719 | 144.63 |
| 21. | 58 | VEIT Verena | GER | 2:49.27 | +9.01 | 3205754 | 150.25 |
| 22. | 13 | KAASIKU Keidy | EST | 2:49.46 | +9.20 | 3395132 | 151.67 |
| 23. | 40 | ERIKSSON Lisa | SWE | 2:49.62 | +9.36 | 3506428 | 152.87 |
| 24. | 11 | PIERREL Julie | FRA | 2:49.78 | +9.52 | 3195314 | 154.06 |
| 25. | 71 | DE MARTIN PINTER Iris | ITA | 2:50.03 | +9.77 | 3295512 | 155.94 |
| 26. | 9 | VEYRE Maelle | FRA | 2:50.20 | +9.94 | 3195335 | 157.21 |
| 27. | 21 | RAKISHEVA Aisha | KAZ | 2:50.33 | +10.07 | 3675127 | 158.18 |
| 28. | 25 | GEBHARDT Waverly | USA | 2:50.38 | +10.12 | 3535685 | 158.56 |
| 29. | 53 | THANNHEIMER Germana | GER | 2:50.66 | +10.40 | 3205753 | 160.65 |
| 30. | 20 | IGLESIAS Maria | ESP | 2:50.77 | +10.51 | 3495131 | 161.48 |
| 31. | 30 | MILLER Molly | CAN | 2:50.80 | +10.54 | 3105261 | 161.70 |
| 32. | 2 | YILAMUJIANG Dinigeer | CHN | 2:50.82 | +10.56 | 3125103 | 161.85 |
| 33. | 41 | KRUPITSKAYA Evgeniya | RUS | 2:51.69 | +11.43 | 3487123 | 168.37 |
| 34. | 22 | MALI Klara | SLO | 2:52.04 | +11.78 | 3565120 | 170.99 |
| 35. | 17 | KUREK Tania | FRA | 2:52.05 | +11.79 | 3195326 | 171.06 |
| 36. | 55 | THURSTON Ava | USA | 2:52.10 | +11.84 | 3535905 | 171.44 |
| 37. | 45 | LISLEVAND Tuva | NOR | 2:52.16 | +11.90 | 3427044 | 171.89 |
| 38. | 66 | LAURENT Nadine | ITA | 2:52.21 | +11.95 | 3295511 | 172.26 |
| 39. | 24 | ROSSI Anna | ITA | 2:52.55 | +12.29 | 3295447 | 174.81 |
| 40. | 70 | ISONNI Lucia | ITA | 2:53.66 | +13.40 | 3295460 | 183.12 |
| 41. | 18 | PRYCE Anna | CAN | 2:53.90 | +13.64 | 3105325 | 184.91 |
| 42. | 49 | BYRTUS Jolanta | CZE | 2:53.99 | +13.73 | 3155454 | 185.59 |
| 43. | 51 | KLEMENTOVA Marianna | SVK | 2:54.02 | +13.76 | 3705077 | 185.81 |
| 44. | 34 | DELLIT Lara | GER | 2:54.11 | +13.85 | 3205729 | 186.49 |
| 45. | 42 | SEEMANN Nina | USA | 2:54.43 | +14.17 | 3535772 | 188.88 |
| 46. | 54 | POPKO Hanna | POL | 2:54.56 | +14.30 | 3435239 | 189.86 |
| 47. | 36 | DANIELOVA Maria | SVK | 2:55.62 | +15.36 | 3705072 | 197.79 |
| 48. | 29 | SIVOKOVA Kristina | SVK | 2:55.71 | +15.45 | 3705075 | 198.47 |
| 49. | 73 | SZKURAT Daria | POL | 2:56.99 | +16.73 | 3435263 | 208.05 |
| 50. | 28 | SCHERZ Magdalena | AUT | 2:57.52 | +17.26 | 3055160 | 212.02 |
| 51. | 26 | JAZBEC Sara | SLO | 2:57.88 | +17.62 | 3565117 | 214.72 |
| 51. | 33 | GAGNON Liliane | CAN | 2:57.88 | +17.62 | 3105327 | 214.72 |
| 53. | 80 | COUPAT Liv | FRA | 2:58.33 | +18.07 | 3195431 | 218.09 |
| 54. | 44 | MAZUROVA Timea | SVK | 2:58.49 | +18.23 | 3705079 | 219.28 |
| 55. | 82 | LUXMOORE Alexandra | CAN | 2:59.15 | +18.89 | 3105413 | 224.23 |
| 56. | 64 | MEDJA Lucija | SLO | 2:59.70 | +19.44 | 3565129 | 228.34 |
| 57. | 60 | PROKESOVA Tereza | CZE | 2:59.84 | +19.58 | 3155468 | 229.39 |
| 58. | 57 | SIBRAVOVA Eliska | CZE | 3:00.06 | +19.80 | 3155430 | 231.04 |
| 59. | 63 | MACHAKHINA Hanna | BLR | 3:01.07 | +20.81 | 3665143 | 238.60 |
| 60. | 46 | MAZI JAMNIK Hana | SLO | 3:01.28 | +21.02 | 3565104 | 240.17 |
| 61. | 39 | WALCHER Witta-Luisa | AUT | 3:03.42 | +23.16 | 3055150 | 256.20 |
| 62. | 59 | TOCHITANI Nodoka | JPN | 3:04.43 | +24.17 | 3305335 | 263.76 |
| 63. | 61 | SHABALDINA Anastasiia | UKR | 3:05.06 | +24.80 | 3695085 | 268.48 |
| 64. | 65 | SCHOEPFER Ramona | SUI | 3:05.27 | +25.01 | 3515396 | 270.05 |
| 65. | 62 | KRAMPE Samanta | LAT | 3:05.73 | +25.47 | 3555083 | 273.50 |
| 66. | 47 | GERACHSHENKO Mariya | KAZ | 3:06.85 | +26.59 | 3675152 | 281.88 |
| 67. | 38 | KINYBAEYEVA Laura | KAZ | 3:08.28 | +28.02 | 3675117 | 292.59 |
| 68. | 68 | SEHLIANYK Marianna | UKR | 3:09.52 | +29.26 | 3695101 | 301.87 |
| 69. | 69 | SAHNO Liva | LAT | 3:09.57 | +29.31 | 3555082 | 302.25 |
| 70. | 48 | KOVALOVA Daryna | UKR | 3:10.60 | +30.34 | 3695095 | 309.96 |
| 71. | 56 | TOLMACHYOVA Yelizaveta | KAZ | 3:10.78 | +30.52 | 3675157 | 311.31 |
| 72. | 67 | SAVINSKA Anastasiia | UKR | 3:15.52 | +35.26 | 3695099 | 346.80 |
| 73. | 84 | VOLFA Estere | LAT | 3:18.94 | +38.68 | 3555104 | 372.41 |
| 74. | 76 | YAVUZ Fatma | TUR | 3:20.53 | +40.27 | 3525056 | 384.32 |
| 75. | 78 | AKPINAR Esra | TUR | 3:21.11 | +40.85 | 3525054 | 388.66 |
| 76. | 72 | SAVICKAITE Egle | LTU | 3:21.58 | +41.32 | 3785053 | 392.18 |
| 77. | 83 | DAINYTE Ieva | LTU | 3:27.02 | +46.76 | 3785058 | 432.91 |
| 78. | 75 | BARSNYAM Nomin-Erdene | MGL | 3:28.35 | +48.09 | 3725029 | 442.87 |
| 79. | 85 | BUCYTE Emilja | LTU | 3:31.61 | +51.35 | 3785056 | 467.28 |
| 80. | 74 | DURSUN Ozlem Ceren | TUR | 3:34.09 | +53.83 | 3525060 | 485.85 |
| 81. | 81 | BUCYTE Gabija | LTU | 3:36.87 | +56.61 | 3785057 | 506.67 |
| 82. | 79 | DURSUN Irem | TUR | 3:37.42 | +57.16 | 3525069 | 510.78 |
| 83. | 77 | BOLORTSETSEG Nomunaa | MGL | 3:57.26 | +1:17.00 | 3725030 | 659.34 |
| DNS | 10 | WEBER Anja | SUI | 3515319 | - | ||
| DNF | 15 | RAUNIO Tuuli | FIN | 3185945 | - | ||
![]() |
![]() |
![]() |
![]() |