| N20_FA | U20 Women Sprint Classic | Overall results |
| Rank | Bib | FIS | Name | Club | Country | Qualifier | Rank | Pre heat | Rank | Semifinal | Rank | Final | Rank |
| 1. | 1 | 3435201 | Monika Skinder | MULKS GRUPA OSCAR Tomaszow Lubels | POL | 2:43.00 | 4 | 2:40.83 | 1 | 2:36.34 | 1 | 2:33.24 | 1 |
| 2. | 8 | 3506276 | Moa Hansson | Landsbro If sk | SWE | 2:40.68 | 2 | 2:38.03 | 1 | 2:38.10 | 1 | 2:33.95 | 2 |
| 3. | 16 | 3435234 | Karolina Kaleta | Lks Markam wisniowa osieczany | POL | 2:40.26 | 1 | 2:39.38 | 1 | 2:36.44 | 2 | 2:33.97 | 3 |
| 4. | 4 | 3487065 | Veronika Stepanova | | RUS | 2:45.32 | 7 | 2:41.04 | 2 | 2:37.00 | 3 | 2:40.11 | 4 |
| 5. | 52 | 3185885 | Vilma Ryytty | Iisalmen Visa | FIN | 2:45.65 | 9 | 2:38.51 | 3 | 2:38.47 | 2 | 2:40.14 | 5 |
| 6. | 31 | 3427352 | Maria Hartz Melling | Konnerud Il | NOR | 2:44.21 | 5 | 2:42.55 | 2 | 2:38.50 | 3 | 2:41.68 | 6 |
| 7. | 43 | 3185892 | Siiri Kaijansinkko | Lappeen Riento | FIN | 2:47.23 | 13 | 2:42.72 | 1 | 2:39.29 | 4 | | |
| 8. | 37 | 3427398 | Anna Heggen | Svea Skilag | NOR | 2:47.69 | 15 | 2:41.98 | 1 | 2:39.26 | 4 | | |
| 9. | 50 | 3487419 | Uliana Nikolova | | RUS | 2:46.11 | 10 | 2:40.06 | 2 | 2:40.61 | 5 | | |
| 10. | 6 | 3515357 | Siri Wigger | Am Bachtel | SUI | 2:46.72 | 12 | 2:38.46 | 2 | 2:40.71 | 5 | | |
| 11. | 58 | 3205754 | Verena Veit | Sc Oberstdorf | GER | 2:49.27 | 21 | 2:41.27 | 3 | 2:45.08 | 6 | | |
| 12. | 40 | 3506428 | Lisa Eriksson | Stroemnaes GIF | SWE | 2:49.62 | 23 | 2:43.62 | 2 | 2:44.32 | 6 | | |
| 13. | 3 | 3506268 | Tilde Baangman | Offerdals Sk | SWE | 2:47.71 | 16 | 2:42.99 | 3 | | | | |
| 14. | 19 | 3515321 | Nadja Kaelin | Alpina St. Moritz | SUI | 2:48.01 | 17 | 2:41.39 | 3 | | | | |
| 15. | 27 | 3185904 | Lotta Kurttila | Liperin Hiihtoseura | FIN | 2:48.11 | 18 | 2:44.55 | 3 | | | | |
| 16. | 32 | 3155500 | Nela Pubalova | Dukla Liberec | CZE | 2:45.40 | 8 | 2:45.87 | 4 | | | | |
| 17. | 12 | 3427148 | Sigrid Leseth Foeyen | Kjelsaas Il | NOR | 2:46.63 | 11 | 2:42.28 | 4 | | | | |
| 18. | 7 | 3395143 | Johanna Udras | Voru Skiclub | EST | 2:48.31 | 19 | 2:41.82 | 4 | | | | |
| 19. | 71 | 3295512 | Iris De Martin Pinter | C.S. CARABINIERI SEZ. SCI | ITA | 2:50.03 | 25 | 2:44.01 | 4 | | | | |
| 20. | 21 | 3675127 | Aisha Rakisheva | | KAZ | 2:50.33 | 27 | 2:42.86 | 4 | | | | |
| 21. | 23 | 3506356 | Maerta Rosenberg | Duveds If | SWE | 2:45.14 | 6 | 2:46.55 | 5 | | | | |
| 22. | 14 | 3395131 | Kaidy Kaasiku | Ambla Sportclub | EST | 2:47.44 | 14 | 2:43.20 | 5 | | | | |
| 23. | 35 | 3205719 | Linda Schumacher | Ssv Geyer | GER | 2:48.52 | 20 | 2:50.51 | 5 | | | | |
| 24. | 13 | 3395132 | Keidy Kaasiku | Ambla Sportclub | EST | 2:49.46 | 22 | 2:44.12 | 5 | | | | |
| 25. | 25 | 3535685 | Waverly Gebhardt | | USA | 2:50.38 | 28 | 2:46.61 | 5 | | | | |
| 26. | 5 | 3486865 | Alena Baranova | | RUS | 2:42.58 | 3 | 2:47.63 | 6 | | | | |
| 27. | 11 | 3195314 | Julie Pierrel | Sc Le grand bornand | FRA | 2:49.78 | 24 | 2:45.60 | 6 | | | | |
| 28. | 9 | 3195335 | Maelle Veyre | Sc Montgenevre val claree | FRA | 2:50.20 | 26 | 2:47.77 | 6 | | | | |
| 29. | 53 | 3205753 | Germana Thannheimer | Skiclub Oberstdorf | GER | 2:50.66 | 29 | 2:45.01 | 6 | | | | |
| 30. | 20 | 3495131 | Maria Iglesias | Anec | ESP | 2:50.77 | 30 | 2:54.22 | 6 | | | | |
| 31. | 30 | 3105261 | Molly Miller | Black Jack Ski Club | CAN | 2:50.80 | 31 | | | | | | |
| 32. | 2 | 3125103 | Dinigeer Yilamujiang | | CHN | 2:50.82 | 32 | | | | | | |
| 33. | 41 | 3487123 | Evgeniya Krupitskaya | | RUS | 2:51.69 | 33 | | | | | | |
| 34. | 22 | 3565120 | Klara Mali | Tsk Triglav kranj | SLO | 2:52.04 | 34 | | | | | | |
| 35. | 17 | 3195326 | Tania Kurek | Scn Pays rochois | FRA | 2:52.05 | 35 | | | | | | |
| 36. | 55 | 3535905 | Ava Thurston | Mansfield Nordic Club | USA | 2:52.10 | 36 | | | | | | |
| 37. | 45 | 3427044 | Tuva Lislevand | Oddersjaa Ssk | NOR | 2:52.16 | 37 | | | | | | |
| 38. | 66 | 3295511 | Nadine Laurent | A.S.D. S.C. GRESSONEY MONTE ROSA | ITA | 2:52.21 | 38 | | | | | | |
| 39. | 24 | 3295447 | Anna Rossi | C.S. CARABINIERI SEZ. SCI | ITA | 2:52.55 | 39 | | | | | | |
| 40. | 70 | 3295460 | Lucia Isonni | S.C. SCHILPARIO A.D. | ITA | 2:53.66 | 40 | | | | | | |
| 41. | 18 | 3105325 | Anna Pryce | Foothills Nordic ski club | CAN | 2:53.90 | 41 | | | | | | |
| 42. | 49 | 3155454 | Jolanta Byrtus | FENIX SKI TEAM Jesenik | CZE | 2:53.99 | 42 | | | | | | |
| 43. | 51 | 3705077 | Marianna Klementova | KLNO | SVK | 2:54.02 | 43 | | | | | | |
| 44. | 34 | 3205729 | Lara Dellit | Wsv Asbach | GER | 2:54.11 | 44 | | | | | | |
| 45. | 42 | 3535772 | Nina Seemann | Craftsbury Nordic Ski Club | USA | 2:54.43 | 45 | | | | | | |
| 46. | 54 | 3435239 | Hanna Popko | Uks Hubal | POL | 2:54.56 | 46 | | | | | | |
| 47. | 36 | 3705072 | Maria Danielova | Sport Rysy klub | SVK | 2:55.62 | 47 | | | | | | |
| 48. | 29 | 3705075 | Kristina Sivokova | Lk Ski team jase latky | SVK | 2:55.71 | 48 | | | | | | |
| 49. | 73 | 3435263 | Daria Szkurat | KS CHOCHOLOW | POL | 2:56.99 | 49 | | | | | | |
| 50. | 28 | 3055160 | Magdalena Scherz | I. sportvereinigung hohe wand | AUT | 2:57.52 | 50 | | | | | | |
| 51. | 26 | 3565117 | Sara Jazbec | Tsk Triglav kranj | SLO | 2:57.88 | 51 | | | | | | |
| 52. | 33 | 3105327 | Liliane Gagnon | Club Skibec Leviski La Balade | CAN | 2:57.88 | 52 | | | | | | |
| 53. | 80 | 3195431 | Liv Coupat | BESSAT HIVER | FRA | 2:58.33 | 53 | | | | | | |
| 54. | 44 | 3705079 | Timea Mazurova | Mkl Kremnica | SVK | 2:58.49 | 54 | | | | | | |
| 55. | 82 | 3105413 | Alexandra Luxmoore | Revelstoke Nordic | CAN | 2:59.15 | 55 | | | | | | |
| 56. | 64 | 3565129 | Lucija Medja | TSK BLED | SLO | 2:59.70 | 56 | | | | | | |
| 57. | 60 | 3155468 | Tereza Prokesova | Dukla Liberec | CZE | 2:59.84 | 57 | | | | | | |
| 58. | 57 | 3155430 | Eliska Sibravova | Dukla Liberec | CZE | 3:00.06 | 58 | | | | | | |
| 59. | 63 | 3665143 | Hanna Machakhina | | BLR | 3:01.07 | 59 | | | | | | |
| 60. | 46 | 3565104 | Hana Mazi Jamnik | Skike klub Slovenija | SLO | 3:01.28 | 60 | | | | | | |
| 61. | 39 | 3055150 | Witta-Luisa Walcher | WSV Ramsau-Steiermark | AUT | 3:03.42 | 61 | | | | | | |
| 62. | 59 | 3305335 | Nodoka Tochitani | Nihon Univ. | JPN | 3:04.43 | 62 | | | | | | |
| 63. | 61 | 3695085 | Anastasiia Shabaldina | | UKR | 3:05.06 | 63 | | | | | | |
| 64. | 65 | 3515396 | Ramona Schoepfer | Marbach | SUI | 3:05.27 | 64 | | | | | | |
| 65. | 62 | 3555083 | Samanta Krampe | SS Arkadija | LAT | 3:05.73 | 65 | | | | | | |
| 66. | 47 | 3675152 | Mariya Gerachshenko | | KAZ | 3:06.85 | 66 | | | | | | |
| 67. | 38 | 3675117 | Laura Kinybaeyeva | | KAZ | 3:08.28 | 67 | | | | | | |
| 68. | 68 | 3695101 | Marianna Sehlianyk | | UKR | 3:09.52 | 68 | | | | | | |
| 69. | 69 | 3555082 | Liva Sahno | Madonas BJSS | LAT | 3:09.57 | 69 | | | | | | |
| 70. | 48 | 3695095 | Daryna Kovalova | | UKR | 3:10.60 | 70 | | | | | | |
| 71. | 56 | 3675157 | Yelizaveta Tolmachyova | | KAZ | 3:10.78 | 71 | | | | | | |
| 72. | 67 | 3695099 | Anastasiia Savinska | Kyiv Sport school no.15 | UKR | 3:15.52 | 72 | | | | | | |
| 73. | 84 | 3555104 | Estere Volfa | LAT | LAT | 3:18.94 | 73 | | | | | | |
| 74. | 76 | 3525056 | Fatma Yavuz | | TUR | 3:20.53 | 74 | | | | | | |
| 75. | 78 | 3525054 | Esra Akpinar | | TUR | 3:21.11 | 75 | | | | | | |
| 76. | 72 | 3785053 | Egle Savickaite | Anyksciu KKSC | LTU | 3:21.58 | 76 | | | | | | |
| 77. | 83 | 3785058 | Ieva Dainyte | LTU | LTU | 3:27.02 | 77 | | | | | | |
| 78. | 75 | 3725029 | Nomin-Erdene Barsnyam | MONGOLIAN SKI FEDERATION | MGL | 3:28.35 | 78 | | | | | | |
| 79. | 85 | 3785056 | Emilija Bucyte | LTU | LTU | 3:31.61 | 79 | | | | | | |
| 80. | 74 | 3525060 | Ozlem Ceren Dursun | Gerede Esentepe spor kulubu | TUR | 3:34.09 | 80 | | | | | | |
| 81. | 81 | 3785057 | Gabija Bucyte | LTU | LTU | 3:36.87 | 81 | | | | | | |
| 82. | 79 | 3525069 | Irem Dursun | | TUR | 3:37.42 | 82 | | | | | | |
| 83. | 77 | 3725030 | Nomunaa Bolortsetseg | MONGOLIAN SKI FEDERATION | MGL | 3:57.26 | 83 | | | | | | |
| DNS. | 10 | 3515319 | Anja Weber | Am Bachtel | | | | | | | | |
| DNF. | 15 | 3185945 | Tuuli Raunio | Kankaantaan Kisa | | | | | | | | |
| Warnings |
| 5 | 3427352 | Maria Hartz Melling | Konnerud Il | |
| ICR 343.6 Did not follow the marked cource ;
ICR 349.9 Obstruction - written reprimand
|
| 23 | 3506428 | Lisa Eriksson | Stroemnaes GIF | |
| ICR 325.4.2.9. False start - written reprimand
|
| List of the classes |