| ![]() |
![]() |
FIS U23 World Ski Championships Cross-CountryResults |
||
| Rank | Bib | Name | Birthday | Country | Result | Diff | FIS points | 2.3 km (Rank.) | 3.3 km (Rank.) | 5.6 km (Rank.) | 6.6 km (Rank.) | 9.3 km (Rank.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N23 | FIS U23 WOMEN WORLD CHAMPIONSHIP 10 km F | |||||||||||
| 1. | 56 | MARCISZ Izabela | 2000 | POL | 28:13.6 | 39.38 | - (-) | 9:02.4 (2.) | - (-) | 18:35.0 (1.) | - (-) | |
| 2. | 38 | LINDSTROEM Louise | 2000 | SWE | 28:24.8 | +11.2 | 44.67 | - (-) | 9:15.6 (7.) | - (-) | 18:47.5 (4.) | - (-) |
| 3. | 51 | AMUNDSEN Hedda Oestberg | 1998 | NOR | 28:33.2 | +19.6 | 48.64 | - (-) | 9:01.9 (1.) | - (-) | 18:44.5 (3.) | - (-) |
| 4. | 55 | DOLCI Flora | 1999 | FRA | 28:45.0 | +31.4 | 54.21 | - (-) | 9:15.2 (6.) | - (-) | 18:55.8 (6.) | - (-) |
| 5. | 37 | LAUKLI Sophia | 2000 | USA | 28:45.8 | +32.2 | 54.59 | - (-) | 9:16.9 (8.) | - (-) | 18:52.1 (5.) | - (-) |
| 6. | 42 | ARNESEN Synne | 1998 | NOR | 28:49.9 | +36.3 | 56.53 | - (-) | 9:25.0 (10.) | - (-) | 19:06.9 (9.) | - (-) |
| 7. | 57 | EIDUKA Patricija | 2000 | LAT | 28:56.1 | +42.5 | 59.46 | - (-) | 9:05.2 (3.) | - (-) | 18:43.3 (2.) | - (-) |
| 8. | 58 | SWIRBUL Hailey | 1998 | USA | 28:57.4 | +43.8 | 60.07 | - (-) | 9:14.5 (4.) | - (-) | 19:00.3 (7.) | - (-) |
| 9. | 46 | KNUDSEN Tiril Liverud | 1998 | NOR | 29:05.6 | +52.0 | 63.94 | - (-) | 9:14.8 (5.) | - (-) | 19:02.3 (8.) | - (-) |
| 10. | 41 | GRUKHVINA Anna | 1999 | RUS | 29:13.0 | +59.4 | 67.44 | - (-) | 9:24.5 (9.) | - (-) | 19:20.3 (10.) | - (-) |
| 11. | 34 | JIALIN Bayani | 1999 | CHN | 29:14.7 | +1:01.1 | 68.24 | - (-) | 9:33.4 (16.) | - (-) | 19:21.1 (11.) | - (-) |
| 12. | 36 | GAL Melissa | 1999 | FRA | 29:19.7 | +1:06.1 | 70.60 | - (-) | 9:41.2 (21.) | - (-) | 19:28.7 (15.) | - (-) |
| 13. | 33 | LAMSA Emmi | 1998 | FIN | 29:25.5 | +1:11.9 | 73.34 | - (-) | 9:27.8 (11.) | - (-) | 19:27.5 (13.) | - (-) |
| 14. | 45 | YOKOHAMA Shiori | 1999 | JPN | 29:27.3 | +1:13.7 | 74.19 | - (-) | 9:33.4 (16.) | - (-) | 19:27.8 (14.) | - (-) |
| 15. | 50 | CENTA Martina DI | 2000 | ITA | 29:29.0 | +1:15.4 | 75.00 | - (-) | 9:28.4 (12.) | - (-) | 19:23.9 (12.) | - (-) |
| 16. | 47 | MENSHOVA Zhanna | 1999 | RUS | 29:31.3 | +1:17.7 | 76.08 | - (-) | 9:43.9 (23.) | - (-) | 19:40.4 (21.) | - (-) |
| 17. | 48 | HOFMANN Amelie | 2000 | GER | 29:33.6 | +1:20.0 | 77.17 | - (-) | 9:34.1 (18.) | - (-) | 19:32.7 (16.) | - (-) |
| 18. | 49 | MATSOKINA Hristina | 1998 | RUS | 29:40.2 | +1:26.6 | 80.29 | - (-) | 9:33.1 (14.) | - (-) | 19:35.7 (18.) | - (-) |
| 19. | 26 | ABRAHAMSSON Hanna | 2000 | SWE | 29:41.8 | +1:28.2 | 81.04 | - (-) | 9:36.5 (19.) | - (-) | 19:38.5 (19.) | - (-) |
| 20. | 40 | MANDELJC Anja | 1999 | SLO | 29:50.8 | +1:37.2 | 85.29 | - (-) | 9:37.2 (20.) | - (-) | 19:34.0 (17.) | - (-) |
| 21. | 10 | BOOK Josefiina | 1999 | FIN | 29:53.2 | +1:39.6 | 86.43 | - (-) | 9:49.4 (29.) | - (-) | 20:01.7 (28.) | - (-) |
| 22. | 31 | PONTE Chiara DE ZOLT | 1998 | ITA | 29:57.1 | +1:43.5 | 88.27 | - (-) | 9:31.2 (13.) | - (-) | 19:39.6 (20.) | - (-) |
| 23. | 52 | YAKUNINA Maya | 1998 | RUS | 30:05.7 | +1:52.1 | 92.33 | - (-) | 9:33.1 (14.) | - (-) | 19:47.1 (22.) | - (-) |
| 24. | 19 | LAWSON Alexandra | 1998 | USA | 30:08.0 | +1:54.4 | 93.42 | - (-) | 9:41.8 (22.) | - (-) | 19:49.2 (23.) | - (-) |
| 25. | 17 | SANNESS Nora | 2000 | NOR | 30:11.1 | +1:57.5 | 94.88 | - (-) | 9:45.3 (25.) | - (-) | 19:58.4 (26.) | - (-) |
| 26. | 32 | KARALIOVA Hanna | 1998 | BLR | 30:16.5 | +2:02.9 | 97.43 | - (-) | 9:56.4 (32.) | - (-) | 19:58.2 (25.) | - (-) |
| 27. | 39 | OBIOLS Carola VILA | 1999 | AND | 30:20.8 | +2:07.2 | 99.47 | - (-) | 9:57.9 (33.) | - (-) | 20:10.5 (29.) | - (-) |
| 28. | 4 | ELLIOTT Elizabeth | 2000 | CAN | 30:24.3 | +2:10.7 | 101.12 | - (-) | 10:08.9 (39.) | - (-) | 20:45.3 (39.) | - (-) |
| 29. | 43 | KOBAYASHI Chika | 1998 | JPN | 30:25.2 | +2:11.6 | 101.54 | - (-) | 9:43.9 (23.) | - (-) | 20:01.3 (27.) | - (-) |
| 30. | 30 | KAHARA Jasmin | 2000 | FIN | 30:30.6 | +2:17.0 | 104.09 | - (-) | 9:46.5 (27.) | - (-) | 19:55.9 (24.) | - (-) |
| 31. | 7 | KECK Lena | 2000 | GER | 30:31.6 | +2:18.0 | 104.57 | - (-) | 10:04.5 (36.) | - (-) | 20:28.9 (35.) | - (-) |
| 32. | 35 | MONSORNO Nicole | 2000 | ITA | 30:32.9 | +2:19.3 | 105.18 | - (-) | 10:00.4 (35.) | - (-) | 20:24.8 (33.) | - (-) |
| 33. | 13 | SAALO Siiri | 2000 | FIN | 30:47.6 | +2:34.0 | 112.12 | - (-) | 9:46.1 (26.) | - (-) | 20:12.0 (30.) | - (-) |
| 34. | 27 | NOVAKOVA Adela | 2000 | CZE | 30:51.6 | +2:38.0 | 114.01 | - (-) | 10:14.4 (40.) | - (-) | 20:47.9 (40.) | - (-) |
| 35. | 53 | STEINER Desiree | 1998 | SUI | 30:52.9 | +2:39.3 | 114.63 | - (-) | 9:53.1 (30.) | - (-) | 20:16.6 (31.) | - (-) |
| 36. | 21 | PULLES Mariel Merlii | 1998 | EST | 30:54.4 | +2:40.8 | 115.34 | - (-) | 10:06.0 (37.) | - (-) | 20:36.9 (37.) | - (-) |
| 37. | 29 | RUCKA Eliza | 2000 | POL | 30:58.3 | +2:44.7 | 117.18 | - (-) | 9:58.3 (34.) | - (-) | 20:28.1 (34.) | - (-) |
| 38. | 14 | RICHARDSON Annika | 1998 | CAN | 31:00.2 | +2:46.6 | 118.08 | - (-) | 9:55.1 (31.) | - (-) | 20:31.5 (36.) | - (-) |
| 39. | 44 | SHALYGINA Kseniya | 1998 | KAZ | 31:01.3 | +2:47.7 | 118.60 | - (-) | 9:48.7 (28.) | - (-) | 20:19.9 (32.) | - (-) |
| 40. | 12 | MEHAIN Hannah | 1998 | CAN | 31:27.1 | +3:13.5 | 130.78 | - (-) | 10:16.7 (43.) | - (-) | 20:43.1 (38.) | - (-) |
| 41. | 18 | STEPASHKINA Nadezhda | 1998 | KAZ | 31:44.5 | +3:30.9 | 139.00 | - (-) | 10:16.3 (41.) | - (-) | 20:56.7 (41.) | - (-) |
| 42. | 8 | GRANSTROM Beth | 2000 | CAN | 31:56.2 | +3:42.6 | 144.53 | - (-) | 10:26.7 (49.) | - (-) | 21:06.5 (42.) | - (-) |
| 43. | 24 | RIEDENER Nina | 2000 | LIE | 32:06.1 | +3:52.5 | 149.21 | - (-) | 10:18.1 (44.) | - (-) | 21:12.8 (43.) | - (-) |
| 44. | 22 | MAKHMUTOVA Kamila | 1999 | KAZ | 32:11.4 | +3:57.8 | 151.71 | - (-) | 10:25.7 (47.) | - (-) | 21:24.8 (48.) | - (-) |
| 45. | 25 | ZERJAV Neza | 1999 | SLO | 32:19.7 | +4:06.1 | 155.63 | - (-) | 10:16.3 (41.) | - (-) | 21:17.0 (45.) | - (-) |
| 46. | 6 | ANDERSON Renae | 1998 | USA | 32:21.5 | +4:07.9 | 156.48 | - (-) | 10:26.2 (48.) | - (-) | 21:26.4 (49.) | - (-) |
| 47. | 15 | STENMAN Ebba | 1998 | SWE | 32:21.9 | +4:08.3 | 156.67 | - (-) | 10:23.3 (46.) | - (-) | 21:17.2 (46.) | - (-) |
| 48. | 20 | HOLIKOVA Zuzana | 1999 | CZE | 32:23.2 | +4:09.6 | 157.28 | - (-) | 10:18.6 (45.) | - (-) | 21:15.7 (44.) | - (-) |
| 49. | 28 | KOBIELUSZ Magdalena | 2000 | POL | 32:37.1 | +4:23.5 | 163.85 | - (-) | 10:07.0 (38.) | - (-) | 21:23.0 (47.) | - (-) |
| 50. | 16 | ANDRYIUK Sviatlana | 1999 | BLR | 32:37.8 | +4:24.2 | 164.18 | - (-) | 10:39.6 (51.) | - (-) | 21:39.9 (50.) | - (-) |
| 51. | 3 | RUBLOVA Daria | 2000 | UKR | 33:04.5 | +4:50.9 | 176.79 | - (-) | 10:38.3 (50.) | - (-) | 21:41.8 (51.) | - (-) |
| 52. | 23 | DUMAN Aysenur | 1999 | TUR | 33:19.7 | +5:06.1 | 183.97 | - (-) | 10:52.5 (53.) | - (-) | 22:00.0 (52.) | - (-) |
| 53. | 11 | DAVYDZENKA Valeryia | 2000 | BLR | 33:33.3 | +5:19.7 | 190.40 | - (-) | 10:47.7 (52.) | - (-) | 22:06.3 (53.) | - (-) |
| 54. | 5 | MELNIK Anna | 1998 | KAZ | 33:53.0 | +5:39.4 | 199.70 | - (-) | 10:56.7 (54.) | - (-) | 22:14.3 (54.) | - (-) |
| 55. | 9 | KACMAZ Seher | 1998 | TUR | 34:22.2 | +6:08.6 | 213.49 | - (-) | 11:03.5 (55.) | - (-) | 22:35.8 (55.) | - (-) |
| 56. | 1 | AYALA Natalia | 2004 | CHI | 40:30.5 | +12:16.9 | 387.47 | - (-) | 12:49.8 (56.) | - (-) | 26:40.4 (56.) | - (-) |
| DNS | 2 | BERANOVA Tereza | 1998 | CZE | - | |||||||
| DNS | 54 | LOHMANN Lisa | 2000 | GER | - | |||||||
| 11.2.2021 18:48 | |||||||||||||
| Jury Information | Course Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIS Technical Delegate: | Mach Petr (CZE) | Name: | |||||||||||
| FIS Assistant TD: | Fort Mathieu (FRA) | Height Difference (HD): | |||||||||||
| Assistant TD Nat: | Prykari Jussi (FIN) | Maximum Climb (MC): | |||||||||||
| Chief of Competition: | Uotila Jyrki (FIN) | Total Climb (TC): | |||||||||||
| Jury Member: | Rantanen Mikko (FIN) | Length of Lap: | |||||||||||
| Secretary of Race: | Kaipainen Marita (FIN) | Number of Laps: | |||||||||||
| Weather Information | Snow Information | ||||||||||||
| Weather: | Snow: | ||||||||||||
| Airtemperature: | Snowtemperature: | ||||||||||||
| FIS Technical Delegate | Race Secretary |
|---|---|
| Mach Petr (CZE) | Kaipainen Marita (FIN) |
![]() |
![]() |
![]() |
![]() |