FIS U23 World Ski Championships Cross-Country

Results

Rank Bib Name Birthday Country Result Diff FIS points 2.3 km (Rank.) 3.3 km (Rank.) 5.6 km (Rank.) 6.6 km (Rank.) 9.3 km (Rank.)
N23FIS U23 WOMEN WORLD CHAMPIONSHIP 10 km F
1. 56MARCISZ Izabela2000POL28:13.6 39.38 - (-)9:02.4 (2.) - (-)18:35.0 (1.) - (-)
2. 38LINDSTROEM Louise2000SWE28:24.8  +11.244.67 - (-)9:15.6 (7.) - (-)18:47.5 (4.) - (-)
3. 51AMUNDSEN Hedda Oestberg1998NOR28:33.2  +19.648.64 - (-)9:01.9 (1.) - (-)18:44.5 (3.) - (-)
4. 55DOLCI Flora1999FRA28:45.0  +31.454.21 - (-)9:15.2 (6.) - (-)18:55.8 (6.) - (-)
5. 37LAUKLI Sophia2000USA28:45.8  +32.254.59 - (-)9:16.9 (8.) - (-)18:52.1 (5.) - (-)
6. 42ARNESEN Synne1998NOR28:49.9  +36.356.53 - (-)9:25.0 (10.) - (-)19:06.9 (9.) - (-)
7. 57EIDUKA Patricija2000LAT28:56.1  +42.559.46 - (-)9:05.2 (3.) - (-)18:43.3 (2.) - (-)
8. 58SWIRBUL Hailey1998USA28:57.4  +43.860.07 - (-)9:14.5 (4.) - (-)19:00.3 (7.) - (-)
9. 46KNUDSEN Tiril Liverud1998NOR29:05.6  +52.063.94 - (-)9:14.8 (5.) - (-)19:02.3 (8.) - (-)
10. 41GRUKHVINA Anna1999RUS29:13.0  +59.467.44 - (-)9:24.5 (9.) - (-)19:20.3 (10.) - (-)
11. 34JIALIN Bayani1999CHN29:14.7  +1:01.168.24 - (-)9:33.4 (16.) - (-)19:21.1 (11.) - (-)
12. 36GAL Melissa1999FRA29:19.7  +1:06.170.60 - (-)9:41.2 (21.) - (-)19:28.7 (15.) - (-)
13. 33LAMSA Emmi1998FIN29:25.5  +1:11.973.34 - (-)9:27.8 (11.) - (-)19:27.5 (13.) - (-)
14. 45YOKOHAMA Shiori1999JPN29:27.3  +1:13.774.19 - (-)9:33.4 (16.) - (-)19:27.8 (14.) - (-)
15. 50CENTA Martina DI2000ITA29:29.0  +1:15.475.00 - (-)9:28.4 (12.) - (-)19:23.9 (12.) - (-)
16. 47MENSHOVA Zhanna1999RUS29:31.3  +1:17.776.08 - (-)9:43.9 (23.) - (-)19:40.4 (21.) - (-)
17. 48HOFMANN Amelie2000GER29:33.6  +1:20.077.17 - (-)9:34.1 (18.) - (-)19:32.7 (16.) - (-)
18. 49MATSOKINA Hristina1998RUS29:40.2  +1:26.680.29 - (-)9:33.1 (14.) - (-)19:35.7 (18.) - (-)
19. 26ABRAHAMSSON Hanna2000SWE29:41.8  +1:28.281.04 - (-)9:36.5 (19.) - (-)19:38.5 (19.) - (-)
20. 40MANDELJC Anja1999SLO29:50.8  +1:37.285.29 - (-)9:37.2 (20.) - (-)19:34.0 (17.) - (-)
21. 10BOOK Josefiina1999FIN29:53.2  +1:39.686.43 - (-)9:49.4 (29.) - (-)20:01.7 (28.) - (-)
22. 31PONTE Chiara DE ZOLT1998ITA29:57.1  +1:43.588.27 - (-)9:31.2 (13.) - (-)19:39.6 (20.) - (-)
23. 52YAKUNINA Maya1998RUS30:05.7  +1:52.192.33 - (-)9:33.1 (14.) - (-)19:47.1 (22.) - (-)
24. 19LAWSON Alexandra1998USA30:08.0  +1:54.493.42 - (-)9:41.8 (22.) - (-)19:49.2 (23.) - (-)
25. 17SANNESS Nora2000NOR30:11.1  +1:57.594.88 - (-)9:45.3 (25.) - (-)19:58.4 (26.) - (-)
26. 32KARALIOVA Hanna1998BLR30:16.5  +2:02.997.43 - (-)9:56.4 (32.) - (-)19:58.2 (25.) - (-)
27. 39OBIOLS Carola VILA1999AND30:20.8  +2:07.299.47 - (-)9:57.9 (33.) - (-)20:10.5 (29.) - (-)
28. 4ELLIOTT Elizabeth2000CAN30:24.3  +2:10.7101.12 - (-)10:08.9 (39.) - (-)20:45.3 (39.) - (-)
29. 43KOBAYASHI Chika1998JPN30:25.2  +2:11.6101.54 - (-)9:43.9 (23.) - (-)20:01.3 (27.) - (-)
30. 30KAHARA Jasmin2000FIN30:30.6  +2:17.0104.09 - (-)9:46.5 (27.) - (-)19:55.9 (24.) - (-)
31. 7KECK Lena2000GER30:31.6  +2:18.0104.57 - (-)10:04.5 (36.) - (-)20:28.9 (35.) - (-)
32. 35MONSORNO Nicole2000ITA30:32.9  +2:19.3105.18 - (-)10:00.4 (35.) - (-)20:24.8 (33.) - (-)
33. 13SAALO Siiri2000FIN30:47.6  +2:34.0112.12 - (-)9:46.1 (26.) - (-)20:12.0 (30.) - (-)
34. 27NOVAKOVA Adela2000CZE30:51.6  +2:38.0114.01 - (-)10:14.4 (40.) - (-)20:47.9 (40.) - (-)
35. 53STEINER Desiree1998SUI30:52.9  +2:39.3114.63 - (-)9:53.1 (30.) - (-)20:16.6 (31.) - (-)
36. 21PULLES Mariel Merlii1998EST30:54.4  +2:40.8115.34 - (-)10:06.0 (37.) - (-)20:36.9 (37.) - (-)
37. 29RUCKA Eliza2000POL30:58.3  +2:44.7117.18 - (-)9:58.3 (34.) - (-)20:28.1 (34.) - (-)
38. 14RICHARDSON Annika1998CAN31:00.2  +2:46.6118.08 - (-)9:55.1 (31.) - (-)20:31.5 (36.) - (-)
39. 44SHALYGINA Kseniya1998KAZ31:01.3  +2:47.7118.60 - (-)9:48.7 (28.) - (-)20:19.9 (32.) - (-)
40. 12MEHAIN Hannah1998CAN31:27.1  +3:13.5130.78 - (-)10:16.7 (43.) - (-)20:43.1 (38.) - (-)
41. 18STEPASHKINA Nadezhda1998KAZ31:44.5  +3:30.9139.00 - (-)10:16.3 (41.) - (-)20:56.7 (41.) - (-)
42. 8GRANSTROM Beth2000CAN31:56.2  +3:42.6144.53 - (-)10:26.7 (49.) - (-)21:06.5 (42.) - (-)
43. 24RIEDENER Nina2000LIE32:06.1  +3:52.5149.21 - (-)10:18.1 (44.) - (-)21:12.8 (43.) - (-)
44. 22MAKHMUTOVA Kamila1999KAZ32:11.4  +3:57.8151.71 - (-)10:25.7 (47.) - (-)21:24.8 (48.) - (-)
45. 25ZERJAV Neza1999SLO32:19.7  +4:06.1155.63 - (-)10:16.3 (41.) - (-)21:17.0 (45.) - (-)
46. 6ANDERSON Renae1998USA32:21.5  +4:07.9156.48 - (-)10:26.2 (48.) - (-)21:26.4 (49.) - (-)
47. 15STENMAN Ebba1998SWE32:21.9  +4:08.3156.67 - (-)10:23.3 (46.) - (-)21:17.2 (46.) - (-)
48. 20HOLIKOVA Zuzana1999CZE32:23.2  +4:09.6157.28 - (-)10:18.6 (45.) - (-)21:15.7 (44.) - (-)
49. 28KOBIELUSZ Magdalena2000POL32:37.1  +4:23.5163.85 - (-)10:07.0 (38.) - (-)21:23.0 (47.) - (-)
50. 16ANDRYIUK Sviatlana1999BLR32:37.8  +4:24.2164.18 - (-)10:39.6 (51.) - (-)21:39.9 (50.) - (-)
51. 3RUBLOVA Daria2000UKR33:04.5  +4:50.9176.79 - (-)10:38.3 (50.) - (-)21:41.8 (51.) - (-)
52. 23DUMAN Aysenur1999TUR33:19.7  +5:06.1183.97 - (-)10:52.5 (53.) - (-)22:00.0 (52.) - (-)
53. 11DAVYDZENKA Valeryia2000BLR33:33.3  +5:19.7190.40 - (-)10:47.7 (52.) - (-)22:06.3 (53.) - (-)
54. 5MELNIK Anna1998KAZ33:53.0  +5:39.4199.70 - (-)10:56.7 (54.) - (-)22:14.3 (54.) - (-)
55. 9KACMAZ Seher1998TUR34:22.2  +6:08.6213.49 - (-)11:03.5 (55.) - (-)22:35.8 (55.) - (-)
56. 1AYALA Natalia2004CHI40:30.5  +12:16.9387.47 - (-)12:49.8 (56.) - (-)26:40.4 (56.) - (-)
DNS 2BERANOVA Tereza1998CZE -
DNS 54LOHMANN Lisa2000GER -

11.2.2021 18:48
Jury InformationCourse Information
FIS Technical Delegate: Mach Petr (CZE)Name:               
FIS Assistant TD: Fort Mathieu (FRA)Height Difference (HD):
Assistant TD Nat:Prykari Jussi (FIN)Maximum Climb (MC):
Chief of Competition:Uotila Jyrki (FIN)Total Climb (TC):
Jury Member:Rantanen Mikko (FIN)Length of Lap:
Secretary of Race:Kaipainen Marita (FIN)Number of Laps:
Weather InformationSnow Information
Weather:Snow:
Airtemperature:Snowtemperature:

FIS Technical DelegateRace Secretary
Mach Petr (CZE)Kaipainen Marita (FIN)