| ![]() |
![]() |
FIS U23 World Ski Championships Cross-CountryResults |
||
| 11.2.2021 13:59 | |||||||
| Jury Information | Course Information | ||||||
|---|---|---|---|---|---|---|---|
| FIS Technical Delegate: | Mach Petr (CZE) | Name: | Sprint Course | ||||
| FIS Assistant TD: | Fort Mathieu (FRA) | Height Difference (HD): | 19 | ||||
| Assistant TD Nat: | Prykari Jussi (FIN) | Maximum Climb (MC): | 19 | ||||
| Chief of Competition: | Uotila Jyrki (FIN) | Total Climb (TC): | 44 | ||||
| Secretary of Race: | Kaipainen Marita (FIN) | Length of Lap: | 1100 m | ||||
| Number of Laps: | 1 | ||||||
| Weather Information | Snow Information | ||||||
| Weather: | Snow: | ||||||
| Airtemperature: | Snowtemperature: | ||||||
| Rank | Bib | Name | Birthday | Country | Result | Diff | FIS points |
| N23 | U23 Women 1,1 km Sprint Classic 1.1 km C | ||||||
| 1. | 1 | BERANOVA Tereza | 1998 | CZE | 2:37.46 | 38.60 | |
| 2. | 2 | MATSOKINA Hristina | 1998 | RUS | 2:38.57 | +1.11 | 47.06 |
| 3. | 23 | FALEEVA Anastasiya | 2000 | RUS | 2:39.04 | +1.58 | 50.64 |
| 4. | 3 | SWIRBUL Hailey | 1998 | USA | 2:39.96 | +2.50 | 57.65 |
| 5. | 16 | KAHARA Jasmin | 2000 | FIN | 2:42.37 | +4.91 | 76.02 |
| 6. | 20 | LINDSTROEM Louise | 2000 | SWE | 2:42.56 | +5.10 | 77.47 |
| 7. | 15 | MONSORNO Nicole | 2000 | ITA | 2:42.97 | +5.51 | 80.59 |
| 8. | 13 | MARCISZ Izabela | 2000 | POL | 2:43.02 | +5.56 | 80.97 |
| 9. | 9 | ROFSTAD Hanne Wilberg | 2000 | NOR | 2:43.04 | +5.58 | 81.13 |
| 10. | 25 | LOHMANN Lisa | 2000 | GER | 2:43.38 | +5.92 | 83.72 |
| 11. | 7 | HOLIKOVA Zuzana | 1999 | CZE | 2:44.06 | +6.60 | 88.90 |
| 12. | 6 | EIDUKA Patricija | 2000 | LAT | 2:44.65 | +7.19 | 93.39 |
| 13. | 12 | MEKRYUKOVA Nataliya | 2000 | RUS | 2:44.78 | +7.32 | 94.39 |
| 14. | 4 | AMUNDSEN Hedda Oestberg | 1998 | NOR | 2:45.05 | +7.59 | 96.44 |
| 15. | 21 | GULBRANDSEN Ingrid | 2000 | NOR | 2:45.15 | +7.69 | 97.21 |
| 16. | 55 | SAARI Amanda | 2000 | FIN | 2:45.21 | +7.75 | 97.66 |
| 17. | 19 | NEKRASOVA Polina | 1998 | RUS | 2:45.27 | +7.81 | 98.12 |
| 18. | 5 | QUINTIN Lena | 1998 | FRA | 2:46.18 | +8.72 | 105.05 |
| 19. | 42 | NOVAKOVA Adela | 2000 | CZE | 2:46.27 | +8.81 | 105.74 |
| 20. | 28 | PULLES Mariel Merlii | 1998 | EST | 2:46.65 | +9.19 | 108.64 |
| 21. | 11 | STEINER Desiree | 1998 | SUI | 2:46.76 | +9.30 | 109.48 |
| 22. | 27 | LAMSA Emmi | 1998 | FIN | 2:47.66 | +10.20 | 116.33 |
| 23. | 30 | GAL Melissa | 1999 | FRA | 2:47.85 | +10.39 | 117.78 |
| 24. | 14 | DE ZOLT PONTE Chiara | 1998 | ITA | 2:48.65 | +11.19 | 123.88 |
| 25. | 18 | HALVORSEN Hannah | 1998 | USA | 2:48.77 | +11.31 | 124.79 |
| 26. | 45 | RICHARDSON Annika | 1998 | CAN | 2:49.02 | +11.56 | 126.70 |
| 27. | 8 | DANNER Alexandra | 1999 | GER | 2:49.27 | +11.81 | 128.60 |
| 28. | 32 | CENTA Martina DI | 2000 | ITA | 2:49.28 | +11.82 | 128.68 |
| 29. | 48 | KECK Lena | 2000 | GER | 2:49.86 | +12.40 | 133.10 |
| 30. | 22 | KNUDSEN Tiril Liverud | 1998 | NOR | 2:51.25 | +13.79 | 143.69 |
| 31. | 34 | KAASIK Hanna-Brita | 1999 | EST | 2:51.33 | +13.87 | 144.30 |
| 32. | 24 | SHALYGINA Kseniya | 1998 | KAZ | 2:51.46 | +14.00 | 145.29 |
| 33. | 17 | LOESCHKE Jessica | 2000 | GER | 2:51.66 | +14.20 | 146.82 |
| 34. | 36 | DAVYDZENKA Valeryia | 2000 | BLR | 2:51.88 | +14.42 | 148.49 |
| 35. | 37 | BOOK Josefiina | 1999 | FIN | 2:51.88 | +14.42 | 148.49 |
| 36. | 10 | FISCHER Lea | 1998 | SUI | 2:54.45 | +16.99 | 168.08 |
| 37. | 50 | MEHAIN Hannah | 1998 | CAN | 2:54.55 | +17.09 | 168.84 |
| 38. | 46 | ABRAHAMSSON Hanna | 2000 | SWE | 2:55.37 | +17.91 | 175.09 |
| 39. | 26 | UUSTALU Aveli | 2000 | EST | 2:55.73 | +18.27 | 177.84 |
| 40. | 33 | LAWSON Alexandra | 1998 | USA | 2:55.82 | +18.36 | 178.52 |
| 41. | 29 | KOBIELUSZ Magdalena | 2000 | POL | 2:56.45 | +18.99 | 183.32 |
| 42. | 39 | ANDRYIUK Sviatlana | 1999 | BLR | 2:56.52 | +19.06 | 183.86 |
| 43. | 31 | KARALIOVA Hanna | 1998 | BLR | 2:56.83 | +19.37 | 186.22 |
| 44. | 41 | LOEWEN Shaylynn | 2000 | CAN | 2:58.12 | +20.66 | 196.05 |
| 45. | 35 | STENMAN Ebba | 1998 | SWE | 2:58.24 | +20.78 | 196.96 |
| 46. | 38 | YOKOHAMA Shiori | 1999 | JPN | 2:58.73 | +21.27 | 200.70 |
| 47. | 49 | KOBAYASHI Chika | 1998 | JPN | 2:58.94 | +21.48 | 202.30 |
| 48. | 43 | STEPASHKINA Nadezhda | 1998 | KAZ | 2:59.04 | +21.58 | 203.06 |
| 49. | 53 | RIEDENER Nina | 2000 | LIE | 2:59.34 | +21.88 | 205.35 |
| 50. | 44 | ELLIOTT Elizabeth | 2000 | CAN | 2:59.63 | +22.17 | 207.56 |
| 51. | 40 | MELNIK Anna | 1998 | KAZ | 3:00.89 | +23.43 | 217.16 |
| 52. | 52 | RUBLOVA Daria | 2000 | UKR | 3:05.09 | +27.63 | 249.17 |
| 53. | 51 | LAUKLI Sophia | 2000 | USA | 3:07.40 | +29.94 | 266.77 |
| 54. | 47 | MAKHMUTOVA Kamila | 1999 | KAZ | 3:09.23 | +31.77 | 280.72 |
| 55. | 54 | DUMAN Aysenur | 1999 | TUR | 3:11.47 | +34.01 | 297.79 |
| 56. | 56 | KACMAZ Seher | 1998 | TUR | 3:16.94 | +39.48 | 339.48 |
| 57. | 57 | AYALA Natalia | 2004 | CHI | 3:36.18 | +58.72 | 486.10 |
![]() |
![]() |
![]() |
![]() |