| U23 Women | Sprint Classic, 1.1 km | Overall results |
| Rank | Bib | FIS | Name | Club | Country | Qualifier | Rank | Pre heat | Rank | Semifinal | Rank | Final | Rank |
| 1. | 25 | 3205651 | LOHMANN Lisa | Wsv Oberhof | GER | 2:43.38 | 10 | 2:37.13 | 2 | 2:35.23 | 2 | 2:38.07 | 1 |
| 2. | 2 | 3486563 | MATSOKINA Hristina | | RUS | 2:38.57 | 2 | 2:39.69 | 1 | 2:36.39 | 1 | 2:38.53 | 2 |
| 3. | 20 | 3506181 | LINDSTROEM Louise | Falun Borlaenge SK | SWE | 2:42.56 | 6 | 2:36.71 | 1 | 2:35.95 | 3 | 2:39.73 | 3 |
| 4. | 21 | 3426921 | GULBRANDSEN Ingrid | Boif Ski | NOR | 2:45.15 | 15 | 2:37.08 | 2 | 2:36.97 | 3 | 2:43.14 | 4 |
| 5. | 1 | 3155344 | BERANOVA Tereza | Olfin Ski Team Trutnov | CZE | 2:37.46 | 1 | 2:36.66 | 1 | 2:34.58 | 1 | RAL | |
| 6. | 23 | 3486820 | FALEEVA Anastasiya | | RUS | 2:39.04 | 3 | 2:35.43 | 1 | 2:36.46 | 2 | RAL | |
| 7. | 3 | 3535602 | SWIRBUL Hailey | Alaska Pacific University Nordic Sk | USA | 2:39.96 | 4 | 2:38.85 | 2 | 2:37.73 | 4 | | |
| 8. | 16 | 3185828 | KAHARA Jasmin | Mikkelin Hiihtajat | FIN | 2:42.37 | 5 | 2:37.11 | 3 | 2:37.34 | 4 | | |
| 9. | 6 | 3555052 | EIDUKA Patricija | Aizkraukle | LAT | 2:44.65 | 12 | 2:40.15 | 2 | 2:37.94 | 5 | | |
| 10. | 4 | 3426456 | AMUNDSEN Hedda Oestberg | Asker Skiklubb | NOR | 2:45.05 | 14 | 2:38.77 | 1 | 2:39.38 | 5 | | |
| 11. | 13 | 3435197 | MARCISZ Izabela | SS Przadki Ski | POL | 2:43.02 | 8 | 2:37.18 | 3 | 2:43.01 | 6 | | |
| 12. | 12 | 3486901 | MEKRYUKOVA Nataliya | | RUS | 2:44.78 | 13 | 2:36.07 | 2 | 2:38.51 | 6 | | |
| 13. | 15 | 3295410 | MONSORNO Nicole | GRUPPO SCIATORI FIAMME GIALLE | ITA | 2:42.97 | 7 | 2:38.93 | 3 | | | | |
| 14. | 9 | 3426811 | ROFSTAD Hanne Wilberg | Byaasen Il | NOR | 2:43.04 | 9 | 2:41.60 | 3 | | | | |
| 15. | 7 | 3155357 | HOLIKOVA Zuzana | Wikov Ski skuhrov nad belou | CZE | 2:44.06 | 11 | 2:37.73 | 3 | | | | |
| 16. | 55 | 3185976 | SAARI Amanda | Tampereen Pyrinto | FIN | 2:45.21 | 16 | 2:38.71 | 4 | | | | |
| 17. | 5 | 3195263 | QUINTIN Lena | S.C grand bornand | FRA | 2:46.18 | 18 | 2:38.63 | 4 | | | | |
| 18. | 42 | 3155364 | NOVAKOVA Adela | SPORT CLUB PLZEN | CZE | 2:46.27 | 19 | 2:43.28 | 4 | | | | |
| 19. | 28 | 3395115 | PULLES Mariel Merlii | Karupesa Team | EST | 2:46.65 | 20 | 2:37.94 | 4 | | | | |
| 20. | 8 | 3205655 | DANNER Alexandra | Sc Lenggries | GER | 2:49.27 | 27 | 2:43.46 | 4 | | | | |
| 21. | 27 | 3185688 | LAMSA Emmi | Visa Ski Team Kemi | FIN | 2:47.66 | 22 | 2:43.95 | 5 | | | | |
| 22. | 30 | 3195273 | GAL Melissa | S.C NORDIQUE PAYS ROCHOIS | FRA | 2:47.85 | 23 | 2:40.51 | 5 | | | | |
| 23. | 14 | 3295342 | DE ZOLT PONTE Chiara | C.S. CARABINIERI SEZ. SCI | ITA | 2:48.65 | 24 | 2:44.67 | 5 | | | | |
| 24. | 45 | 3105236 | RICHARDSON Annika | Hollyburn Cross Country | CAN | 2:49.02 | 26 | 2:42.07 | 5 | | | | |
| 25. | 22 | 3426535 | KNUDSEN Tiril Liverud | Konnerud Il | NOR | 2:51.25 | 30 | 2:42.20 | 5 | | | | |
| 26. | 19 | 3486289 | NEKRASOVA Polina | | RUS | 2:45.27 | 17 | 2:44.88 | 6 | | | | |
| 27. | 11 | 3515289 | STEINER Desiree | Davos | SUI | 2:46.76 | 21 | 2:43.71 | 6 | | | | |
| 28. | 18 | 3535606 | HALVORSEN Hannah | Alaska Pacific University Nordic Cl | USA | 2:48.77 | 25 | 2:46.18 | 6 | | | | |
| 29. | 32 | 3295439 | CENTA Martina DI | C.S. CARABINIERI SEZ. SCI | ITA | 2:49.28 | 28 | 2:42.81 | 6 | | | | |
| 30. | 48 | 3205677 | KECK Lena | Tsv Buchenberg | GER | 2:49.86 | 29 | 2:44.88 | 6 | | | | |
| 31. | 34 | 3395127 | KAASIK Hanna-Brita | Kuningamae Sportclub | EST | 2:51.33 | 31 | | | | | | |
| 32. | 24 | 3675060 | SHALYGINA Kseniya | | KAZ | 2:51.46 | 32 | | | | | | |
| 33. | 17 | 3205689 | LOESCHKE Jessica | TSV Leuna | GER | 2:51.66 | 33 | | | | | | |
| 34. | 36 | 3665101 | DAVYDZENKA Valeryia | | BLR | 2:51.88 | 34 | | | | | | |
| 35. | 37 | 3185740 | BOOK Josefiina | Jamin Janne | FIN | 2:51.88 | 35 | | | | | | |
| 36. | 10 | 3515273 | FISCHER Lea | SAS Bern | SUI | 2:54.45 | 36 | | | | | | |
| 37. | 50 | 3105268 | MEHAIN Hannah | Sovereign Lake | CAN | 2:54.55 | 37 | | | | | | |
| 38. | 46 | 3506247 | ABRAHAMSSON Hanna | Ulricehamns IF | SWE | 2:55.37 | 38 | | | | | | |
| 39. | 26 | 3395139 | UUSTALU Aveli | Alutaguse Skiclub | EST | 2:55.73 | 39 | | | | | | |
| 40. | 33 | 3535852 | LAWSON Alexandra | Middlebury College ski team | USA | 2:55.82 | 40 | | | | | | |
| 41. | 29 | 3435192 | KOBIELUSZ Magdalena | SSR LZS Sokol Szczyrk | POL | 2:56.45 | 41 | | | | | | |
| 42. | 39 | 3665086 | ANDRYIUK Sviatlana | | BLR | 2:56.52 | 42 | | | | | | |
| 43. | 31 | 3665088 | KARALIOVA Hanna | | BLR | 2:56.83 | 43 | | | | | | |
| 44. | 41 | 3105320 | LOEWEN Shaylynn | Georgian Nordic | CAN | 2:58.12 | 44 | | | | | | |
| 45. | 35 | 3506060 | STENMAN Ebba | Aelvsby If sk | SWE | 2:58.24 | 45 | | | | | | |
| 46. | 38 | 3305282 | YOKOHAMA Shiori | Nihon Unv. | JPN | 2:58.73 | 46 | | | | | | |
| 47. | 49 | 3305263 | KOBAYASHI Chika | Waseda Unv. | JPN | 2:58.94 | 47 | | | | | | |
| 48. | 43 | 3675089 | STEPASHKINA Nadezhda | | KAZ | 2:59.04 | 48 | | | | | | |
| 49. | 53 | 3355004 | RIEDENER Nina | Nordic Club liechtenstein | LIE | 2:59.34 | 49 | | | | | | |
| 50. | 44 | 3105275 | ELLIOTT Elizabeth | Revelstoke Nordic | CAN | 2:59.63 | 50 | | | | | | |
| 51. | 40 | 3675079 | MELNIK Anna | | KAZ | 3:00.89 | 51 | | | | | | |
| 52. | 52 | 3695084 | RUBLOVA Daria | | UKR | 3:05.09 | 52 | | | | | | |
| 53. | 51 | 3535718 | LAUKLI Sophia | Middlebury College Ski Team | USA | 3:07.40 | 53 | | | | | | |
| 54. | 47 | 3675086 | MAKHMUTOVA Kamila | | KAZ | 3:09.23 | 54 | | | | | | |
| 55. | 54 | 3525042 | DUMAN Aysenur | | TUR | 3:11.47 | 55 | | | | | | |
| 56. | 56 | 3525048 | KACMAZ Seher | | TUR | 3:16.94 | 56 | | | | | | |
| 57. | 57 | 3115013 | AYALA Natalia | Usdemont | CHI | 3:36.18 | 57 | | | | | | |
| Jury decisions: |
| 1 | 3155344 | BERANOVA Tereza | CZE | |
| ICR 343.9, Obstruction, Competition suspension + written reprimand
|
| 3 | 3486820 | FALEEVA Anastasiya | RUS | |
| ICR 343.9, Obstruction, Competition suspension + written reprimand
|
| List of the classes |