| Rank |
Bib |
Name |
Country |
Result |
Diff |
| M20-V | Man 20 years, Relay 4 * 5 km 20 km F |
| 1. | 10 | NORWAY | NOR | 49:45.3 | |
| | | 10 SANDVIK Edvard | 13.16,0 ( 7.) | 13.16,0 ( 7.) | |
| | | 10 VIKA Jonas | 13.01,4 ( 9.) | 26.17,4 (10.) | |
| | | 10 MOERK Martin Kirkeberg | 11.57,6 ( 2.) | 38.15,0 ( 1.) | |
| | | 10 HJELMESET Lars Agnar | 11.30,3 ( 1.) | 49.45,3 ( 1.) | |
| 2. | 11 | FINLAND | FIN | 50:05.3 | +20.0 |
| | | 11 MOILANEN Niilo | 13.08,1 ( 2.) | 13.08,1 ( 2.) | |
| | | 11 ANTTOLA Niko | 6.25,0 ( 3.) | 19.33,1 ( 1.) | |
| | | 11 HELANDER Eemil | 18.46,5 (12.) | 38.19,6 ( 3.) | |
| | | 11 STAHLBERG Alexander | 11.45,7 ( 4.) | 50.05,3 ( 2.) | |
| 3. | 3 | ITALY | ITA | 50:07.9 | +22.6 |
| | | 3 LONGO Fabio | 13.11,1 ( 4.) | 13.11,1 ( 4.) | |
| | | 3 CHIOCCHETTI Alessandro | 13.17,4 (12.) | 26.28,5 (11.) | |
| | | 3 SCLISIZZO Luca | 11.58,9 ( 3.) | 38.27,4 ( 5.) | |
| | | 3 BARP Elia | 11.40,5 ( 2.) | 50.07,9 ( 3.) | |
| 4. | 6 | RUSSIA | RUS | 50:08.0 | +22.7 |
| | | 6 ZHUL Viktor | 13.08,2 ( 3.) | 13.08,2 ( 3.) | |
| | | 6 IVSHIN Alexander | 13.05,2 (10.) | 26.13,4 ( 9.) | |
| | | 6 RODIONOV Nikita | 12.01,9 ( 4.) | 38.15,3 ( 2.) | |
| | | 6 VOLKOV Sergey | 11.52,7 ( 5.) | 50.08,0 ( 4.) | |
| 5. | 7 | GERMANY | GER | 50:52.9 | +1:07.6 |
| | | 7 KECK Elias | 13.16,8 ( 8.) | 13.16,8 ( 8.) | |
| | | 7 HEILAND Korbinian | 13.11,7 (11.) | 26.28,5 (11.) | |
| | | 7 DOERKS Jan-Friedrich | 11.54,8 ( 1.) | 38.23,3 ( 4.) | |
| | | 7 STOELBEN Jan | 12.29,6 ( 9.) | 50.52,9 ( 5.) | |
| 6. | 2 | CANADA | CAN | 50:55.1 | +1:09.8 |
| | | 2 MCKEEVER Xavier | 13.23,1 (11.) | 13.23,1 (11.) | |
| | | 2 STEPHEN Thomas | 13.28,0 (13.) | 26.51,1 (14.) | |
| | | 2 DAVIES Joe | 12.04,2 ( 5.) | 38.55,3 ( 8.) | |
| | | 2 LEVEILLE Olivier | 11.59,8 ( 6.) | 50.55,1 ( 6.) | |
| 7. | 12 | SWEDEN | SWE | 51:11.2 | +1:25.9 |
| | | 12 ERSSON George | 13.22,4 (10.) | 13.22,4 (10.) | |
| | | 12 DANIELSSON Emil | 6.20,8 ( 2.) | 19.43,2 ( 3.) | |
| | | 12 GISSELMAN Truls | 19.23,2 (14.) | 39.06,4 ( 9.) | |
| | | 12 ANGER Edvin | 12.04,8 ( 7.) | 51.11,2 ( 7.) | |
| 8. | 1 | UNITED STATES OF AMERICA | USA | 51:12.7 | +1:27.4 |
| | | 1 EARNHART Michael | 13.18,1 ( 9.) | 13.18,1 ( 9.) | |
| | | 1 MCMULLEN Zanden | 6.19,2 ( 1.) | 19.37,3 ( 2.) | |
| | | 1 KOCH Will | 19.12,8 (13.) | 38.50,1 ( 7.) | |
| | | 1 HAGENBUCH Johnny | 12.22,6 ( 8.) | 51.12,7 ( 8.) | |
| 9. | 4 | SWITZERLAND | SUI | 51:27.7 | +1:42.4 |
| | | 4 WIGGER Nicola | 13.07,2 ( 1.) | 13.07,2 ( 1.) | |
| | | 4 NUFER Cla-Ursin | 13.29,3 (14.) | 26.36,5 (13.) | |
| | | 4 SAVARY Antonin | 12.12,1 ( 6.) | 38.48,6 ( 6.) | |
| | | 4 STEIGER Niclas | 12.39,1 (10.) | 51.27,7 ( 9.) | |
| 10. | 5 | FRANCE | FRA | 52:22.3 | +2:37.0 |
| | | 5 ROUSSET Gaspard | 13.15,3 ( 6.) | 13.15,3 ( 6.) | |
| | | 5 HERICHER Antoine | 14.14,5 (15.) | 27.29,8 (15.) | |
| | | 5 ARNAUD Julien | 13.07,0 ( 9.) | 40.36,8 (11.) | |
| | | 5 BOURDIN Remi | 11.45,5 ( 3.) | 52.22,3 (10.) | |
| 11. | 8 | POLAND | POL | 53:16.3 | +3:31.0 |
| | | 8 GAZUREK Lukasz | 13.14,1 ( 5.) | 13.14,1 ( 5.) | |
| | | 8 BUGARA Robert | 6.51,4 ( 5.) | 20.05,5 ( 4.) | |
| | | 8 CIELNIAK Bartosz | 20.23,7 (17.) | 40.29,2 (10.) | |
| | | 8 BRYJA Sebastian | 12.47,1 (11.) | 53.16,3 (11.) | |
| 12. | 13 | JAPAN | JPN | 53:49.8 | +4:04.5 |
| | | 13 KIKUCHI Satoshi | 13.28,9 (12.) | 13.28,9 (12.) | |
| | | 13 SAKAI Kanta | 6.56,1 ( 6.) | 20.25,0 ( 6.) | |
| | | 13 TAKIZAWA Ikuya | 20.16,8 (16.) | 40.41,8 (13.) | |
| | | 13 KOBAYASHI Kosei | 13.08,0 (12.) | 53.49,8 (12.) | |
| 13. | 9 | CZECH REPUBLIC | CZE | 54:12.6 | +4:27.3 |
| | | 9 KOCANDRLE Martin | 13.46,5 (14.) | 13.46,5 (14.) | |
| | | 9 ZATLOUKAL Krystof | 7.03,9 ( 8.) | 20.50,4 ( 7.) | |
| | | 9 PAVLASEK Simon | 19.47,4 (15.) | 40.37,8 (12.) | |
| | | 9 LENGYEL Tomas | 13.34,8 (17.) | 54.12,6 (13.) | |
| 14. | 17 | UKRAINE | UKR | 54:32.1 | +4:46.8 |
| | | 17 LISOHOR Oleksandr | 13.33,2 (13.) | 13.33,2 (13.) | |
| | | 17 KOLUPAIKO Vitalii | 6.51,0 ( 4.) | 20.24,2 ( 5.) | |
| | | 17 DENYSENKO Ruslan | 20.36,7 (18.) | 41.00,9 (14.) | |
| | | 17 AKSIUTA Volodymyr | 13.31,2 (16.) | 54.32,1 (14.) | |
| 15. | 15 | SLOVENIA | SLO | 54:53.4 | +5:08.1 |
| | | 15 GROS Anze | 14.09,9 (16.) | 14.09,9 (16.) | |
| | | 15 MULEJ Jost | 14.17,4 (16.) | 28.27,3 (16.) | |
| | | 15 KOROSEC Bostjan | 13.02,8 ( 8.) | 41.30,1 (15.) | |
| | | 15 KARNICAR Izidor | 13.23,3 (14.) | 54.53,4 (15.) | |
| 16. | 19 | ESTONIA | EST | 55:11.1 | +5:25.8 |
| | | 19 VEERPALU Anders | 14.30,4 (19.) | 14.30,4 (19.) | |
| | | 19 PAARSON Kaspar | 14.34,6 (17.) | 29.05,0 (17.) | |
| | | 19 KOPPA Andreas | 12.41,8 ( 7.) | 41.46,8 (16.) | |
| | | 19 TAMM Aleksander | 13.24,3 (15.) | 55.11,1 (16.) | |
| 17. | 14 | KAZAKHSTAN | KAZ | 55:45.3 | +6:00.0 |
| | | 14 KASSENOV Didar | 14.21,2 (17.) | 14.21,2 (17.) | |
| | | 14 RAMASH Temirlan | 14.43,9 (18.) | 29.05,1 (18.) | |
| | | 14 TOLEGENOV Temirlan | 13.18,2 (10.) | 42.23,3 (17.) | |
| | | 14 ISSABEK Iliyas | 13.22,0 (13.) | 55.45,3 (17.) | |
| 18. | 18 | TURKEY | TUR | 56:42.3 | +6:57.0 |
| | | 18 YILMAZ Abdullah | 13.47,7 (15.) | 13.47,7 (15.) | |
| | | 18 TURUN Mehmet | 7.03,8 ( 7.) | 20.51,5 ( 8.) | |
| | | 18 TALAY Yusuf | 21.46,9 (19.) | 42.38,4 (18.) | |
| | | 18 AYYILDIZ Oguzhan | 14.03,9 (18.) | 56.42,3 (18.) | |
| 19. | 16 | LITHUANIA | LTU | 1:08:45.8 | +19:00.5 |
| | | 16 SIMONUTIS Edvinas | 14.29,5 (18.) | 14.29,5 (18.) | |
| | | 16 DIKAS Nerijus | 18.51,2 (19.) | 33.20,7 (19.) | |
| | | 16 TRETJAKOV Ernest | 16.13,2 (11.) | 49.33,9 (19.) | |
| | | 16 MISIUNAS Kaspras | 19.11,9 (19.) | 1.08.45,8 (19.) | |
| Jury decisions: |
| 10 | SANDVIK Edvard | | | |
| ICR 343.8 violation of the classical technique rules - written reprimand
|
| 3 | CHIOCCHETTI Alessandro | | | |
| ICR 343.6 did not follow the marked course - written reprimand
|
| 6 | VOLKOV Sergey | | | |
| ICR 343.9 obstruction - written reprimand
|
| 7 | KECK Elias | | | |
| ICR 343.8 violation of the classical technique rules - written reprimand
|
| 12 | ERSSON George | | | |
| ICR 343.9 obstruction - verbal warning
|
| 17 | LISOHOR Oleksandr | | | |
| ICR 343.9 obstruction - written reprimand
|