FIS Junior World Ski Championships Cross-Country

Results

Rank Bib Name Country Result Diff
N20-VWoman 20 years, Relay 4 * 3.3 km 13.2 km F
1. 2SWEDENSWE37:50.5
2   ROSENBERG Maerta 9.41,6 ( 2.) 9.41,6 ( 2.)
2   ERIKSSON Lisa 9.57,3 ( 3.) 19.38,9 ( 2.)
2   INGESSON Lisa 9.01,8 ( 2.) 28.40,7 ( 1.)
2   HANSSON Moa 9.09,8 ( 2.) 37.50,5 ( 1.)
2. 4RUSSIARUS37:50.8  +0.3
4   KOZHINOVA Anna 9.41,1 ( 1.) 9.41,1 ( 1.)
4   KRUPITSKAYA Evgeniya 9.50,8 ( 1.) 19.31,9 ( 1.)
4   ZHOLUDEVA Olga 9.23,0 ( 5.) 28.54,9 ( 3.)
4   STEPANOVA Veronika 8.55,9 ( 1.) 37.50,8 ( 2.)
3. 5NORWAYNOR38:16.9  +26.4
5   MELLING Maria Hartz 9.41,6 ( 2.) 9.41,6 ( 2.)
5   MOERK Emma Kirkeberg 10.08,6 ( 6.) 19.50,2 ( 5.)
5   HEGGEN Anna 8.59,6 ( 1.) 28.49,8 ( 2.)
5   BERGANE Margrethe 9.27,1 ( 3.) 38.16,9 ( 3.)
4. 1SWITZERLANDSUI39:21.3  +1:30.8
1   KAELIN Nadja 9.42,9 ( 5.) 9.42,9 ( 5.)
1   WIGGER Siri 9.56,1 ( 2.) 19.39,0 ( 3.)
1   WEBER Anja 9.33,6 ( 6.) 29.12,6 ( 4.)
1   KAELIN Marina 10.08,7 (11.) 39.21,3 ( 4.)
5. 7FINLANDFIN39:23.1  +1:32.6
7   RYYTTY Vilma 9.46,9 ( 6.) 9.46,9 ( 6.)
7   KAIJANSINKKO Siiri 9.59,9 ( 5.) 19.46,8 ( 4.)
7   HAAPALA Ida 9.38,6 ( 9.) 29.25,4 ( 5.)
7   NIEMELA Hilla 9.57,7 ( 7.) 39.23,1 ( 5.)
6. 18POLANDPOL39:29.7  +1:39.2
18  SZKURAT Daria 10.12,4 (11.) 10.12,4 (11.)
18  SKINDER Monika 9.59,8 ( 4.) 20.12,2 ( 6.)
18  KUKUCZKA Karolina 9.50,0 (13.) 30.02,2 ( 8.)
18  KALETA Karolina 9.27,5 ( 4.) 39.29,7 ( 6.)
7. 11ESTONIAEST39:37.6  +1:47.1
11  UDRAS Johanna 9.54,6 ( 8.) 9.54,6 ( 8.)
11  KAASIKU Kaidy 10.29,3 ( 8.) 20.23,9 ( 7.)
11  KAASIKU Keidy 9.11,4 ( 3.) 29.35,3 ( 6.)
11  KOOL Eliisabet 10.02,3 ( 8.) 39.37,6 ( 7.)
8. 16GERMANYGER40:02.6  +2:12.1
16  THANNHEIMER Germana 9.52,5 ( 7.) 9.52,5 ( 7.)
16  VEIT Verena 10.45,9 (10.) 20.38,4 ( 9.)
16  HOFFMANN Helen 9.19,4 ( 4.) 29.57,8 ( 7.)
16  SCHUMACHER Linda 10.04,8 ( 9.) 40.02,6 ( 8.)
9. 8CANADACAN40:11.5  +2:21.0
8   MILLER Molly 10.23,9 (13.) 10.23,9 (13.)
8   DROLET Jasmine 10.28,3 ( 7.) 20.52,2 (11.)
8   GAGNON Liliane 9.36,9 ( 7.) 30.29,1 (10.)
8   PRYCE Anna 9.42,4 ( 5.) 40.11,5 ( 9.)
10. 6FRANCEFRA40:24.4  +2:33.9
6   PIERREL Julie 10.00,5 ( 9.) 10.00,5 ( 9.)
6   COUPAT Liv 10.37,3 ( 9.) 20.37,8 ( 8.)
6   VEYRE Maelle 9.39,3 (10.) 30.17,1 ( 9.)
6   KUREK Tania 10.07,3 (10.) 40.24,4 (10.)
11. 10CZECH REPUBLICCZE40:59.8  +3:09.3
10  PUBALOVA Nela 10.04,8 (10.) 10.04,8 (10.)
10  PROKESOVA Tereza 10.46,8 (11.) 20.51,6 (10.)
10  BYRTUS Jolanta 9.47,1 (12.) 30.38,7 (11.)
10  SIBRAVOVA Eliska 10.21,1 (12.) 40.59,8 (11.)
12. 3ITALYITA41:23.2  +3:32.7
3   ROSSI Anna 10.48,2 (14.) 10.48,2 (14.)
3   DE MARTIN PINTER Iris 11.07,5 (13.) 21.55,7 (14.)
3   HUTTER Sara 9.38,4 ( 8.) 31.34,1 (14.)
3   SILVESTRI Veronica 9.49,1 ( 6.) 41.23,2 (12.)
13. 12SLOVENIASLO41:42.5  +3:52.0
12  MALI Klara 10.16,3 (12.) 10.16,3 (12.)
12  MAZI JAMNIK Hana 10.46,9 (12.) 21.03,2 (12.)
12  JAZBEC Sara 9.59,3 (14.) 31.02,5 (12.)
12  MEDJA Lucija 10.40,0 (13.) 41.42,5 (13.)
14. 13KAZAKHSTANKAZ41:57.9  +4:07.4
13  RAKISHEVA Aisha 9.42,4 ( 4.) 9.42,4 ( 4.)
13  GERACHSHENKO Mariya 11.34,2 (15.) 21.16,6 (13.)
13  KINYBAEYEVA Laura 9.46,6 (11.) 31.03,2 (13.)
13  TYATOVA Irina 10.54,7 (15.) 41.57,9 (14.)
15. 14UKRAINEUKR44:44.1  +6:53.6
14  KOVALOVA Daryna 11.09,0 (16.) 11.09,0 (16.)
14  SAVINSKA Anastasiia 12.20,9 (16.) 23.29,9 (16.)
14  SEHLIANYK Marianna 10.32,4 (15.) 34.02,3 (16.)
14  SHABALDINA Anastasiia 10.41,8 (14.) 44.44,1 (15.)
16. 9SLOVAKIASVK44:45.6  +6:55.1
9   SIVOKOVA Kristina 10.56,9 (15.) 10.56,9 (15.)
9   KLEMENTOVA Marianna 11.30,8 (14.) 22.27,7 (15.)
9   HORNIAKOVA Barbora 10.38,4 (16.) 33.06,1 (15.)
9   MAZUROVA Timea 11.39,5 (16.) 44.45,6 (16.)
17. 17TURKEYTUR47:47.0  +9:56.5
17  AKPINAR Esra 11.47,7 (18.) 11.47,7 (18.)
17  YAVUZ Fatma 12.22,8 (17.) 24.10,5 (17.)
17  DURSUN Ozlem Ceren 11.37,3 (17.) 35.47,8 (17.)
17  DURSUN Irem 11.59,2 (17.) 47.47,0 (17.)
18. 15LITHUANIALTU49:28.0  +11:37.5
15  SAVICKAITE Egle 11.43,6 (17.) 11.43,6 (17.)
15  DAINYTE Ieva 12.28,2 (18.) 24.11,8 (18.)
15  BUCYTE Emilija 12.03,6 (18.) 36.15,4 (18.)
15  BUCYTE Gabija 13.12,6 (18.) 49.28,0 (18.)

11.2.2021 18:48
Jury InformationCourse Information
FIS Technical Delegate: Mach Petr (CZE)Name:               
FIS Assistant TD: Fort Mathieu (FRA)Height Difference (HD):
Assistant TD Nat:Prykari Jussi (FIN)Maximum Climb (MC):
Chief of Competition:Uotila Jyrki (FIN)Total Climb (TC):
Jury Member:Rantanen Mikko (FIN)Length of Lap:
Secretary of Race:Kaipainen Marita (FIN)Number of Laps:
Weather InformationSnow Information
Weather:Snow:
Airtemperature:Snowtemperature:

FIS Technical DelegateRace Secretary
Mach Petr (CZE)Kaipainen Marita (FIN)