FIS U23 World Ski Championships Cross-Country

Results

Rank Bib Name Country Result Diff
U23-VMixed Relay U23 4 * 5 km 20 km F
1. 21NORWAYNOR52:52.9
21  ARNESEN Synne 14.37,4 ( 1.) 14.37,4 ( 1.)
21  HOPE Jon Rolf Skamo 12.59,1 ( 5.) 27.36,5 ( 1.)
21  MOSEBY Haavard 11.41,4 (16.) 39.17,9 ( 1.)
21  AMUNDSEN Hedda Oestberg 13.35,0 ( 4.) 52.52,9 ( 1.)
2. 22RUSSIARUS52:56.8  +3.9
22  FALEEVA Anastasiya 15.10,8 ( 5.) 15.10,8 ( 5.)
22  ARDASHEV Sergey 12.54,1 ( 2.) 28.04,9 ( 3.)
22  TERENTEV Alexander 11.20,0 ( 4.) 39.24,9 ( 3.)
22  GRUKHVINA Anna 13.31,9 ( 3.) 52.56,8 ( 2.)
3. 24SWEDENSWE53:00.6  +7.7
24  ABRAHAMSSON Hanna 15.11,2 ( 6.) 15.11,2 ( 6.)
24  ANDERSSON Fredrik 12.55,5 ( 4.) 28.06,7 ( 5.)
24  HERBERT Johan 11.32,0 ( 8.) 39.38,7 ( 6.)
24  LINDSTROEM Louise 13.21,9 ( 1.) 53.00,6 ( 3.)
4. 26FRANCEFRA53:02.6  +9.7
26  GAL Melissa 15.11,6 ( 7.) 15.11,6 ( 7.)
26  SCHELY Theo 12.54,1 ( 2.) 28.05,7 ( 4.)
26  MANCINI Tom 11.27,2 ( 6.) 39.32,9 ( 4.)
26  DOLCI Flora 13.29,7 ( 2.) 53.02,6 ( 4.)
5. 25UNITED STATES OF AMERICAUSA53:09.6  +16.7
25  SWIRBUL Hailey 14.37,8 ( 2.) 14.37,8 ( 2.)
25  SCHUMACHER Gus 13.03,8 ( 6.) 27.41,6 ( 2.)
25  WONDERS Hunter 11.36,3 (11.) 39.17,9 ( 1.)
25  LAUKLI Sophia 13.51,7 ( 5.) 53.09,6 ( 5.)
6. 27GERMANYGER53:54.6  +1:01.7
27  LOHMANN Lisa 14.41,9 ( 3.) 14.41,9 ( 3.)
27  KUCHLER Albert 13.26,0 ( 9.) 28.07,9 ( 6.)
27  MOCH Friedrich 11.29,5 ( 7.) 39.37,4 ( 5.)
27  HOFMANN Amelie 14.17,2 ( 8.) 53.54,6 ( 6.)
7. 28FINLANDFIN54:37.2  +1:44.3
28  KAHARA Jasmin 15.29,2 (10.) 15.29,2 (10.)
28  KOIVISTO Petteri 13.33,0 (11.) 29.02,2 ( 8.)
28  LINDHOLM Remi 11.41,3 (15.) 40.43,5 ( 8.)
28  LAMSA Emmi 13.53,7 ( 6.) 54.37,2 ( 7.)
8. 23ITALYITA55:01.5  +2:08.6
23  DI CENTA Martina 15.28,9 ( 9.) 15.28,9 ( 9.)
23  GASPERI Michele 13.40,9 (13.) 29.09,8 ( 9.)
23  GRAZ Davide 11.39,2 (13.) 40.49,0 (11.)
23  DE ZOLT PONTE Chiara 14.12,5 ( 7.) 55.01,5 ( 8.)
9. 32CANADACAN55:10.0  +2:17.1
32  RICHARDSON Annika 16.22,6 (15.) 16.22,6 (15.)
32  CYR Antoine 12.50,1 ( 1.) 29.12,7 (11.)
32  RITCHIE Graham 11.33,6 ( 9.) 40.46,3 ( 9.)
32  ELLIOTT Elizabeth 14.23,7 ( 9.) 55.10,0 ( 9.)
10. 37JAPANJPN55:30.1  +2:37.2
37  KOBAYASHI Chika 15.52,0 (13.) 15.52,0 (13.)
37  YAMASHITA Haruki 13.21,9 ( 8.) 29.13,9 (12.)
37  HIROSE Ryo 11.36,9 (12.) 40.50,8 (12.)
37  YOKOHAMA Shiori 14.39,3 (10.) 55.30,1 (10.)
11. 30SWITZERLANDSUI55:49.8  +2:56.9
30  STEINER Desiree 15.12,0 ( 8.) 15.12,0 ( 8.)
30  GROND Valerio 13.09,0 ( 7.) 28.21,0 ( 7.)
30  RIEBLI Janik 11.20,0 ( 4.) 39.41,0 ( 7.)
30  FISCHER Lea 16.08,8 (14.) 55.49,8 (11.)
12. 31CZECH REPUBLICCZE56:09.9  +3:17.0
31  NOVAKOVA Adela 15.37,4 (11.) 15.37,4 (11.)
31  KOZLOVSKY Vladimir 13.33,5 (12.) 29.10,9 (10.)
31  ZALCIK Kim 11.40,8 (14.) 40.51,7 (13.)
31  BERANOVA Tereza 15.18,2 (12.) 56.09,9 (12.)
13. 36ESTONIAEST56:11.9  +3:19.0
36  PULLES Mariel Merlii 15.47,2 (12.) 15.47,2 (12.)
36  ROOS Henri 13.28,0 (10.) 29.15,2 (13.)
36  HIMMA Martin 11.33,6 ( 9.) 40.48,8 (10.)
36  KAASIK Hanna-Brita 15.23,1 (13.) 56.11,9 (13.)
14. 34POLANDPOL56:19.5  +3:26.6
34  MARCISZ Izabela 14.50,3 ( 4.) 14.50,3 ( 4.)
34  DAMIAN Dawid 14.34,2 (16.) 29.24,5 (14.)
34  HARATYK Mateusz 11.52,0 (17.) 41.16,5 (14.)
34  KOBIELUSZ Magdalena 15.03,0 (11.) 56.19,5 (14.)
15. 29KAZAKHSTANKAZ57:42.9  +4:50.0
29  SHALYGINA Kseniya 15.53,0 (14.) 15.53,0 (14.)
29  MATASSOV Svyatoslav 14.12,2 (15.) 30.05,2 (15.)
29  GRIDIN Nikita 11.15,9 ( 3.) 41.21,1 (15.)
29  STEPASHKINA Nadezhda 16.21,8 (15.) 57.42,9 (15.)
16. 33BELARUSBLR59:14.8  +6:21.9
33  KARALIOVA Hanna 17.03,9 (16.) 17.03,9 (16.)
33  LASKIN Tsimur 14.09,9 (14.) 31.13,8 (16.)
33  KAZLOUSKI Vital 10.18,5 ( 2.) 41.32,3 (16.)
33  ANDRYIUK Sviatlana 17.42,5 (16.) 59.14,8 (16.)
17. 35TURKEYTUR1:02:28.6  +9:35.7
35  DUMAN Aysenur 17.59,9 (17.) 17.59,9 (17.)
35  FIRAT Yusuf Emre 14.44,9 (17.) 32.44,8 (17.)
35  OGLAGO Amed 9.48,6 ( 1.) 42.33,4 (17.)
35  KACMAZ Seher 19.55,2 (17.) 1.02.28,6 (17.)

11.2.2021 18:48
Jury InformationCourse Information
FIS Technical Delegate: Mach Petr (CZE)Name:               
FIS Assistant TD: Fort Mathieu (FRA)Height Difference (HD):
Assistant TD Nat:Prykari Jussi (FIN)Maximum Climb (MC):
Chief of Competition:Uotila Jyrki (FIN)Total Climb (TC):
Jury Member:Rantanen Mikko (FIN)Length of Lap:
Secretary of Race:Kaipainen Marita (FIN)Number of Laps:
Weather InformationSnow Information
Weather:Snow:
Airtemperature:Snowtemperature:

FIS Technical DelegateRace Secretary
Mach Petr (CZE)Kaipainen Marita (FIN)